
City Bouldering Aldgate
🏴 London
Join us for the Aldgate Round of the League from the 28th Sept - 22nd Oct!!

Ended on 24th Oct at 14:30

🇬🇧 London

Ended on 20th Oct at 21:30

🇬🇧 London

Ended on 22nd Oct at 21:00

🇬🇧 London

Ended on 22nd Oct at 21:30

🇬🇧 London

Ended on 22nd Oct at 22:00

🇬🇧 London

Ended on 24th Oct at 14:30

🇬🇧 London
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Remus Muntean Male 272pts | |||||||||||||||||||||||||
2nd ![]() Theo M Male 257pts | |||||||||||||||||||||||||
3rd ![]() Max Stone Male 242pts | |||||||||||||||||||||||||
4th ![]() George Cheuk Male 239pts | |||||||||||||||||||||||||
5th ![]() CM_ CLIMBS Male 239pts | |||||||||||||||||||||||||
6th ![]() Isaac Lindsay Male 239pts | |||||||||||||||||||||||||
7th ![]() andrius svedarauskas Male 237pts | |||||||||||||||||||||||||
8th ![]() Mark Pinder Male 237pts | |||||||||||||||||||||||||
9th Joshua Thomas Male 237pts | |||||||||||||||||||||||||
10th ![]() Jaf Iskandar Male 236pts | |||||||||||||||||||||||||
11th ![]() paul delalande Male 235pts | |||||||||||||||||||||||||
12th ![]() Ace Cebedo Male 235pts | |||||||||||||||||||||||||
1st ![]() Tanner Paul Staff 234pts | |||||||||||||||||||||||||
13th Max L Male 234pts | |||||||||||||||||||||||||
14th ![]() Ilia Sokolovskii Male 234pts | |||||||||||||||||||||||||
15th ![]() Ali EF Male 231pts | |||||||||||||||||||||||||
16th Pascal Ying Male 228pts | |||||||||||||||||||||||||
2nd Sachit Dighe Staff 227pts | |||||||||||||||||||||||||
17th Rowan Pacheco Oliveira Male 226pts | |||||||||||||||||||||||||
18th ![]() Will Chan Male 226pts | |||||||||||||||||||||||||
19th Will M Male 226pts | |||||||||||||||||||||||||
1st Gillian Mack Gender Non-Conforming 226pts | |||||||||||||||||||||||||
3rd Zachary Au Staff 225pts | |||||||||||||||||||||||||
20th Francesco Barbieri Male 216pts | |||||||||||||||||||||||||
21st ![]() Jordan Chattenton Male 215pts | |||||||||||||||||||||||||
22nd ![]() Pavel Savchenkov Male 215pts | |||||||||||||||||||||||||
23rd ![]() Ed Altman Male 214pts | |||||||||||||||||||||||||
24th ![]() Yui Chan Male 212pts | |||||||||||||||||||||||||
25th ![]() Gevorg Martirosyan Male 210pts | |||||||||||||||||||||||||
26th ![]() Sanchez Lagos Male 206pts | |||||||||||||||||||||||||
27th ![]() Jayden Aranas Male 205pts | |||||||||||||||||||||||||
28th ![]() Martin Pozuelo Male 204pts | |||||||||||||||||||||||||
29th ![]() Ajinkya Hughes Male 203pts | |||||||||||||||||||||||||
30th ![]() Matt Malin Male 202pts | |||||||||||||||||||||||||
31st ![]() Roy Chan Male 201pts | |||||||||||||||||||||||||
32nd ![]() Nikolaus MM Male 194pts | |||||||||||||||||||||||||
33rd Arnold Walukhaso Male 194pts | |||||||||||||||||||||||||
34th Luke Bates Male 191pts | |||||||||||||||||||||||||
1st ![]() Olga Kotilevskaia Female 191pts | |||||||||||||||||||||||||
35th Roberto Colasante Male 190pts | |||||||||||||||||||||||||
36th Gábor Kondor Male 189pts | |||||||||||||||||||||||||
37th ![]() Arthur Liss Male 189pts | |||||||||||||||||||||||||
2nd ![]() Ariana Xiao Female 187pts | |||||||||||||||||||||||||
38th ![]() Alex Hsia Male 185pts | |||||||||||||||||||||||||
39th Josh Prime Male 185pts | |||||||||||||||||||||||||
4th DW Dylan Walker-Dowell Staff 182pts | |||||||||||||||||||||||||
40th ![]() Gianluca Galeazzi Male 182pts | |||||||||||||||||||||||||
3rd ![]() Dann X Female 181pts | |||||||||||||||||||||||||
41st ![]() Matt Lees Male 181pts | |||||||||||||||||||||||||
42nd ![]() Nomadic Toast Male 179pts | |||||||||||||||||||||||||
43rd Harrison B Male 179pts | |||||||||||||||||||||||||
5th ![]() Serge Semenov Staff 174pts | |||||||||||||||||||||||||
44th MV Matias Vargas Male 171pts | |||||||||||||||||||||||||
45th Callum Baldock Male 170pts | |||||||||||||||||||||||||
46th Aitor Izquierdo Male 169pts | |||||||||||||||||||||||||
4th ![]() Anastasia Kartashyan Female 169pts | |||||||||||||||||||||||||
47th JO Julian Oehlen Male 169pts | |||||||||||||||||||||||||
48th Kane Atlan Male 165pts | |||||||||||||||||||||||||
49th ![]() Jonathan Wong Male 161pts | |||||||||||||||||||||||||
50th ![]() William Rossi Male 161pts | |||||||||||||||||||||||||
51st Marzio Bassanin Male 160pts | |||||||||||||||||||||||||
52nd Patrick Musgrave Male 159pts | |||||||||||||||||||||||||
5th Willow Zhang Female 159pts | |||||||||||||||||||||||||
53rd Conor Lakey Male 158pts | |||||||||||||||||||||||||
6th ![]() Casper Harding Staff 157pts | |||||||||||||||||||||||||
54th ![]() Zhenya Poberezhnyuk Male 157pts | |||||||||||||||||||||||||
55th Geoffroy Taillandier Male 156pts | |||||||||||||||||||||||||
6th ![]() Victoire Brizay Female 153pts | |||||||||||||||||||||||||
56th ![]() Oliver Morris-Green Male 152pts | |||||||||||||||||||||||||
57th ![]() Casey Hall Male 151pts | |||||||||||||||||||||||||
58th Marco Chiu Male 150pts | |||||||||||||||||||||||||
59th DV Diego Velez Ferragut Male 150pts | |||||||||||||||||||||||||
60th Alvit Babi Male 150pts | |||||||||||||||||||||||||
61st ![]() James Barnden Male 148pts | |||||||||||||||||||||||||
62nd ![]() Nick Robinson Male 148pts | |||||||||||||||||||||||||
63rd Tymek Cegielski Male 142pts | |||||||||||||||||||||||||
64th ![]() Zain Salamor Male 140pts | |||||||||||||||||||||||||
65th ![]() Vlad Vlad Male 140pts | |||||||||||||||||||||||||
66th Devlin Bennett Male 139pts | |||||||||||||||||||||||||
67th Terry Hu Male 139pts | |||||||||||||||||||||||||
68th Homa HR Male 138pts | |||||||||||||||||||||||||
69th ![]() Denis Mekhanikov Male 138pts | |||||||||||||||||||||||||
70th ![]() Jeremy Boudaud Male 138pts | |||||||||||||||||||||||||
71st ![]() Jimmy Searle Male 138pts | |||||||||||||||||||||||||
72nd Rio Kawai Male 138pts | |||||||||||||||||||||||||
73rd ![]() Alejandro Velez Male 137pts | |||||||||||||||||||||||||
74th Ed C Male 137pts | |||||||||||||||||||||||||
75th ![]() Zachary Baird Male 136pts | |||||||||||||||||||||||||
7th ![]() Luqiao Tan Female 136pts | |||||||||||||||||||||||||
8th ![]() Tiffany Lee Female 136pts | |||||||||||||||||||||||||
76th Kai Salmon Male 135pts | |||||||||||||||||||||||||
77th ![]() Yutao Li Male 130pts | |||||||||||||||||||||||||
9th ![]() Kiki Lamb Female 130pts | |||||||||||||||||||||||||
78th Jamie Hutchinson Male 130pts | |||||||||||||||||||||||||
7th ![]() Carmen Ngo Staff 129pts | |||||||||||||||||||||||||
8th ![]() Adebola Haastrup Staff 129pts | |||||||||||||||||||||||||
79th Peter Nguyen Male 129pts | |||||||||||||||||||||||||
80th Joe P Male 129pts | |||||||||||||||||||||||||
10th ![]() Yana A Female 128pts | |||||||||||||||||||||||||
11th ![]() Abby Poon Female 127pts | |||||||||||||||||||||||||
12th Pearl Zhao Female 127pts | |||||||||||||||||||||||||
13th Lisa Thi Tran Female 127pts | |||||||||||||||||||||||||
14th ![]() Ella Blanchard Female 120pts | |||||||||||||||||||||||||
9th ![]() Justin Cheung Staff 120pts | |||||||||||||||||||||||||
81st ![]() Tait Allen Male 119pts | |||||||||||||||||||||||||
82nd ![]() Daniel Stuart Male 119pts | |||||||||||||||||||||||||
15th ![]() Alice Casari Female 118pts | |||||||||||||||||||||||||
83rd Murbarkh Abdul Hamid Male 117pts | |||||||||||||||||||||||||
84th Issac Lam Male 117pts | |||||||||||||||||||||||||
85th ![]() Jacob Donohoe Male 109pts | |||||||||||||||||||||||||
85th ![]() Vasilii Toropov Male 109pts | |||||||||||||||||||||||||
87th N S Male 108pts | |||||||||||||||||||||||||
1st CC Charles Clement-Wilz Youth 107pts | |||||||||||||||||||||||||
88th Garhing Cheung Male 107pts | |||||||||||||||||||||||||
89th ![]() Nicolo Zamuner Male 107pts | |||||||||||||||||||||||||
89th ![]() David Birget Male 107pts | |||||||||||||||||||||||||
10th ![]() Ryan Miles Staff 107pts | |||||||||||||||||||||||||
16th Anastasiia K Female 107pts | |||||||||||||||||||||||||
91st ![]() Yumin Wang Male 107pts | |||||||||||||||||||||||||
92nd Marcos Velez Ferragut Male 107pts | |||||||||||||||||||||||||
93rd ![]() Curtis Twomey Male 106pts | |||||||||||||||||||||||||
94th ![]() Thibaud Berthier Male 106pts | |||||||||||||||||||||||||
95th Sorin I Male 106pts | |||||||||||||||||||||||||
11th ![]() Bodeca Whitty Staff 99pts | |||||||||||||||||||||||||
96th ![]() Sep K Male 98pts | |||||||||||||||||||||||||
97th NF Nicholas Frost Male 97pts | |||||||||||||||||||||||||
17th ![]() Shiyi Z Female 97pts | |||||||||||||||||||||||||
2nd Maxi Chiou Youth 97pts | |||||||||||||||||||||||||
98th MK Max Keasley Male 97pts | |||||||||||||||||||||||||
12th ![]() Katie Brightwell Staff 97pts | |||||||||||||||||||||||||
99th ![]() Eric Spataru Male 97pts | |||||||||||||||||||||||||
13th ![]() Ella Jones Staff 97pts | |||||||||||||||||||||||||
100th DC Desmond Chan Male 96pts | |||||||||||||||||||||||||
101st Rustam Musin Male 96pts | |||||||||||||||||||||||||
18th ![]() Mu Chou Female 96pts | |||||||||||||||||||||||||
102nd Enrico Fortunato Male 96pts | |||||||||||||||||||||||||
103rd ![]() Oskar Magnussen Male 96pts | |||||||||||||||||||||||||
104th ![]() haoran jinfu Male 95pts | |||||||||||||||||||||||||
105th Tom Nicoll Male 94pts | |||||||||||||||||||||||||
106th Remo Rechsteiner Male 93pts | |||||||||||||||||||||||||
107th ![]() Dhruv Nithyanand Male 88pts | |||||||||||||||||||||||||
14th ![]() Tabitha Smart Staff 87pts | |||||||||||||||||||||||||
14th ![]() Mandy Zhou Staff 87pts | |||||||||||||||||||||||||
19th Anna B Female 87pts | |||||||||||||||||||||||||
108th TH Tom Halmos Male 86pts | |||||||||||||||||||||||||
108th ![]() Ryan Beard Male 86pts | |||||||||||||||||||||||||
108th ![]() John Tran Male 86pts | |||||||||||||||||||||||||
111th IT Ivan Teece Male 86pts | |||||||||||||||||||||||||
112th ![]() Peter Camp Male 86pts | |||||||||||||||||||||||||
113th Luca Seritan Male 86pts | |||||||||||||||||||||||||
16th Teresa Garcia Staff 86pts | |||||||||||||||||||||||||
114th Daniel P Male 85pts | |||||||||||||||||||||||||
115th KH Kah Han Chia Male 85pts | |||||||||||||||||||||||||
116th G M Male 85pts | |||||||||||||||||||||||||
117th Max Ellis Male 85pts | |||||||||||||||||||||||||
118th Emanuel Enriquez Male 85pts | |||||||||||||||||||||||||
20th Charley Ling Female 84pts | |||||||||||||||||||||||||
119th ![]() Gerald Manalastas Male 77pts | |||||||||||||||||||||||||
119th Derek Tse Male 77pts | |||||||||||||||||||||||||
121st ![]() Tony Hoang Male 76pts | |||||||||||||||||||||||||
121st Michael Paoletti Male 76pts | |||||||||||||||||||||||||
123rd Arnav Bista Male 76pts | |||||||||||||||||||||||||
124th ![]() Octavian Taranu-Toma Male 76pts | |||||||||||||||||||||||||
125th TC T C Male 76pts | |||||||||||||||||||||||||
3rd RC Rafael Curtis Swayne Youth 75pts | |||||||||||||||||||||||||
21st WN Wing Ng Female 75pts | |||||||||||||||||||||||||
22nd ![]() Ha Anh Nguyen Female 75pts | |||||||||||||||||||||||||
126th ![]() Muneer Bergano Male 75pts | |||||||||||||||||||||||||
23rd JP Janice Pun Female 75pts | |||||||||||||||||||||||||
127th ![]() Daniel Toeuk Male 75pts | |||||||||||||||||||||||||
128th KR Kieran Raphy Male 75pts | |||||||||||||||||||||||||
129th Connal Mcleod Male 75pts | |||||||||||||||||||||||||
1st ![]() Tee Edwards-Dos-Santos Paraclimber 73pts | |||||||||||||||||||||||||
130th Adil Ahmed Male 66pts | |||||||||||||||||||||||||
2nd Rowan Fletcher Paraclimber 66pts | |||||||||||||||||||||||||
24th Frankie Gaynor Female 66pts | |||||||||||||||||||||||||
130th Adam Hamdy-Gomez Male 66pts | |||||||||||||||||||||||||
24th Sophie Brown Female 66pts | |||||||||||||||||||||||||
17th Bella Watson Staff 66pts | |||||||||||||||||||||||||
4th ![]() Harry Mcintyre Youth 66pts | |||||||||||||||||||||||||
130th Dion Tickner Male 66pts | |||||||||||||||||||||||||
130th MA Martin Allison Male 66pts | |||||||||||||||||||||||||
26th Clara Brigitta Female 66pts | |||||||||||||||||||||||||
134th Taylor Roche Male 66pts | |||||||||||||||||||||||||
135th Anthony Vieira Abreu Male 66pts | |||||||||||||||||||||||||
5th MC Maica Chiou Youth 65pts | |||||||||||||||||||||||||
136th Derek Kwok Male 65pts | |||||||||||||||||||||||||
18th Johanna Neece Staff 65pts | |||||||||||||||||||||||||
19th Samira O Staff 65pts | |||||||||||||||||||||||||
27th ![]() Tash Hunston Female 65pts | |||||||||||||||||||||||||
137th ![]() Anayatul Chowdhury Male 64pts | |||||||||||||||||||||||||
28th Maya Shah Female 64pts | |||||||||||||||||||||||||
29th ![]() Charlotte Staples Female 64pts | |||||||||||||||||||||||||
138th ![]() Tim Joseph Male 64pts | |||||||||||||||||||||||||
30th Xinyu Cheng Female 64pts | |||||||||||||||||||||||||
31st Hilary Yu Female 62pts | |||||||||||||||||||||||||
32nd ![]() Lila Hargrave Female 55pts | |||||||||||||||||||||||||
32nd Ashlyn Li Female 55pts | |||||||||||||||||||||||||
139th H N Male 55pts | |||||||||||||||||||||||||
139th ![]() Gilles Walther Male 55pts | |||||||||||||||||||||||||
6th ![]() miguel Simoes Youth 55pts | |||||||||||||||||||||||||
139th Negi . Male 55pts | |||||||||||||||||||||||||
6th EK Everly Kang Youth 55pts | |||||||||||||||||||||||||
32nd ![]() erika slaniute Female 55pts | |||||||||||||||||||||||||
142nd AA Anton A Male 54pts | |||||||||||||||||||||||||
142nd DR Diego Renner Male 54pts | |||||||||||||||||||||||||
35th ![]() Noor Fatima Female 54pts | |||||||||||||||||||||||||
144th ![]() Igor Batmanov Male 54pts | |||||||||||||||||||||||||
145th ![]() Joe Islam Male 54pts | |||||||||||||||||||||||||
36th JL Jessica Le Female 54pts | |||||||||||||||||||||||||
146th AH Andreas Hernandez Male 53pts | |||||||||||||||||||||||||
37th ![]() Marieta Pagoni Female 44pts | |||||||||||||||||||||||||
37th ![]() Yazzy Phillips Female 44pts | |||||||||||||||||||||||||
8th EC Ellie C Youth 44pts | |||||||||||||||||||||||||
8th Me :) Youth 44pts | |||||||||||||||||||||||||
37th Haotong Li Female 44pts | |||||||||||||||||||||||||
147th JS Jack Sines Male 44pts | |||||||||||||||||||||||||
148th Raphael Enriquez Male 44pts | |||||||||||||||||||||||||
40th J Chan Female 43pts | |||||||||||||||||||||||||
40th ![]() Ziyi Wang Female 43pts | |||||||||||||||||||||||||
149th Brendan White Male 33pts | |||||||||||||||||||||||||
42nd ![]() Chenjun Xing Female 33pts | |||||||||||||||||||||||||
43rd Joy B Female 32pts | |||||||||||||||||||||||||
150th ![]() Thomas Lino Bottaro Male 32pts | |||||||||||||||||||||||||
44th MS Margarita Shevtsova Female 32pts | |||||||||||||||||||||||||
45th YL Yazhe Li Female 22pts | |||||||||||||||||||||||||
45th ![]() Molly M Female 22pts | |||||||||||||||||||||||||
151st Luke Upton Male 22pts | |||||||||||||||||||||||||
45th Gemma Hansell Female 22pts | |||||||||||||||||||||||||
45th Lucy Spencer Female 22pts | |||||||||||||||||||||||||
45th SM Shanze Munir Female 22pts | |||||||||||||||||||||||||
45th Kirsty Grantham Female 22pts | |||||||||||||||||||||||||
151st ![]() Khamani Powlette-Bent Male 22pts | |||||||||||||||||||||||||
51st EM Elise M Female 22pts | |||||||||||||||||||||||||
153rd Emile Bengtsson Male 11pts | |||||||||||||||||||||||||
52nd Freya Bannister Female 11pts | |||||||||||||||||||||||||
153rd ![]() Alex Dawkins Male 11pts | |||||||||||||||||||||||||
155th ![]() James Luetchford Male 10pts | |||||||||||||||||||||||||
156th ![]() Ashraaf Muhummed Male 0pts | |||||||||||||||||||||||||
156th ![]() Zhining Li Male 0pts | |||||||||||||||||||||||||
20th ![]() Knight Climber Staff 0pts | |||||||||||||||||||||||||
156th borgir boi Male 0pts | |||||||||||||||||||||||||
156th Mahmoud G Male 0pts | |||||||||||||||||||||||||
156th Dreiu Andrei Male 0pts | |||||||||||||||||||||||||
156th KS Kevin Szal Male 0pts | |||||||||||||||||||||||||
156th ![]() Khay Loc Male 0pts | |||||||||||||||||||||||||
20th Stratford CB Staff 0pts | |||||||||||||||||||||||||
156th ![]() Leo Dubois Male 0pts | |||||||||||||||||||||||||
156th ![]() Matthew Warren Male 0pts | |||||||||||||||||||||||||
156th Jones Fernandes Male 0pts | |||||||||||||||||||||||||
156th ![]() Jonathan Leong Male 0pts | |||||||||||||||||||||||||
156th ![]() Mark Simmons Male 0pts | |||||||||||||||||||||||||
156th AR Adam Rajsky Male 0pts | |||||||||||||||||||||||||
53rd EZ Eve Zhang Female 0pts | |||||||||||||||||||||||||
53rd ![]() Gosia Zwierzchowska Female 0pts | |||||||||||||||||||||||||
156th ![]() Joshua Rawles Male 0pts | |||||||||||||||||||||||||
156th ![]() Ocean C Male 0pts |































































































































