
Climbing Co Fulham
🏴 London
Join us for the Fulham Round of the League from the 1st Oct - 22nd Oct!!

Ends on 24th Oct at 14:00

🇬🇧 London

Ends on 20th Oct at 21:30

🇬🇧 London

Ends on 22nd Oct at 21:00

🇬🇧 London

Ends on 22nd Oct at 21:30

🇬🇧 London

Ends on 22nd Oct at 22:00

🇬🇧 London

Starts on 24th Oct at 08:00

🇬🇧 London
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Maxime Alcorn Male 271pts | |||||||||||||||||||||||||
2nd ![]() Ali EF Male 270pts | |||||||||||||||||||||||||
3rd ![]() Theo M Male 250pts | |||||||||||||||||||||||||
4th ![]() Isaac Lindsay Male 247pts | |||||||||||||||||||||||||
5th ![]() Alex Hsia Male 247pts | |||||||||||||||||||||||||
6th Joshua Thomas Male 246pts | |||||||||||||||||||||||||
1st Sachit Dighe Staff 230pts | |||||||||||||||||||||||||
7th ![]() Mark Pinder Male 229pts | |||||||||||||||||||||||||
8th ![]() Jayden Aranas Male 225pts | |||||||||||||||||||||||||
9th ![]() CM_ CLIMBS Male 218pts | |||||||||||||||||||||||||
10th ![]() Jordan Chattenton Male 218pts | |||||||||||||||||||||||||
11th Will M Male 217pts | |||||||||||||||||||||||||
12th MV Matias Vargas Male 213pts | |||||||||||||||||||||||||
13th ![]() George Cheuk Male 208pts | |||||||||||||||||||||||||
14th ![]() Pavel Savchenkov Male 208pts | |||||||||||||||||||||||||
15th ![]() Carlos García Male 207pts | |||||||||||||||||||||||||
16th ![]() Ilia Sokolovskii Male 206pts | |||||||||||||||||||||||||
17th ![]() Ed Altman Male 205pts | |||||||||||||||||||||||||
18th Gregory Alcorn Male 204pts | |||||||||||||||||||||||||
18th Gábor Kondor Male 204pts | |||||||||||||||||||||||||
2nd ![]() Tanner Paul Staff 203pts | |||||||||||||||||||||||||
20th DV Diego Velez Ferragut Male 202pts | |||||||||||||||||||||||||
21st enid maci Male 202pts | |||||||||||||||||||||||||
22nd OE Octave Etard Male 198pts | |||||||||||||||||||||||||
23rd ![]() Grant Nataros Male 196pts | |||||||||||||||||||||||||
3rd ![]() Serge Semenov Staff 196pts | |||||||||||||||||||||||||
1st ![]() Victoire Brizay Female 195pts | |||||||||||||||||||||||||
24th ![]() Arthur Liss Male 195pts | |||||||||||||||||||||||||
1st Mack Mack Gender Non-Conforming 195pts | |||||||||||||||||||||||||
25th ![]() Alejandro Velez Male 194pts | |||||||||||||||||||||||||
26th ![]() Thibaud Berthier Male 194pts | |||||||||||||||||||||||||
27th ![]() Narong Y Male 193pts | |||||||||||||||||||||||||
28th George Jeynes Male 192pts | |||||||||||||||||||||||||
29th ![]() Kallum Pickering Male 184pts | |||||||||||||||||||||||||
2nd ![]() Ella Blanchard Female 173pts | |||||||||||||||||||||||||
3rd ![]() Olga Kotilevskaia Female 173pts | |||||||||||||||||||||||||
30th Tristan Rowan Male 173pts | |||||||||||||||||||||||||
4th ![]() Kiki Lamb Female 173pts | |||||||||||||||||||||||||
5th ![]() Yana A Female 171pts | |||||||||||||||||||||||||
31st Marcos Velez Ferragut Male 169pts | |||||||||||||||||||||||||
32nd AS Albert Selby Male 164pts | |||||||||||||||||||||||||
33rd ![]() Gevorg Martirosyan Male 163pts | |||||||||||||||||||||||||
6th ![]() Anastasia Kartashyan Female 161pts | |||||||||||||||||||||||||
34th ![]() Roy Chan Male 161pts | |||||||||||||||||||||||||
7th Anastasiia K Female 159pts | |||||||||||||||||||||||||
8th Céleste Bengue Female 156pts | |||||||||||||||||||||||||
35th ![]() Gianluca Galeazzi Male 154pts | |||||||||||||||||||||||||
36th ![]() Yui Chan Male 153pts | |||||||||||||||||||||||||
36th frederik find Male 153pts | |||||||||||||||||||||||||
38th Homa HR Male 153pts | |||||||||||||||||||||||||
39th Tymek Cegielski Male 152pts | |||||||||||||||||||||||||
1st EK Everly Kang Youth 151pts | |||||||||||||||||||||||||
40th Toussain Chomet Male 150pts | |||||||||||||||||||||||||
9th ![]() Luqiao Tan Female 150pts | |||||||||||||||||||||||||
9th ![]() Thalia Bengue Female 150pts | |||||||||||||||||||||||||
41st ![]() Nick Robinson Male 150pts | |||||||||||||||||||||||||
41st MC Manolis C Male 150pts | |||||||||||||||||||||||||
43rd ![]() koko Koenig Male 149pts | |||||||||||||||||||||||||
11th ![]() Alice Casari Female 149pts | |||||||||||||||||||||||||
44th Aaron Kivinen Male 142pts | |||||||||||||||||||||||||
45th ![]() William Rossi Male 141pts | |||||||||||||||||||||||||
12th BB Becca Bysshe Female 141pts | |||||||||||||||||||||||||
46th Harrison B Male 141pts | |||||||||||||||||||||||||
47th ![]() Justin Tendan Male 140pts | |||||||||||||||||||||||||
48th ![]() Tony Hoang Male 139pts | |||||||||||||||||||||||||
4th ![]() Bodeca Whitty Staff 139pts | |||||||||||||||||||||||||
49th Rustam Musin Male 139pts | |||||||||||||||||||||||||
50th ![]() Axel Houdain Male 139pts | |||||||||||||||||||||||||
5th ![]() Carmen Ngo Staff 137pts | |||||||||||||||||||||||||
51st ![]() Thomas Mouawad Male 137pts | |||||||||||||||||||||||||
52nd ![]() Vasilii Toropov Male 132pts | |||||||||||||||||||||||||
52nd Gobind Dooa Male 132pts | |||||||||||||||||||||||||
2nd CC Charles Clement-Wilz Youth 130pts | |||||||||||||||||||||||||
54th ![]() Eric Spataru Male 130pts | |||||||||||||||||||||||||
55th ![]() Timothee Basselier Male 130pts | |||||||||||||||||||||||||
3rd ![]() Maxence Panza Youth 130pts | |||||||||||||||||||||||||
13th ![]() Emma Nielsen Female 129pts | |||||||||||||||||||||||||
56th ![]() Alec De Pauw Male 128pts | |||||||||||||||||||||||||
4th Maxi Chiou Youth 128pts | |||||||||||||||||||||||||
57th ![]() Nicolo Zamuner Male 128pts | |||||||||||||||||||||||||
58th LC Luka Cory-Wright Male 128pts | |||||||||||||||||||||||||
59th ![]() Matyi Kondor Male 127pts | |||||||||||||||||||||||||
60th LM Lorenzo Minerva Male 127pts | |||||||||||||||||||||||||
5th MA Marlo A Youth 125pts | |||||||||||||||||||||||||
14th ![]() Abby Poon Female 121pts | |||||||||||||||||||||||||
61st ![]() Zachary Baird Male 120pts | |||||||||||||||||||||||||
62nd ![]() Yutao Li Male 120pts | |||||||||||||||||||||||||
15th Anna B Female 119pts | |||||||||||||||||||||||||
63rd Kuutti Vaana Male 116pts | |||||||||||||||||||||||||
64th TB Theodore Bhuia Male 115pts | |||||||||||||||||||||||||
65th Anthony Vieira Abreu Male 115pts | |||||||||||||||||||||||||
66th ![]() Takbir Usdin Male 115pts | |||||||||||||||||||||||||
16th Pearl Zhao Female 110pts | |||||||||||||||||||||||||
67th TC T C Male 110pts | |||||||||||||||||||||||||
17th Lisa Thi Tran Female 109pts | |||||||||||||||||||||||||
68th Elias Abril Male 109pts | |||||||||||||||||||||||||
69th ![]() Khay Loc Male 108pts | |||||||||||||||||||||||||
6th MC Maica Chiou Youth 108pts | |||||||||||||||||||||||||
70th ![]() Sep K Male 108pts | |||||||||||||||||||||||||
18th ![]() Ha Anh Nguyen Female 107pts | |||||||||||||||||||||||||
18th Hilary Yu Female 107pts | |||||||||||||||||||||||||
71st Garhing Cheung Male 107pts | |||||||||||||||||||||||||
72nd ![]() Casey Hall Male 107pts | |||||||||||||||||||||||||
73rd Taylor Roche Male 107pts | |||||||||||||||||||||||||
74th CG Charlie Gisbert Lamond Male 99pts | |||||||||||||||||||||||||
20th ![]() Tiffany Lee Female 98pts | |||||||||||||||||||||||||
75th ![]() Bay Whittingham Male 97pts | |||||||||||||||||||||||||
76th IL Isn L Male 97pts | |||||||||||||||||||||||||
21st WN Wing Ng Female 97pts | |||||||||||||||||||||||||
22nd MC Mu Chou Female 96pts | |||||||||||||||||||||||||
7th ![]() Winston Lee Youth 96pts | |||||||||||||||||||||||||
77th SK Seamus Keaney Male 95pts | |||||||||||||||||||||||||
78th ![]() John Tran Male 88pts | |||||||||||||||||||||||||
8th ![]() Yannick Hofert Youth 88pts | |||||||||||||||||||||||||
9th RC Rafael Curtis Swayne Youth 87pts | |||||||||||||||||||||||||
79th Huy Nguyen Male 87pts | |||||||||||||||||||||||||
6th Samira O Staff 87pts | |||||||||||||||||||||||||
7th ![]() Ella Jones Staff 87pts | |||||||||||||||||||||||||
23rd ![]() Charlotte Staples Female 86pts | |||||||||||||||||||||||||
24th Sina S. Female 86pts | |||||||||||||||||||||||||
25th MP Mathilde Placek Female 85pts | |||||||||||||||||||||||||
80th ![]() Jimmy Searle Male 77pts | |||||||||||||||||||||||||
26th MG Marine Gandit Female 76pts | |||||||||||||||||||||||||
8th Gwyneth Glynd Belmonte Staff 76pts | |||||||||||||||||||||||||
81st Derek Tse Male 76pts | |||||||||||||||||||||||||
27th ![]() erika slaniute Female 76pts | |||||||||||||||||||||||||
82nd ![]() Joe Islam Male 75pts | |||||||||||||||||||||||||
83rd ![]() Demian Krykun Male 66pts | |||||||||||||||||||||||||
28th JP Janice Pun Female 66pts | |||||||||||||||||||||||||
83rd ![]() Gabriel Cootauco Male 66pts | |||||||||||||||||||||||||
29th ![]() Erika Nabeshima Female 65pts | |||||||||||||||||||||||||
30th JL Jessica Le Female 65pts | |||||||||||||||||||||||||
85th ![]() Nik Patel Male 64pts | |||||||||||||||||||||||||
31st EM Elise M Female 64pts | |||||||||||||||||||||||||
2nd ![]() Carmen Quinn Gender Non-Conforming 64pts | |||||||||||||||||||||||||
32nd ![]() India Berry Female 55pts | |||||||||||||||||||||||||
33rd KW Katerina Williams Female 44pts | |||||||||||||||||||||||||
86th ![]() Nick Ingrassia Male 43pts | |||||||||||||||||||||||||
87th ![]() Gabriel Corp Male 33pts | |||||||||||||||||||||||||
88th John Lloyd Territorio Male 32pts | |||||||||||||||||||||||||
34th ![]() Lila Hargrave Female 22pts | |||||||||||||||||||||||||
35th ![]() Marie Hughes Female 21pts | |||||||||||||||||||||||||
36th YL Yazhe Li Female 20pts | |||||||||||||||||||||||||
89th ![]() Diego Beernaert Male 11pts | |||||||||||||||||||||||||
89th ![]() Domantas Jakubauskas Male 11pts | |||||||||||||||||||||||||
91st Nikita Belosludtcev Male 0pts | |||||||||||||||||||||||||
91st ![]() Nikolaus MM Male 0pts | |||||||||||||||||||||||||
9th ![]() Jessica Barrett Staff 0pts | |||||||||||||||||||||||||
10th ![]() Knight Climber Staff 0pts |



















































































