
Avertical World
🏴 Dundee
["https://www.averticalworld.co.uk/competitions/"]

Ended on 6th Mar 22 at 19:00

🇬🇧 Dundee

Ended on 31st Oct 21 at 19:15

🇬🇧 Dundee

Ended on 5th Dec 21 at 19:00

🇬🇧 Dundee

Ended on 30th Ja 22 at 19:00

🇬🇧 Dundee

Ended on 6th Mar 22 at 19:00

🇬🇧 Dundee
| Competitor | 1 Comp problem 1 | 2 Comp Problem 2 | 3 Comp problem 3 | 4 Comp problem 4 | 5 Comp problem 5 | 6 Comp 6 | 7 Comp Problem 7 | 8 | 9 Comp Problem 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 Comp Problem 22 | 23 Comp Problem 23 | 24 | 25 Comp Problem 25 | 26 Comp Problem 26 | 27 Comp Problem 27 | 28 Comp Problem 28 | 29 Comp Problem 29 | 30 Comp Problem 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Severin Domela Adult 16-49 (M) 300pts | ||||||||||||||||||||||||||||||
2nd Cameron Maclean Adult 16-49 (M) 288pts | ||||||||||||||||||||||||||||||
3rd ![]() Allan Player Adult 16-49 (M) 278pts | ||||||||||||||||||||||||||||||
4th ![]() Jamie Buttenshaw Adult 16-49 (M) 258pts | ||||||||||||||||||||||||||||||
5th Jonathon Hardman Adult 16-49 (M) 238pts | ||||||||||||||||||||||||||||||
6th ![]() Stuart Hosking Adult 16-49 (M) 208pts | ||||||||||||||||||||||||||||||
6th ![]() Ethan Hollins Adult 16-49 (M) 208pts | ||||||||||||||||||||||||||||||
8th ![]() Lewi S Adult 16-49 (M) 204pts | ||||||||||||||||||||||||||||||
9th Andrew Robinson Adult 16-49 (M) 202pts | ||||||||||||||||||||||||||||||
10th ![]() John Turco Adult 16-49 (M) 194pts | ||||||||||||||||||||||||||||||
11th Ignacy Czajewski Adult 16-49 (M) 188pts | ||||||||||||||||||||||||||||||
12th Simon Robertson Adult 16-49 (M) 175pts | ||||||||||||||||||||||||||||||
13th ![]() Hugo Richards Adult 16-49 (M) 174pts | ||||||||||||||||||||||||||||||
14th ![]() hjalmar struck Adult 16-49 (M) 170pts | ||||||||||||||||||||||||||||||
14th Ben H Adult 16-49 (M) 170pts | ||||||||||||||||||||||||||||||
16th Andy Paterson Adult 16-49 (M) 165pts | ||||||||||||||||||||||||||||||
17th ![]() James Douglas Adult 16-49 (M) 158pts | ||||||||||||||||||||||||||||||
18th Matthew Dunn Adult 16-49 (M) 157pts | ||||||||||||||||||||||||||||||
19th Alex Watson Adult 16-49 (M) 151pts | ||||||||||||||||||||||||||||||
19th ![]() Jack Mcnab Adult 16-49 (M) 151pts | ||||||||||||||||||||||||||||||
19th Jack Hendrie Adult 16-49 (M) 151pts | ||||||||||||||||||||||||||||||
22nd Justas Sefleris Adult 16-49 (M) 150pts | ||||||||||||||||||||||||||||||
22nd ![]() Sean Stephenson Adult 16-49 (M) 150pts | ||||||||||||||||||||||||||||||
24th AL Andrew Leslie Adult 16-49 (M) 147pts | ||||||||||||||||||||||||||||||
25th Simon Li Adult 16-49 (M) 145pts | ||||||||||||||||||||||||||||||
25th ![]() Oliver Bunting Adult 16-49 (M) 145pts | ||||||||||||||||||||||||||||||
27th Fraser Robertson Adult 16-49 (M) 144pts | ||||||||||||||||||||||||||||||
28th Duncan Crampton Adult 16-49 (M) 138pts | ||||||||||||||||||||||||||||||
29th ![]() C C Adult 16-49 (M) 137pts | ||||||||||||||||||||||||||||||
30th ![]() Sean Wallace Adult 16-49 (M) 136pts | ||||||||||||||||||||||||||||||
1st Lorens Holm Vet 50-69 (M) 130pts | ||||||||||||||||||||||||||||||
1st Isaac Bell Youth 7-15 (M) 127pts | ||||||||||||||||||||||||||||||
31st ![]() Anthony Hingston Adult 16-49 (M) 122pts | ||||||||||||||||||||||||||||||
1st Jacqui Brandt Adult 16-49 (F) 120pts | ||||||||||||||||||||||||||||||
2nd ![]() Tara Macdougall Adult 16-49 (F) 116pts | ||||||||||||||||||||||||||||||
32nd Neil Smith Adult 16-49 (M) 114pts | ||||||||||||||||||||||||||||||
3rd ![]() Liepa Macikenaite Adult 16-49 (F) 114pts | ||||||||||||||||||||||||||||||
1st ![]() Keira Smith Youth 7-15 (F) 111pts | ||||||||||||||||||||||||||||||
4th ![]() Kate Gillespie Adult 16-49 (F) 111pts | ||||||||||||||||||||||||||||||
5th Eva Zimmer Adult 16-49 (F) 110pts | ||||||||||||||||||||||||||||||
6th Beck Ewing Adult 16-49 (F) 108pts | ||||||||||||||||||||||||||||||
7th ![]() Julia Sosnowska Adult 16-49 (F) 102pts | ||||||||||||||||||||||||||||||
33rd Lucas Findlay Adult 16-49 (M) 100pts | ||||||||||||||||||||||||||||||
8th Caera Douglas Adult 16-49 (F) 100pts | ||||||||||||||||||||||||||||||
9th ![]() Andrea Smith Adult 16-49 (F) 97pts | ||||||||||||||||||||||||||||||
34th ![]() Sam Elliott Adult 16-49 (M) 95pts | ||||||||||||||||||||||||||||||
35th ![]() Dave Miller Adult 16-49 (M) 94pts | ||||||||||||||||||||||||||||||
36th Gabriel Goncalves Adult 16-49 (M) 90pts | ||||||||||||||||||||||||||||||
10th ![]() Laura Mulderry Adult 16-49 (F) 90pts | ||||||||||||||||||||||||||||||
11th Jessica Shadbolt Adult 16-49 (F) 87pts | ||||||||||||||||||||||||||||||
1st ![]() Jenny Jill Vet 50-69 (F) 84pts | ||||||||||||||||||||||||||||||
37th ![]() Michael Andrew Adult 16-49 (M) 80pts | ||||||||||||||||||||||||||||||
38th Paul C Adult 16-49 (M) 78pts | ||||||||||||||||||||||||||||||
2nd David Matthews Vet 50-69 (M) 77pts | ||||||||||||||||||||||||||||||
2nd Chloe Craig Youth 7-15 (F) 70pts | ||||||||||||||||||||||||||||||
12th Rachel Whitlee Adult 16-49 (F) 70pts | ||||||||||||||||||||||||||||||
39th ![]() Ben Watt Adult 16-49 (M) 70pts | ||||||||||||||||||||||||||||||
13th ![]() Jess L Adult 16-49 (F) 62pts | ||||||||||||||||||||||||||||||
14th ![]() Skye Campbell Adult 16-49 (F) 60pts | ||||||||||||||||||||||||||||||
40th Alasdair Maclean Adult 16-49 (M) 60pts | ||||||||||||||||||||||||||||||
3rd Kayleugh-anne Charite Youth 7-15 (F) 57pts | ||||||||||||||||||||||||||||||
2nd ![]() Ethan Smith Youth 7-15 (M) 47pts | ||||||||||||||||||||||||||||||
15th kayley mullwn Adult 16-49 (F) 37pts | ||||||||||||||||||||||||||||||
41st Parker Hansen Adult 16-49 (M) 20pts |






























