
Avertical World
🏴 Dundee
1st of our FUN Comp Series for the new season Prize info: Raffle for entrants at end of each comp Series Winner T Shirts for top 3 in all categories at end of series

Ended on 6th Mar 22 at 19:00

🇬🇧 Dundee

Ended on 31st Oct 21 at 19:15

🇬🇧 Dundee

Ended on 5th Dec 21 at 19:00

🇬🇧 Dundee

Ended on 30th Ja 22 at 19:00

🇬🇧 Dundee

Ended on 6th Mar 22 at 19:00

🇬🇧 Dundee
| Competitor | 1 Comp-1 | 2 Comp-10 | 3 Comp-11 | 4 Comp-12 | 5 Comp-13 | 6 Comp-14 | 7 Comp-15 | 8 Comp-16 | 9 Comp-17 | 10 Comp-18 | 11 Comp-19 | 12 Comp-2 | 13 Comp-20 | 14 Comp-21 | 15 Comp-22 | 16 Comp-23 | 17 Comp-24 | 18 Comp-25 | 19 Comp-26 | 20 Comp-27 | 21 Comp-28 | 22 Comp-29 | 23 Comp-3 | 24 Comp-30 | 25 Comp-4 | 26 Comp-5 | 27 Comp-6 | 28 Comp-7 | 29 Comp-8 | 30 Comp-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Cai Bishop-Guest Adult 16-49 (M) 270pts | ||||||||||||||||||||||||||||||
2nd ![]() Allan Player Adult 16-49 (M) 251pts | ||||||||||||||||||||||||||||||
1st Ella Yip Adult 16-49 (F) 230pts | ||||||||||||||||||||||||||||||
3rd Mike Shorter Adult 16-49 (M) 216pts | ||||||||||||||||||||||||||||||
1st Cameron Maclean Youth 7-15 (M) 214pts | ||||||||||||||||||||||||||||||
4th Jonathon Hardman Adult 16-49 (M) 204pts | ||||||||||||||||||||||||||||||
5th ![]() Adam Russell Adult 16-49 (M) 196pts | ||||||||||||||||||||||||||||||
6th ![]() Douglas Russell Adult 16-49 (M) 191pts | ||||||||||||||||||||||||||||||
7th ![]() Lewi S Adult 16-49 (M) 187pts | ||||||||||||||||||||||||||||||
8th Ignacy Czajewski Adult 16-49 (M) 185pts | ||||||||||||||||||||||||||||||
9th ![]() Lukas Cobb Adult 16-49 (M) 174pts | ||||||||||||||||||||||||||||||
10th ![]() Jamie Buttenshaw Adult 16-49 (M) 169pts | ||||||||||||||||||||||||||||||
11th Andy Paterson Adult 16-49 (M) 161pts | ||||||||||||||||||||||||||||||
11th ![]() hjalmar struck Adult 16-49 (M) 161pts | ||||||||||||||||||||||||||||||
2nd ![]() D Jellema Adult 16-49 (F) 155pts | ||||||||||||||||||||||||||||||
13th ![]() Ben Watt Adult 16-49 (M) 153pts | ||||||||||||||||||||||||||||||
3rd Eve Kenicer Adult 16-49 (F) 152pts | ||||||||||||||||||||||||||||||
14th Abélard Viguier Adult 16-49 (M) 150pts | ||||||||||||||||||||||||||||||
15th Raphael Busby Adult 16-49 (M) 148pts | ||||||||||||||||||||||||||||||
16th ![]() Ciaran Clare Adult 16-49 (M) 145pts | ||||||||||||||||||||||||||||||
4th ![]() Liepa Macikenaite Adult 16-49 (F) 144pts | ||||||||||||||||||||||||||||||
17th Gordon Marron Adult 16-49 (M) 144pts | ||||||||||||||||||||||||||||||
2nd Peter Beattie Youth 7-15 (M) 141pts | ||||||||||||||||||||||||||||||
18th Simon Robertson Adult 16-49 (M) 141pts | ||||||||||||||||||||||||||||||
18th Simon Li Adult 16-49 (M) 141pts | ||||||||||||||||||||||||||||||
18th ![]() Giacomo Gardella Adult 16-49 (M) 141pts | ||||||||||||||||||||||||||||||
18th Fraser Robertson Adult 16-49 (M) 141pts | ||||||||||||||||||||||||||||||
1st Lorens Holm Vet 50-69 (M) 140pts | ||||||||||||||||||||||||||||||
22nd ![]() Gabriel Mornet Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
22nd Ben H Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
22nd ![]() Oliver Dack Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
22nd Hector Clarke Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
22nd ![]() Robert Booth Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
5th ![]() Anthony Hingston Adult 16-49 (F) 140pts | ||||||||||||||||||||||||||||||
22nd Duncan Crampton Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
22nd Dave Cameron Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
22nd ![]() Jamie Duggan Adult 16-49 (M) 140pts | ||||||||||||||||||||||||||||||
30th ![]() James Douglas Adult 16-49 (M) 138pts | ||||||||||||||||||||||||||||||
31st Erik White Adult 16-49 (M) 137pts | ||||||||||||||||||||||||||||||
6th ![]() Laura Mulderry Adult 16-49 (F) 137pts | ||||||||||||||||||||||||||||||
31st Alex Watson Adult 16-49 (M) 137pts | ||||||||||||||||||||||||||||||
31st ![]() Owain Taylor Adult 16-49 (M) 137pts | ||||||||||||||||||||||||||||||
6th Jacqui Brandt Adult 16-49 (F) 137pts | ||||||||||||||||||||||||||||||
31st ![]() Sean Stephenson Adult 16-49 (M) 137pts | ||||||||||||||||||||||||||||||
31st ![]() Keiran O'Sullivan Adult 16-49 (M) 137pts | ||||||||||||||||||||||||||||||
31st ![]() Sam Elliott Adult 16-49 (M) 137pts | ||||||||||||||||||||||||||||||
1st ![]() Keira Smith Youth 7-15 (F) 135pts | ||||||||||||||||||||||||||||||
8th ![]() Tara Macdougall Adult 16-49 (F) 135pts | ||||||||||||||||||||||||||||||
37th ![]() Konrad Neugebauer Adult 16-49 (M) 134pts | ||||||||||||||||||||||||||||||
9th ![]() Skye Campbell Adult 16-49 (F) 134pts | ||||||||||||||||||||||||||||||
37th Jonno J Adult 16-49 (M) 134pts | ||||||||||||||||||||||||||||||
9th Caera Douglas Adult 16-49 (F) 134pts | ||||||||||||||||||||||||||||||
37th Alistair Horner Adult 16-49 (M) 134pts | ||||||||||||||||||||||||||||||
40th ![]() Johnathan Carrotte Adult 16-49 (M) 131pts | ||||||||||||||||||||||||||||||
11th ![]() Kate Gillespie Adult 16-49 (F) 131pts | ||||||||||||||||||||||||||||||
40th ![]() Sean Wallace Adult 16-49 (M) 131pts | ||||||||||||||||||||||||||||||
40th ![]() Kevin Wu Adult 16-49 (M) 131pts | ||||||||||||||||||||||||||||||
40th ![]() Francois Singh Adult 16-49 (M) 131pts | ||||||||||||||||||||||||||||||
40th Finn Eyles Adult 16-49 (M) 131pts | ||||||||||||||||||||||||||||||
11th Luisa Leiss Adult 16-49 (F) 131pts | ||||||||||||||||||||||||||||||
13th Daisy Johnston Adult 16-49 (F) 130pts | ||||||||||||||||||||||||||||||
13th Bethan White Adult 16-49 (F) 130pts | ||||||||||||||||||||||||||||||
45th ![]() Alex Agrotis Adult 16-49 (M) 130pts | ||||||||||||||||||||||||||||||
45th Reuben Stewart Adult 16-49 (M) 130pts | ||||||||||||||||||||||||||||||
47th ![]() Michael Andrew Adult 16-49 (M) 128pts | ||||||||||||||||||||||||||||||
48th Steven Brison Adult 16-49 (M) 125pts | ||||||||||||||||||||||||||||||
15th Marco Canala Adult 16-49 (F) 124pts | ||||||||||||||||||||||||||||||
16th Eva Zimmer Adult 16-49 (F) 120pts | ||||||||||||||||||||||||||||||
49th ![]() David Moulds Adult 16-49 (M) 120pts | ||||||||||||||||||||||||||||||
2nd David Matthews Vet 50-69 (M) 117pts | ||||||||||||||||||||||||||||||
50th Neil Smith Adult 16-49 (M) 117pts | ||||||||||||||||||||||||||||||
51st Callum Shinn Adult 16-49 (M) 115pts | ||||||||||||||||||||||||||||||
52nd Peps Peps Adult 16-49 (M) 114pts | ||||||||||||||||||||||||||||||
52nd Daniel Doran Adult 16-49 (M) 114pts | ||||||||||||||||||||||||||||||
1st ![]() Jenny Jill Vet 50-69 (F) 112pts | ||||||||||||||||||||||||||||||
54th ![]() George Biddulph Adult 16-49 (M) 111pts | ||||||||||||||||||||||||||||||
55th Grant Kasprowicz Adult 16-49 (M) 110pts | ||||||||||||||||||||||||||||||
17th Bryony Harper Adult 16-49 (F) 108pts | ||||||||||||||||||||||||||||||
18th ![]() Lauren Darragh Adult 16-49 (F) 107pts | ||||||||||||||||||||||||||||||
19th ![]() Laura Nather Adult 16-49 (F) 99pts | ||||||||||||||||||||||||||||||
20th ![]() Eilidh MacKenzie Adult 16-49 (F) 97pts | ||||||||||||||||||||||||||||||
56th ![]() Oliver Bunting Adult 16-49 (M) 97pts | ||||||||||||||||||||||||||||||
21st Katie Nelis Adult 16-49 (F) 94pts | ||||||||||||||||||||||||||||||
22nd Amelia Oh Adult 16-49 (F) 91pts | ||||||||||||||||||||||||||||||
57th Hamish Doig Adult 16-49 (M) 90pts | ||||||||||||||||||||||||||||||
23rd ![]() Andrea Smith Adult 16-49 (F) 81pts | ||||||||||||||||||||||||||||||
24th Sarah Hunter Adult 16-49 (F) 80pts | ||||||||||||||||||||||||||||||
25th Louise Elder Adult 16-49 (F) 70pts | ||||||||||||||||||||||||||||||
58th Mike Forbes Adult 16-49 (M) 70pts | ||||||||||||||||||||||||||||||
2nd Amy Paterson Youth 7-15 (F) 61pts | ||||||||||||||||||||||||||||||
26th ![]() ashley chew Adult 16-49 (F) 60pts | ||||||||||||||||||||||||||||||
27th ![]() Jessica Byers Adult 16-49 (F) 57pts | ||||||||||||||||||||||||||||||
3rd ![]() Ethan Smith Youth 7-15 (M) 52pts | ||||||||||||||||||||||||||||||
3rd ![]() Holly O'Sullivan Youth 7-15 (F) 50pts | ||||||||||||||||||||||||||||||
4th Riley Taylor Youth 7-15 (M) 48pts |













































