
HarroWall
🏴 London
Morning qualifier session

Ended on 24th Sep 23 at 14:25

🇬🇧 London

Ended on 23rd Sep 23 at 12:15

🇬🇧 London

Ended on 23rd Sep 23 at 16:00

🇬🇧 London

Ended on 24th Sep 23 at 14:25

🇬🇧 London
| Competitor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Dayan Akhtar Male 16+ 214pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Emma Edwards Female 16+ 214pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Sam Butterworth Male 16+ 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Toby Roberts Male 16+ 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Jack MacDougall Male 16+ 206pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Izzy Edgington Female 16+ 205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Zoë Peetermans Female 16+ 202pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Bro Flails Female 16+ 194pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Kris Kothari Male 16+ 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Elias Bignold Male 16+ 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Louis Parkinson Male 16+ 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Paola Neal-Fagan Female 16+ 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Tom Steele Male 16+ 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Tod Ider Male 16+ 171pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Ori Kuroishi Male 16+ 170pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Ryan Smit Male 16+ 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Dario Prina Male 16+ 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Sam Grenfell Male 16+ 162pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th Theo Goodman Male 16+ 162pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Ky Giorgi Female 16+ 160pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Henry Hogg Male 16+ 158pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Danny Winsor Male 16+ 157pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Rasika Chomkwang Female 16+ 150pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Neha Dhillon Female 16+ 145pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Roy Lei Male 16+ 144pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Milo Mash Male 16+ 144pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Hayato Furusugi Male 16+ 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Josh Grabsky Male 16+ 140pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Viki Rajos Female 16+ 136pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Paul Ingate Masters Male 136pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() miles george Male 16+ 132pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd isaac modha Male 16+ 124pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Matthew Styles-West Masters Male 124pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Ali Fraser Male 16+ 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Chloe Hutchins Female 16+ 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Holly McElhone Female 16+ 119pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Scott Davey Male 16+ 119pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Mathias Eels Male 16+ 119pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Cleodie Sellick Female 16+ 118pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Zak Carter Warwick Male 16+ 115pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Jack Wojciechowski Male 16+ 114pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Warren Hall Male 16+ 114pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() James Hutchins Male 16+ 113pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th Jack Williams Male 16+ 111pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Oscar Francis Male 16+ 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Winona Lei Female 16+ 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Sam Tyson Male 16+ 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Jude Carter Male 16+ 105pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Sam Campbell-Hingston Male 16+ 105pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th Ethan McCall Male 16+ 104pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Isabella Gunther Female 16+ 103pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th Chris McLucas Male 16+ 102pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Kari Pepper Female 16+ 102pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Jessica Barrett Female 16+ 101pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37th Michael Taborelli Male 16+ 100pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Oscar Newby Male 16+ 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Magda Bukowska Female 16+ 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Andy Holme Male 16+ 98pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Otto Sellerstam Male 16+ 98pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th Charlie Downes Male 16+ 98pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Maya Panicker GNC 16+ 97pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Alice Hunt Female 16+ 93pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Dominic Pittman Male 16+ 93pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Tom Cooper Male 16+ 87pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44th ![]() Dominic Hutchins Male 16+ 85pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45th Ethan Walsh Male 16+ 80pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Henry Chandler Male 16+ 79pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Ollie McMorran Male 16+ 78pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Dan Harris Male 16+ 75pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49th ![]() Jack Harrison Male 16+ 74pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Laura Mercier Female 16+ 73pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50th Oli Tun Male 16+ 70pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Vrushank Patel Male 16+ 70pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Sabari Naran Male 16+ 67pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Joe Smart Male 16+ 60pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Sakshi Mohan Female 16+ 59pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Anthony Wyatt Male 16+ 54pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Karthik S Male 16+ 46pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56th TL Thomas Lamont Male 16+ 45pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Rachana Ramchand Female 16+ 37pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Honor Kingsnorth Female 16+ 33pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Laxmi Prajapat Female 16+ 32pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Rugile Rozenaite Female 16+ 25pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Clare Brumfit Female 16+ 11pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57th Crimpy Chris Male 16+ 2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58th Crimpy Chris Male 16+ 1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Holly Davis Female 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Lee Beardmore Masters Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th Jan Lanz Male 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th Pavan Jando Male 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Wanda Shirk Male 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Tom Hagley Male 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Imogen Goddard Female 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Remus Muntean Male 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Paola Petrobelli Masters Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() James Blackwell Male 16+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Ilia Nadyrbayev Male 16+ 0pts |


























































