
HarroWall
🏴 London
Sunday qualification round for Masters
Categories
Masters Male12 Entries
Masters Female11 Entries
Male 16+1 Entries
Female 16+0 Entries
GNC 16+0 Entries
Linked Rounds (3) 






The Big Comp 2023 16+Ended
Ended on 24th Sep 23 at 14:25

HarroWall
🇬🇧 London

Session 1: MorningEnded
Ended on 23rd Sep 23 at 12:15

HarroWall
🇬🇧 London
🧗 Boulder📋 The Big Comp 2023 16+

Session 2: AfternoonEnded
Ended on 23rd Sep 23 at 16:00

HarroWall
🇬🇧 London
🧗 Boulder📋 The Big Comp 2023 16+

Masters SundayEnded
Ended on 24th Sep 23 at 14:25

HarroWall
🇬🇧 London
🧗 Boulder📋 The Big Comp 2023 16+
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Juliet Scott Masters Female 141pts | ||||||||||||||||||||||||||||||||||||||||
1st Gregory Alcorn Masters Male 116pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Russell Miller Masters Male 108pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Paul Dewey Masters Male 102pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Sarah Hammond Masters Female 80pts | ||||||||||||||||||||||||||||||||||||||||
4th Andrew Stitcher Masters Male 78pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Axelia Larsen Masters Female 77pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Andrew Rae Masters Male 65pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Emma Mitchell Masters Female 60pts | ||||||||||||||||||||||||||||||||||||||||
6th Dan Kendall Masters Male 56pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Jun LDN Masters Male 55pts | ||||||||||||||||||||||||||||||||||||||||
7th Ed Turnock Masters Male 55pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Kushwant Seikham Masters Male 50pts | ||||||||||||||||||||||||||||||||||||||||
5th Suzanne Baker Masters Female 47pts | ||||||||||||||||||||||||||||||||||||||||
6th Noa Machlin Masters Female 46pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Louise Wooldridge Masters Female 46pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Melissa Chubb Masters Female 46pts | ||||||||||||||||||||||||||||||||||||||||
6th Michelle Martin Masters Female 46pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Stephen Stephenson Masters Male 44pts | ||||||||||||||||||||||||||||||||||||||||
11th Simon Eaton Masters Male 43pts | ||||||||||||||||||||||||||||||||||||||||
10th Claire Slim Masters Female 34pts | ||||||||||||||||||||||||||||||||||||||||
11th Paola Petrobelli Masters Female 0pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Marc Marazzi Masters Male 0pts |
1 Route 1 12 climbers, 10 tops
1 Route 1 7 climbers, 2 tops
2 Route 2 4 climbers, 3 tops
2 Route 2 7 climbers, 2 tops
3 Route 3 13 climbers, 11 tops
3 Route 3 4 climbers, 1 tops
4 Route 4 12 climbers, 4 tops
4 Route 4 14 climbers, 7 tops
5 Route 5 22 climbers, 20 tops
5 Route 5 5 climbers, 4 tops
6 Route 6 8 climbers, 6 tops
6 Route 6 0 climbers, 0 tops
7 Route 7 7 climbers, 4 tops
7 Route 7 9 climbers, 6 tops
8 Route 8 9 climbers, 8 tops
8 Route 8 1 climbers, 1 tops
9 Route 9 11 climbers, 1 tops
9 Route 9 4 climbers, 0 tops
10 Route 10 12 climbers, 6 tops
10 Route 10 4 climbers, 2 tops
11 Route 11 8 climbers, 1 tops
11 Route 11 6 climbers, 1 tops
12 Route 12 6 climbers, 1 tops
12 Route 12 18 climbers, 11 tops
13 Route 13 5 climbers, 1 tops
13 Route 13 0 climbers, 0 tops
14 Route 14 5 climbers, 1 tops
14 Route 14 2 climbers, 0 tops
15 Route 15 9 climbers, 2 tops
15 Route 15 1 climbers, 0 tops
16 Route 16 23 climbers, 23 tops
16 Route 16 17 climbers, 17 tops
17 Route 17 22 climbers, 21 tops
17 Route 17 14 climbers, 15 tops
18 Route 18 24 climbers, 23 tops
18 Route 18 17 climbers, 18 tops
19 Route 19 11 climbers, 4 tops
19 Route 19 4 climbers, 2 tops
20 Route 20 23 climbers, 22 tops
20 Route 20 18 climbers, 19 tops












