
Boulder Shack
🏴 Southampton
Mega Series R4

Ended on 19th Oct 25 at 19:00

🇬🇧 Southampton

Ended on 15th Ja 25 at 22:00

🇬🇧 Southampton

Ended on 14th Mar 25 at 22:15

🇬🇧 Southampton

Ended on 14th May 25 at 21:00

🇬🇧 Southampton

Ended on 9th Jul 25 at 21:15

🇬🇧 Southampton

Ended on 11th Sep 25 at 21:15

🇬🇧 Southampton

Ended on 19th Oct 25 at 19:00

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Zavi Hermitage 17+ (Male) 43T 43Z 47TA 44ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd ![]() William Cooper 17+ (Male) 43T 43Z 56TA 52ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd Luca Facchin 17+ (Male) 43T 43Z 95TA 94ZA | |||||||||||||||||||||||||||||||||||||||||||
4th Sam Emmett 17+ (Male) 43T 43Z 98TA 85ZA | |||||||||||||||||||||||||||||||||||||||||||
5th Cole Poppleton 17+ (Male) 43T 43Z 144TA 97ZA | |||||||||||||||||||||||||||||||||||||||||||
6th ![]() Kacper Batty 17+ (Male) 39T 42Z 124TA 133ZA | |||||||||||||||||||||||||||||||||||||||||||
7th ![]() Connor Howard 17+ (Male) 39T 40Z 107TA 87ZA | |||||||||||||||||||||||||||||||||||||||||||
1st ![]() Trav Burrows 13-16yrs (Male) 36T 41Z 128TA 112ZA | |||||||||||||||||||||||||||||||||||||||||||
8th ![]() Toby Pitts-Tucker 17+ (Male) 36T 38Z 62TA 62ZA | |||||||||||||||||||||||||||||||||||||||||||
9th ![]() Lewis Flynn 17+ (Male) 35T 40Z 132TA 154ZA | |||||||||||||||||||||||||||||||||||||||||||
10th ![]() Oliver Carr 17+ (Male) 35T 39Z 220TA 155ZA | |||||||||||||||||||||||||||||||||||||||||||
1st ![]() Russell Miller Masters (45yrs+ Male)) 35T 38Z 113TA 86ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd Oliver Rae 13-16yrs (Male) 34T 35Z 71TA 65ZA | |||||||||||||||||||||||||||||||||||||||||||
11th Oli Deakin 17+ (Male) 30T 36Z 95TA 65ZA | |||||||||||||||||||||||||||||||||||||||||||
1st Sophia Grace 17+ (Female) 30T 31Z 65TA 46ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd Amelie Carter 17+ (Female) 29T 32Z 67TA 88ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd Louise Askew 17+ (Female) 29T 32Z 108TA 79ZA | |||||||||||||||||||||||||||||||||||||||||||
1st ![]() Thea Shirley U13 (All) 29T 31Z 87TA 51ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Matt Burrows Masters (45yrs+ Male)) 27T 32Z 87TA 74ZA | |||||||||||||||||||||||||||||||||||||||||||
12th Adam Vaux 17+ (Male) 27T 28Z 88TA 74ZA | |||||||||||||||||||||||||||||||||||||||||||
13th Torin Atchley 17+ (Male) 26T 32Z 93TA 80ZA | |||||||||||||||||||||||||||||||||||||||||||
4th Evelia Fulcher Cornah 17+ (Female) 26T 31Z 78TA 103ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Ross Runham Masters (45yrs+ Male)) 26T 29Z 215TA 243ZA | |||||||||||||||||||||||||||||||||||||||||||
14th Niall Larter 17+ (Male) 25T 29Z 84TA 82ZA | |||||||||||||||||||||||||||||||||||||||||||
15th Subang Ng 17+ (Male) 25T 28Z 44TA 43ZA | |||||||||||||||||||||||||||||||||||||||||||
5th ![]() Vivienne Li 17+ (Female) 25T 28Z 58TA 79ZA | |||||||||||||||||||||||||||||||||||||||||||
16th Ben Le Quelenec 17+ (Male) 25T 27Z 96TA 78ZA | |||||||||||||||||||||||||||||||||||||||||||
17th ![]() Harvey Pitts 17+ (Male) 25T 25Z 43TA 43ZA | |||||||||||||||||||||||||||||||||||||||||||
18th ![]() Tom Colmer 17+ (Male) 24T 28Z 99TA 75ZA | |||||||||||||||||||||||||||||||||||||||||||
19th Adam Devine 17+ (Male) 24T 26Z 48TA 32ZA | |||||||||||||||||||||||||||||||||||||||||||
6th ![]() Amelia Jackson 17+ (Female) 24T 26Z 48TA 37ZA | |||||||||||||||||||||||||||||||||||||||||||
4th ![]() Lyndn Gauntlett Masters (45yrs+ Male)) 23T 24Z 53TA 43ZA | |||||||||||||||||||||||||||||||||||||||||||
20th ![]() Samuel Ward 17+ (Male) 23T 23Z 40TA 40ZA | |||||||||||||||||||||||||||||||||||||||||||
21st ![]() Daniel Torim 17+ (Male) 22T 24Z 33TA 25ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Isabella Rae U13 (All) 22T 23Z 89TA 63ZA | |||||||||||||||||||||||||||||||||||||||||||
5th ![]() Martyn Prince Masters (45yrs+ Male)) 21T 25Z 56TA 46ZA | |||||||||||||||||||||||||||||||||||||||||||
22nd ![]() George Eldridge 17+ (Male) 21T 23Z 28TA 34ZA | |||||||||||||||||||||||||||||||||||||||||||
23rd Callum Frugtniet 17+ (Male) 21T 23Z 85TA 70ZA | |||||||||||||||||||||||||||||||||||||||||||
24th ![]() Sam Lewry 17+ (Male) 20T 27Z 53TA 70ZA | |||||||||||||||||||||||||||||||||||||||||||
7th Laura Howard 17+ (Female) 20T 26Z 48TA 43ZA | |||||||||||||||||||||||||||||||||||||||||||
25th Ryan Dadswell 17+ (Male) 20T 24Z 43TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Abe Phillips 13-16yrs (Male) 20T 22Z 34TA 32ZA | |||||||||||||||||||||||||||||||||||||||||||
26th ![]() Dexter Mathurine 17+ (Male) 20T 21Z 30TA 31ZA | |||||||||||||||||||||||||||||||||||||||||||
27th ![]() Ben Curtis 17+ (Male) 20T 21Z 58TA 52ZA | |||||||||||||||||||||||||||||||||||||||||||
8th Susan Kay 17+ (Female) 19T 22Z 48TA 34ZA | |||||||||||||||||||||||||||||||||||||||||||
28th ![]() Callum Bearman 17+ (Male) 19T 20Z 52TA 48ZA | |||||||||||||||||||||||||||||||||||||||||||
29th ![]() Leon Sommer 17+ (Male) 19T 19Z 32TA 32ZA | |||||||||||||||||||||||||||||||||||||||||||
1st ![]() Liz S Masters (45yrs+ (Female)) 18T 22Z 63TA 75ZA | |||||||||||||||||||||||||||||||||||||||||||
9th ![]() Anjing Hao 17+ (Female) 16T 21Z 25TA 33ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd Sarah Wilby Masters (45yrs+ (Female)) 16T 19Z 36TA 40ZA | |||||||||||||||||||||||||||||||||||||||||||
30th Alex Marchant 17+ (Male) 16T 19Z 64TA 69ZA | |||||||||||||||||||||||||||||||||||||||||||
6th ![]() Ken Fletcher Masters (45yrs+ Male)) 15T 21Z 56TA 49ZA | |||||||||||||||||||||||||||||||||||||||||||
1st Jack Humphrey Open (All ages) 15T 18Z 38TA 42ZA | |||||||||||||||||||||||||||||||||||||||||||
31st ![]() Craig Bodz 17+ (Male) 14T 20Z 39TA 29ZA | |||||||||||||||||||||||||||||||||||||||||||
7th Adrian Fletcher Masters (45yrs+ Male)) 14T 17Z 18TA 26ZA | |||||||||||||||||||||||||||||||||||||||||||
32nd Billy Fitzgerald 17+ (Male) 14T 14Z 17TA 17ZA | |||||||||||||||||||||||||||||||||||||||||||
10th ![]() Minqi Zhou 17+ (Female) 13T 19Z 81TA 118ZA | |||||||||||||||||||||||||||||||||||||||||||
8th ![]() Craig H Masters (45yrs+ Male)) 12T 17Z 40TA 65ZA | |||||||||||||||||||||||||||||||||||||||||||
4th ![]() Joel Clucas 13-16yrs (Male) 12T 16Z 17TA 47ZA | |||||||||||||||||||||||||||||||||||||||||||
11th Elizabeth Stanley 17+ (Female) 12T 12Z 14TA 14ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd Tan PR Open (All ages) 11T 17Z 14TA 22ZA | |||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Andy Butler 17+ (Male) 11T 14Z 46TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||
5th ![]() William How 13-16yrs (Male) 10T 19Z 12TA 23ZA | |||||||||||||||||||||||||||||||||||||||||||
12th ![]() Susi Stern 17+ (Female) 10T 16Z 23TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||
9th AP Adam Poppleton Masters (45yrs+ Male)) 10T 15Z 25TA 26ZA | |||||||||||||||||||||||||||||||||||||||||||
6th ![]() Felix Malden 13-16yrs (Male) 10T 13Z 12TA 15ZA | |||||||||||||||||||||||||||||||||||||||||||
10th ![]() Nigel Hall Masters (45yrs+ Male)) 10T 13Z 34TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd Lindsey Hinks Masters (45yrs+ (Female)) 9T 17Z 39TA 63ZA | |||||||||||||||||||||||||||||||||||||||||||
11th ![]() Dan Baker Masters (45yrs+ Male)) 9T 15Z 23TA 29ZA | |||||||||||||||||||||||||||||||||||||||||||
13th ![]() Holly Chapman 17+ (Female) 9T 14Z 36TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||
4th ![]() Jill Pendlebury Masters (45yrs+ (Female)) 9T 13Z 22TA 36ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Sam McQuillan Open (All ages) 9T 11Z 15TA 15ZA | |||||||||||||||||||||||||||||||||||||||||||
34th Joshua German 17+ (Male) 9T 9Z 14TA 14ZA | |||||||||||||||||||||||||||||||||||||||||||
7th Finn North 13-16yrs (Male) 8T 14Z 12TA 27ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Thomas Rice U13 (All) 8T 13Z 26TA 41ZA | |||||||||||||||||||||||||||||||||||||||||||
14th gems Bekki 17+ (Female) 8T 12Z 12TA 17ZA | |||||||||||||||||||||||||||||||||||||||||||
4th ![]() Eden Willis Open (All ages) 7T 16Z 7TA 26ZA | |||||||||||||||||||||||||||||||||||||||||||
5th ![]() Rocks Mits Open (All ages) 7T 13Z 11TA 22ZA | |||||||||||||||||||||||||||||||||||||||||||
4th ![]() Tilly Mordant U13 (All) 7T 12Z 10TA 15ZA | |||||||||||||||||||||||||||||||||||||||||||
12th ![]() Scott Harris Masters (45yrs+ Male)) 7T 11Z 8TA 13ZA | |||||||||||||||||||||||||||||||||||||||||||
5th ![]() Laura Painter U13 (All) 6T 12Z 9TA 20ZA | |||||||||||||||||||||||||||||||||||||||||||
5th ![]() Colette Lake Masters (45yrs+ (Female)) 6T 11Z 8TA 13ZA | |||||||||||||||||||||||||||||||||||||||||||
15th ![]() Serenity Clover 17+ (Female) 6T 10Z 6TA 10ZA | |||||||||||||||||||||||||||||||||||||||||||
16th Maya Smale 17+ (Female) 6T 10Z 7TA 13ZA | |||||||||||||||||||||||||||||||||||||||||||
13th Alan Clucas Masters (45yrs+ Male)) 6T 9Z 6TA 12ZA | |||||||||||||||||||||||||||||||||||||||||||
1st ![]() Kate Kula 13-16 (Female) 6T 9Z 7TA 11ZA | |||||||||||||||||||||||||||||||||||||||||||
35th ![]() Theo Fletcher 17+ (Male) 6T 8Z 6TA 9ZA | |||||||||||||||||||||||||||||||||||||||||||
2nd Charlotte Rajakaruna 13-16 (Female) 5T 10Z 5TA 12ZA | |||||||||||||||||||||||||||||||||||||||||||
6th K G U13 (All) 5T 10Z 6TA 16ZA | |||||||||||||||||||||||||||||||||||||||||||
36th Joe Hingley 17+ (Male) 5T 8Z 5TA 14ZA | |||||||||||||||||||||||||||||||||||||||||||
7th Thea Andrews U13 (All) 5T 8Z 6TA 12ZA | |||||||||||||||||||||||||||||||||||||||||||
17th Gemma Andrews 17+ (Female) 5T 6Z 5TA 6ZA | |||||||||||||||||||||||||||||||||||||||||||
14th ![]() Frank Clewlow Masters (45yrs+ Male)) 5T 6Z 5TA 8ZA | |||||||||||||||||||||||||||||||||||||||||||
18th ![]() Zhixuan Liu 17+ (Female) 5T 6Z 8TA 8ZA | |||||||||||||||||||||||||||||||||||||||||||
37th ![]() Cameron Edwards 17+ (Male) 5T 6Z 9TA 10ZA | |||||||||||||||||||||||||||||||||||||||||||
15th ![]() Richard Mould-Ryan Masters (45yrs+ Male)) 5T 5Z 5TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||
38th ![]() Dave Waidson 17+ (Male) 5T 5Z 5TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||
19th ![]() Grace Sinclair 17+ (Female) 4T 10Z 4TA 16ZA | |||||||||||||||||||||||||||||||||||||||||||
20th Maisie Khan 17+ (Female) 4T 5Z 4TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||
20th ![]() Liesel Nisbet 17+ (Female) 4T 5Z 4TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||
20th Liliana Aranos 17+ (Female) 4T 5Z 4TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||
20th ![]() Lisa Elistratova 17+ (Female) 4T 5Z 4TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||
24th ![]() Elise Harrington 17+ (Female) 4T 5Z 4TA 6ZA | |||||||||||||||||||||||||||||||||||||||||||
6th ![]() Mary Gawne-Cain Masters (45yrs+ (Female)) 4T 5Z 5TA 6ZA | |||||||||||||||||||||||||||||||||||||||||||
16th ![]() Tom Patchell Masters (45yrs+ Male)) 4T 5Z 5TA 7ZA | |||||||||||||||||||||||||||||||||||||||||||
39th ![]() James Daybell 17+ (Male) 4T 4Z 4TA 4ZA | |||||||||||||||||||||||||||||||||||||||||||
8th ![]() Ethan Andrews U13 (All) 3T 5Z 3TA 7ZA | |||||||||||||||||||||||||||||||||||||||||||
8th ![]() Erik Rossiter 13-16yrs (Male) 3T 5Z 4TA 6ZA | |||||||||||||||||||||||||||||||||||||||||||
25th Eilidh Buchanan 17+ (Female) 3T 3Z 3TA 3ZA | |||||||||||||||||||||||||||||||||||||||||||
17th ![]() Paul Tugwell Masters (45yrs+ Male)) 3T 3Z 3TA 3ZA | |||||||||||||||||||||||||||||||||||||||||||
40th ![]() Harvey Penycate-Smith 17+ (Male) 1T 1Z 1TA 1ZA | |||||||||||||||||||||||||||||||||||||||||||
26th ![]() Ayo Olumade 17+ (Female) 1T 1Z 1TA 1ZA | |||||||||||||||||||||||||||||||||||||||||||
41st Seb Miller 17+ (Male) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Anna Fletcher 13-16 (Female) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||||||||
41st ![]() Harry Rooney 17+ (Male) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||||||||
27th ![]() Eve Miller 17+ (Female) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||||||||
41st ![]() Alex Parkinson 17+ (Male) 0T 0Z 0TA 0ZA |










































































