
Boulder Shack
🏴 Southampton
Mega Series R3

Ended on 19th Oct 25 at 19:00

🇬🇧 Southampton

Ended on 15th Ja 25 at 22:00

🇬🇧 Southampton

Ended on 14th Mar 25 at 22:15

🇬🇧 Southampton

Ended on 14th May 25 at 21:00

🇬🇧 Southampton

Ended on 9th Jul 25 at 21:15

🇬🇧 Southampton

Ended on 11th Sep 25 at 21:15

🇬🇧 Southampton

Ended on 19th Oct 25 at 19:00

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() ryunosuke miyamoto 17+ (Male) 42T 42Z 106TA 106ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd Luca Facchin 17+ (Male) 42T 42Z 344TA 207ZA | ||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Zavi Hermitage 17+ (Male) 41T 42Z 59TA 55ZA | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() William Cooper 17+ (Male) 41T 42Z 134TA 125ZA | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Noah Lake 17+ (Male) 40T 41Z 214TA 156ZA | ||||||||||||||||||||||||||||||||||||||||||
6th Cole Poppleton 17+ (Male) 37T 40Z 58TA 58ZA | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Connor Howard 17+ (Male) 37T 40Z 108TA 110ZA | ||||||||||||||||||||||||||||||||||||||||||
8th Joe Hall 17+ (Male) 36T 39Z 77TA 72ZA | ||||||||||||||||||||||||||||||||||||||||||
9th ![]() Kacper Batty 17+ (Male) 36T 39Z 111TA 128ZA | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Alex Sum 13-16yrs (Male) 35T 38Z 125TA 153ZA | ||||||||||||||||||||||||||||||||||||||||||
10th ![]() Oliver Woodward 17+ (Male) 34T 39Z 67TA 72ZA | ||||||||||||||||||||||||||||||||||||||||||
11th Finlay Mackenzie 17+ (Male) 34T 37Z 104TA 86ZA | ||||||||||||||||||||||||||||||||||||||||||
12th ![]() Toby Pitts-Tucker 17+ (Male) 33T 36Z 44TA 54ZA | ||||||||||||||||||||||||||||||||||||||||||
13th ![]() Lewis Flynn 17+ (Male) 33T 35Z 78TA 69ZA | ||||||||||||||||||||||||||||||||||||||||||
14th ![]() Oliver Carr 17+ (Male) 32T 36Z 189TA 145ZA | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Russell Miller Masters (45yrs+ Male)) 32T 34Z 98TA 76ZA | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Eve Miller 17+ (Female) 31T 35Z 104TA 108ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Trav Burrows 13-16yrs (Male) 31T 33Z 99TA 85ZA | ||||||||||||||||||||||||||||||||||||||||||
15th Adam Devine 17+ (Male) 30T 34Z 45TA 52ZA | ||||||||||||||||||||||||||||||||||||||||||
16th Oli Deakin 17+ (Male) 30T 34Z 51TA 53ZA | ||||||||||||||||||||||||||||||||||||||||||
17th ![]() Harvey Pitts 17+ (Male) 30T 34Z 84TA 90ZA | ||||||||||||||||||||||||||||||||||||||||||
18th Felix Mills 17+ (Male) 30T 30Z 205TA 205ZA | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Thea Shirley U13 (All) 29T 33Z 89TA 55ZA | ||||||||||||||||||||||||||||||||||||||||||
3rd Oliver Rae 13-16yrs (Male) 29T 32Z 51TA 42ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Lyndn Gauntlett Masters (45yrs+ Male)) 29T 32Z 80TA 55ZA | ||||||||||||||||||||||||||||||||||||||||||
19th ![]() Isaac Kent 17+ (Male) 26T 28Z 57TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Vivienne Li 17+ (Female) 26T 28Z 73TA 76ZA | ||||||||||||||||||||||||||||||||||||||||||
3rd Louise Askew 17+ (Female) 26T 27Z 65TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||
20th ![]() Tomasz Wilamowski 17+ (Male) 24T 28Z 59TA 63ZA | ||||||||||||||||||||||||||||||||||||||||||
21st ![]() Tom Colmer 17+ (Male) 24T 28Z 101TA 74ZA | ||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Samuel Ward 17+ (Male) 24T 25Z 49TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Matt Burrows Masters (45yrs+ Male)) 24T 25Z 53TA 57ZA | ||||||||||||||||||||||||||||||||||||||||||
23rd Adam Vaux 17+ (Male) 24T 24Z 64TA 59ZA | ||||||||||||||||||||||||||||||||||||||||||
24th Christopher Sherry 17+ (Male) 22T 25Z 46TA 51ZA | ||||||||||||||||||||||||||||||||||||||||||
25th ![]() Luan Keating 17+ (Male) 22T 23Z 51TA 42ZA | ||||||||||||||||||||||||||||||||||||||||||
26th James Walker 17+ (Male) 21T 25Z 42TA 37ZA | ||||||||||||||||||||||||||||||||||||||||||
27th ![]() Alex Murray 17+ (Male) 21T 22Z 70TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Anna Fletcher 13-16 (Female) 20T 28Z 32TA 32ZA | ||||||||||||||||||||||||||||||||||||||||||
28th ![]() Barney Hunt 17+ (Male) 20T 24Z 65TA 54ZA | ||||||||||||||||||||||||||||||||||||||||||
4th Elizabeth Stanley 17+ (Female) 20T 20Z 38TA 38ZA | ||||||||||||||||||||||||||||||||||||||||||
29th ![]() George Eldridge 17+ (Male) 19T 23Z 59TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||
30th Ben Le Quelenec 17+ (Male) 19T 21Z 42TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||
31st ![]() Joel Davis 17+ (Male) 18T 22Z 46TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Leon Sommer 17+ (Male) 18T 21Z 28TA 33ZA | ||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Dahnash Kandar 17+ (Male) 18T 21Z 51TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Robert Hepburn Masters (45yrs+ Male)) 18T 19Z 39TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Nicky Tidmus 17+ (Female) 17T 21Z 41TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||
34th Niall Larter 17+ (Male) 17T 17Z 105TA 105ZA | ||||||||||||||||||||||||||||||||||||||||||
35th ![]() Dexter Mathurine 17+ (Male) 16T 23Z 25TA 36ZA | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Martyn Prince Masters (45yrs+ Male)) 16T 23Z 41TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||
36th ![]() Sam Lewry 17+ (Male) 16T 22Z 48TA 72ZA | ||||||||||||||||||||||||||||||||||||||||||
37th Alexander Long 17+ (Male) 16T 20Z 24TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Freddie Johnson U13 (All) 16T 19Z 22TA 25ZA | ||||||||||||||||||||||||||||||||||||||||||
38th ![]() Callum Bearman 17+ (Male) 15T 21Z 38TA 47ZA | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Ken Fletcher Masters (45yrs+ Male)) 15T 21Z 59TA 70ZA | ||||||||||||||||||||||||||||||||||||||||||
39th ![]() David Stephens 17+ (Male) 14T 22Z 31TA 40ZA | ||||||||||||||||||||||||||||||||||||||||||
6th Laura Howard 17+ (Female) 14T 20Z 40TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||
40th ![]() Sam Halfpenny 17+ (Male) 14T 18Z 26TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||
41st ![]() Ben Curtis 17+ (Male) 14T 15Z 49TA 52ZA | ||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Luca Eida 17+ (Male) 14T 14Z 19TA 19ZA | ||||||||||||||||||||||||||||||||||||||||||
1st ![]() Liz S Masters (45yrs+ (Female)) 14T 14Z 38TA 38ZA | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Abe Phillips 13-16yrs (Male) 13T 20Z 21TA 34ZA | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Richard Mould-Ryan Masters (45yrs+ Male)) 13T 20Z 35TA 35ZA | ||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Isabella Rae U13 (All) 13T 19Z 23TA 23ZA | ||||||||||||||||||||||||||||||||||||||||||
43rd Alex Marchant 17+ (Male) 13T 19Z 25TA 34ZA | ||||||||||||||||||||||||||||||||||||||||||
44th Robert White 17+ (Male) 13T 18Z 18TA 23ZA | ||||||||||||||||||||||||||||||||||||||||||
45th ![]() Alex Parkinson 17+ (Male) 13T 13Z 28TA 28ZA | ||||||||||||||||||||||||||||||||||||||||||
8th ![]() Nigel Hall Masters (45yrs+ Male)) 12T 17Z 68TA 51ZA | ||||||||||||||||||||||||||||||||||||||||||
46th ![]() Duanyang Xu 17+ (Male) 12T 16Z 16TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||
47th Daniel Knibbs 17+ (Male) 12T 12Z 21TA 21ZA | ||||||||||||||||||||||||||||||||||||||||||
48th ![]() Craig Bodz 17+ (Male) 11T 17Z 20TA 28ZA | ||||||||||||||||||||||||||||||||||||||||||
49th ![]() Sam Robinson 17+ (Male) 11T 15Z 17TA 19ZA | ||||||||||||||||||||||||||||||||||||||||||
1st Tan PR Open (All ages) 11T 15Z 35TA 29ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd Lauren Field Open (All ages) 11T 15Z 37TA 37ZA | ||||||||||||||||||||||||||||||||||||||||||
50th ![]() Amel Plagne-Ismail 17+ (Male) 11T 11Z 15TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||
3rd Jack Humphrey Open (All ages) 10T 18Z 21TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Juno Neves Open (All ages) 10T 13Z 32TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jill Pendlebury Masters (45yrs+ (Female)) 10T 12Z 26TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||
9th Adrian Fletcher Masters (45yrs+ Male)) 10T 11Z 11TA 12ZA | ||||||||||||||||||||||||||||||||||||||||||
51st ![]() Joseph Williams 17+ (Male) 10T 10Z 14TA 14ZA | ||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Onofre Artigues 17+ (Male) 9T 14Z 15TA 25ZA | ||||||||||||||||||||||||||||||||||||||||||
53rd Ethan Stewart 17+ (Male) 9T 13Z 18TA 24ZA | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Susi Stern 17+ (Female) 8T 15Z 19TA 49ZA | ||||||||||||||||||||||||||||||||||||||||||
8th ![]() Minqi Zhou 17+ (Female) 8T 14Z 22TA 28ZA | ||||||||||||||||||||||||||||||||||||||||||
9th ![]() Serenity Clover 17+ (Female) 8T 13Z 14TA 14ZA | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Avery Lawrence Open (All ages) 8T 12Z 8TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||
4th ![]() Tilly Mordant U13 (All) 8T 12Z 13TA 20ZA | ||||||||||||||||||||||||||||||||||||||||||
54th ![]() Andy Butler 17+ (Male) 8T 12Z 13TA 21ZA | ||||||||||||||||||||||||||||||||||||||||||
10th ![]() John Knight Masters (45yrs+ Male)) 8T 12Z 13TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||
5th ![]() Gabriel Court U13 (All) 8T 10Z 9TA 16ZA | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Sam McQuillan Open (All ages) 8T 10Z 12TA 19ZA | ||||||||||||||||||||||||||||||||||||||||||
10th ![]() Holly Chapman 17+ (Female) 7T 13Z 10TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||
3rd Lindsey Hinks Masters (45yrs+ (Female)) 7T 12Z 15TA 32ZA | ||||||||||||||||||||||||||||||||||||||||||
11th Amara Ayogu 17+ (Female) 7T 11Z 16TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||
5th Timothy Jeffery 13-16yrs (Male) 7T 10Z 16TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||
12th ![]() Carine J 17+ (Female) 7T 9Z 15TA 19ZA | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Thomas Rice U13 (All) 7T 8Z 7TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||
11th ![]() Adam Jeffery Masters (45yrs+ Male)) 6T 10Z 7TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Willow Chan Open (All ages) 6T 9Z 6TA 11ZA | ||||||||||||||||||||||||||||||||||||||||||
6th ![]() Joel Clucas 13-16yrs (Male) 6T 9Z 6TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||
12th ![]() Dan Baker Masters (45yrs+ Male)) 6T 9Z 10TA 13ZA | ||||||||||||||||||||||||||||||||||||||||||
55th Daniel Matthews 17+ (Male) 6T 8Z 8TA 11ZA | ||||||||||||||||||||||||||||||||||||||||||
56th ![]() Joel Freedman 17+ (Male) 6T 8Z 10TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||
57th ![]() Ryder Wareham 17+ (Male) 6T 7Z 6TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||
13th gems Bekki 17+ (Female) 6T 7Z 6TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||
14th Jayne fayoyin 17+ (Female) 6T 7Z 7TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||
8th ![]() Kai W Open (All ages) 6T 7Z 30TA 33ZA | ||||||||||||||||||||||||||||||||||||||||||
2nd Charlotte Rajakaruna 13-16 (Female) 5T 10Z 6TA 20ZA | ||||||||||||||||||||||||||||||||||||||||||
15th ![]() Grace Sinclair 17+ (Female) 5T 10Z 20TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||
16th ![]() Lisa Elistratova 17+ (Female) 5T 7Z 25TA 34ZA | ||||||||||||||||||||||||||||||||||||||||||
7th ![]() Laura Painter U13 (All) 5T 6Z 8TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||
17th Alma Steingrimsdottir 17+ (Female) 5T 5Z 6TA 6ZA | ||||||||||||||||||||||||||||||||||||||||||
58th ![]() John Climber 17+ (Male) 5T 5Z 10TA 10ZA | ||||||||||||||||||||||||||||||||||||||||||
8th Thea Andrews U13 (All) 4T 6Z 8TA 14ZA | ||||||||||||||||||||||||||||||||||||||||||
13th ![]() Scott Harris Masters (45yrs+ Male)) 4T 6Z 10TA 13ZA | ||||||||||||||||||||||||||||||||||||||||||
59th Marcello Morelli 17+ (Male) 4T 4Z 4TA 4ZA | ||||||||||||||||||||||||||||||||||||||||||
14th ![]() Frank Clewlow Masters (45yrs+ Male)) 4T 4Z 5TA 5ZA | ||||||||||||||||||||||||||||||||||||||||||
60th ![]() Alex Gula 17+ (Male) 4T 4Z 7TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||
18th ![]() Zhixuan Liu 17+ (Female) 3T 6Z 5TA 8ZA | ||||||||||||||||||||||||||||||||||||||||||
19th Em Cassidy 17+ (Female) 3T 5Z 4TA 5ZA | ||||||||||||||||||||||||||||||||||||||||||
20th Gemma Andrews 17+ (Female) 3T 5Z 4TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||
15th Alan Clucas Masters (45yrs+ Male)) 3T 4Z 3TA 4ZA | ||||||||||||||||||||||||||||||||||||||||||
61st Michael Light 17+ (Male) 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||||||||||||||||||
61st ![]() Harvey Penycate-Smith 17+ (Male) 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||||||||||||||||||
21st ![]() Jennifer Wallin 17+ (Female) 2T 3Z 2TA 5ZA | ||||||||||||||||||||||||||||||||||||||||||
22nd Liliana Aranos 17+ (Female) 2T 2Z 4TA 4ZA | ||||||||||||||||||||||||||||||||||||||||||
9th ![]() Annabelle Court U13 (All) 1T 3Z 1TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||
16th AP Adam Poppleton Masters (45yrs+ Male)) 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||||||||||||||
63rd Subang Ng 17+ (Male) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Gabs Bodys 17+ (Female) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||
63rd Josh Honey 17+ (Male) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||
10th ![]() Ethan Andrews U13 (All) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||
63rd SL Sam Lockie 17+ (Male) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||
23rd Eilidh Buchanan 17+ (Female) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||
17th ![]() Mark Hartman Masters (45yrs+ Male)) 0T 0Z 0TA 0ZA |

























































































