
CanaryWall
🏴 London
Climb 15 yellow climbs at BethWall (no volumes) Climb 15 yellow climbs at Canarywall (no volumes)
Categories
Open37 Entries
Women’s+14 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Giselle Wallder-Towersey Women’s+ 2,357.1pts | |||||||||||||||
1st Toby Wheeler Open 2,043.2pts | |||||||||||||||
2nd ![]() J B Women’s+ 1,107.1pts | |||||||||||||||
2nd Nicholas Welsh Open 1,043.2pts | |||||||||||||||
3rd ![]() Matthew Zwi Open 1,043.2pts | |||||||||||||||
4th Harry Piercy Open 1,043.2pts | |||||||||||||||
3rd ![]() Jane Marcillo-Coronado Women’s+ 857.1pts | |||||||||||||||
4th Connie Callaghan Women’s+ 857.1pts | |||||||||||||||
5th ![]() Maisie Ng Women’s+ 857.1pts | |||||||||||||||
5th Sam Wheeler Open 793.2pts | |||||||||||||||
6th ![]() Riccardo Terzi Open 668.2pts | |||||||||||||||
7th ![]() jerome enzoe Open 650.3pts | |||||||||||||||
6th ![]() Paola C Women’s+ 607.1pts | |||||||||||||||
6th Lean Shao Women’s+ 607.1pts | |||||||||||||||
8th Hannah K Women’s+ 607.1pts | |||||||||||||||
8th ![]() Philip Wills Open 559.4pts | |||||||||||||||
9th ![]() Tim Frbes Open 559.4pts | |||||||||||||||
10th Oluwapelumi Fakolujo Open 525.3pts | |||||||||||||||
11th Slater Cochrane Open 514.2pts | |||||||||||||||
9th ![]() Sofia.V3Falling Sofia Women’s+ 482.1pts | |||||||||||||||
10th Dan Pham Women’s+ 482.1pts | |||||||||||||||
12th Dan Lake Open 434.4pts | |||||||||||||||
11th ![]() Emily Booth Women’s+ 382.1pts | |||||||||||||||
13th ![]() Tim Ball Open 314.1pts | |||||||||||||||
14th ![]() Francesco Malatto Open 307.5pts | |||||||||||||||
15th ![]() Benedek Fulop Open 291.7pts | |||||||||||||||
12th ![]() Rania Damayanti Women’s+ 291.2pts | |||||||||||||||
13th ![]() yanw W Women’s+ 291.2pts | |||||||||||||||
16th ![]() Praya Tjondro Open 266.6pts | |||||||||||||||
17th ![]() Nathan Kinny Open 266.6pts | |||||||||||||||
17th ![]() Justin Weaver Open 266.6pts | |||||||||||||||
19th CW Calvin White Open 230.9pts | |||||||||||||||
20th ![]() Duncan Stackhouse Open 216.6pts | |||||||||||||||
20th Helsio Perestrelo Open 216.6pts | |||||||||||||||
20th Kai Glahome Open 216.6pts | |||||||||||||||
20th Yann Bourles Open 216.6pts | |||||||||||||||
24th Cal Roberts Open 216.6pts | |||||||||||||||
24th ![]() Raka Ikrar Open 216.6pts | |||||||||||||||
26th Canyon James Open 216.6pts | |||||||||||||||
27th Viktoria S Open 216.6pts | |||||||||||||||
28th Tom Dunstan Open 216.6pts | |||||||||||||||
14th ![]() Zena Sayers Women’s+ 214.3pts | |||||||||||||||
29th Patch Manovilas Open 196.4pts | |||||||||||||||
30th ![]() Jonathan Merlini Open 196.4pts | |||||||||||||||
31st ![]() PK O Open 180.9pts | |||||||||||||||
32nd Rhys Simms-Train Open 180.9pts | |||||||||||||||
33rd ![]() Aidan Lonergan Open 180.9pts | |||||||||||||||
34th ![]() Haytham Kilani Open 115.1pts | |||||||||||||||
35th ![]() Gerald Mendoza Open 92.9pts | |||||||||||||||
36th ![]() John Oxley Open 86.6pts | |||||||||||||||
37th Constantin D Open 0pts |
1 Route 1 33 climbers, 32 tops
2 Route 2 V2 70 climbers, 79 tops
3 Route 3 V3 58 climbers, 54 tops
4 Route 4 V1 67 climbers, 77 tops
5 Route 5 V5 12 climbers, 8 tops
6 Route 6 V2 55 climbers, 56 tops
7 Route 7 V3 58 climbers, 57 tops
8 Route 8 V4 23 climbers, 20 tops
9 Route 9 V2 59 climbers, 60 tops
10 Route 10 V1 64 climbers, 65 tops
11 Route 11 V8 3 climbers, 1 tops
12 Route 12 V6 7 climbers, 6 tops
13 Route 13 V2 15 climbers, 15 tops
14 Route 14 V7 8 climbers, 8 tops
15 Route 15 V5 13 climbers, 12 tops































