
BethWall
🏴 London
Climb 15 yellow climbs at BethWall (no volumes) Climb 15 yellow climbs at CanaryWall (no volumes)
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Giselle Wallder-Towersey Women’s+ 4,031.8pts | |||||||||||||||
2nd ![]() Maisie Ng Women’s+ 1,281.8pts | |||||||||||||||
1st ![]() Matthew Zwi Open 1,033.3pts | |||||||||||||||
1st Toby Wheeler Open 1,033.3pts | |||||||||||||||
3rd Harry Piercy Open 1,033.3pts | |||||||||||||||
3rd Nicholas Welsh Open 1,033.3pts | |||||||||||||||
3rd ![]() J B Women’s+ 948.5pts | |||||||||||||||
5th Slater Cochrane Open 783.3pts | |||||||||||||||
4th Connie Callaghan Women’s+ 781.8pts | |||||||||||||||
5th Hannah K Women’s+ 698.5pts | |||||||||||||||
6th ![]() Sofia.V3Falling Sofia Women’s+ 698.5pts | |||||||||||||||
6th ![]() Paola C Women’s+ 698.5pts | |||||||||||||||
6th ![]() Tim Frbes Open 583.3pts | |||||||||||||||
7th Sam Wheeler Open 583.3pts | |||||||||||||||
7th ![]() Aidan Inceer Open 583.3pts | |||||||||||||||
9th Diego Chicharro Turbet-Delof Open 583.3pts | |||||||||||||||
10th ![]() Riccardo Terzi Open 583.3pts | |||||||||||||||
11th ![]() jerome enzoe Open 583.3pts | |||||||||||||||
8th ![]() Jane Marcillo-Coronado Women’s+ 448.5pts | |||||||||||||||
9th ![]() Natalia Benvenutto Women’s+ 448.5pts | |||||||||||||||
12th ![]() Mikhail Gribov Open 410.3pts | |||||||||||||||
13th ![]() Philip Wills Open 409pts | |||||||||||||||
14th Dan Lake Open 409pts | |||||||||||||||
15th ![]() Justin Weaver Open 409pts | |||||||||||||||
16th ![]() Nathan Kinny Open 379.6pts | |||||||||||||||
17th ![]() Tim Ball Open 367.4pts | |||||||||||||||
18th Oluwapelumi Fakolujo Open 350.2pts | |||||||||||||||
10th ![]() Rania Damayanti Women’s+ 348.5pts | |||||||||||||||
11th ![]() Emily Booth Women’s+ 348.5pts | |||||||||||||||
19th ![]() Francesco Malatto Open 320.8pts | |||||||||||||||
20th Helsio Perestrelo Open 297.6pts | |||||||||||||||
21st Yann Bourles Open 261.9pts | |||||||||||||||
22nd Canyon James Open 252.1pts | |||||||||||||||
23rd Kai Glahome Open 220.2pts | |||||||||||||||
24th ![]() Duncan Stackhouse Open 216.4pts | |||||||||||||||
25th ![]() Raka Ikrar Open 210.4pts | |||||||||||||||
26th ![]() PK O Open 210.4pts | |||||||||||||||
27th Cal Roberts Open 210.4pts | |||||||||||||||
28th CW Calvin White Open 210.4pts | |||||||||||||||
29th Tom Dunstan Open 191.7pts | |||||||||||||||
12th Dan Pham Women’s+ 183.3pts | |||||||||||||||
30th ![]() Haytham Kilani Open 180.7pts | |||||||||||||||
31st ![]() Jonathan Merlini Open 180.7pts | |||||||||||||||
32nd Patch Manovilas Open 174.7pts | |||||||||||||||
33rd ![]() Praya Tjondro Open 174.7pts | |||||||||||||||
34th ![]() Aidan Lonergan Open 174.7pts | |||||||||||||||
35th Rhys Simms-Train Open 139pts | |||||||||||||||
36th Viktoria S Open 111.2pts | |||||||||||||||
37th ![]() John Oxley Open 111.2pts | |||||||||||||||
13th ![]() Zena Sayers Women’s+ 83.3pts |































