
TCA The Mothership
🏴 Bristol
Round 2

Ended on 1st Mar 25 at 16:00

🇬🇧 Bristol

Ended on 4th Nov 24 at 22:00

🇬🇧 Bristol

Ended on 16th Dec 24 at 22:00

🇬🇧 Bristol

Ended on 20th Ja 25 at 22:00

🇬🇧 Bristol

Ended on 1st Mar 25 at 16:00

🇬🇧 Bristol
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Harry Clarke Male 16-44 25T 25Z 86TA 75ZA | |||||||||||||||||||||||||
2nd ![]() Ethan Jones Male 16-44 23T 25Z 78TA 56ZA | |||||||||||||||||||||||||
3rd Matt Volanthen Male 16-44 23T 24Z 42TA 43ZA | |||||||||||||||||||||||||
1st ![]() Leo Blake Male u16 23T 24Z 47TA 34ZA | |||||||||||||||||||||||||
4th Tommy Matthews Male 16-44 20T 22Z 24TA 24ZA | |||||||||||||||||||||||||
1st ![]() Rich Smith Male 45+ 20T 22Z 41TA 35ZA | |||||||||||||||||||||||||
5th Freddie Nicol Male 16-44 18T 20Z 50TA 45ZA | |||||||||||||||||||||||||
1st ![]() Rosa Wall Female 16-44 18T 19Z 49TA 47ZA | |||||||||||||||||||||||||
2nd ![]() Saskia Watson Female 16-44 18T 19Z 51TA 30ZA | |||||||||||||||||||||||||
6th ![]() Freddie Barry Male 16-44 17T 23Z 25TA 39ZA | |||||||||||||||||||||||||
3rd ![]() Charlotte New Female 16-44 16T 19Z 68TA 55ZA | |||||||||||||||||||||||||
7th ![]() Adam Franc Male 16-44 16T 18Z 18TA 23ZA | |||||||||||||||||||||||||
8th JW James Wither Male 16-44 16T 18Z 34TA 36ZA | |||||||||||||||||||||||||
2nd David Schofield Male u16 16T 18Z 44TA 20ZA | |||||||||||||||||||||||||
3rd ![]() Rouin Shandiz Male u16 16T 17Z 41TA 20ZA | |||||||||||||||||||||||||
4th ![]() Max Browne Male u16 16T 16Z 19TA 19ZA | |||||||||||||||||||||||||
5th ![]() Jonah Morgan-Tait Male u16 16T 16Z 39TA 22ZA | |||||||||||||||||||||||||
1st ![]() Chloe Blackwell Female u16 15T 17Z 23TA 20ZA | |||||||||||||||||||||||||
9th ![]() Jay Jillard Male 16-44 15T 17Z 29TA 57ZA | |||||||||||||||||||||||||
10th King tai Tang Male 16-44 15T 17Z 63TA 41ZA | |||||||||||||||||||||||||
6th Toby Edwards Male u16 15T 16Z 17TA 18ZA | |||||||||||||||||||||||||
11th Jamie Neale Male 16-44 15T 16Z 22TA 20ZA | |||||||||||||||||||||||||
2nd ![]() Phoebe Sanigar Female u16 15T 16Z 23TA 18ZA | |||||||||||||||||||||||||
12th Tom Martin Male 16-44 15T 16Z 24TA 27ZA | |||||||||||||||||||||||||
7th ![]() Oliver Cross Male u16 15T 16Z 24TA 30ZA | |||||||||||||||||||||||||
13th Ben Warmington Male 16-44 15T 16Z 30TA 31ZA | |||||||||||||||||||||||||
2nd ![]() Paul EDWARDS Male 45+ 15T 16Z 34TA 39ZA | |||||||||||||||||||||||||
14th ![]() Aaron Upton Male 16-44 15T 16Z 36TA 42ZA | |||||||||||||||||||||||||
3rd ![]() Maya Nania Bayliss Female u16 15T 16Z 48TA 19ZA | |||||||||||||||||||||||||
4th Charlotte Krishek Female 16-44 15T 16Z 55TA 27ZA | |||||||||||||||||||||||||
8th ![]() Finley Tippetts Male u16 14T 18Z 17TA 20ZA | |||||||||||||||||||||||||
15th ![]() Chris Hill-Scott Male 16-44 14T 16Z 18TA 29ZA | |||||||||||||||||||||||||
16th Tom Benson Male 16-44 14T 16Z 19TA 19ZA | |||||||||||||||||||||||||
3rd Andy Wiseman Male 45+ 14T 16Z 23TA 25ZA | |||||||||||||||||||||||||
4th Aiya Doust Female u16 14T 16Z 24TA 35ZA | |||||||||||||||||||||||||
5th Saffron Klinkenberg Female u16 14T 16Z 27TA 21ZA | |||||||||||||||||||||||||
5th Sophie Wright Female 16-44 14T 16Z 33TA 23ZA | |||||||||||||||||||||||||
1st ![]() Paule Quinton Female 45+ 14T 16Z 72TA 40ZA | |||||||||||||||||||||||||
6th Waiyu Chung Female 16-44 14T 16Z 76TA 41ZA | |||||||||||||||||||||||||
17th ![]() Tyler Steele Male 16-44 14T 14Z 14TA 14ZA | |||||||||||||||||||||||||
18th ![]() Tom Maxted Male 16-44 13T 15Z 31TA 19ZA | |||||||||||||||||||||||||
19th Will Holland Male 16-44 13T 14Z 35TA 37ZA | |||||||||||||||||||||||||
9th ![]() Joe Stephenson Male u16 13T 13Z 16TA 16ZA | |||||||||||||||||||||||||
20th Lewis Norley Male 16-44 12T 16Z 15TA 20ZA | |||||||||||||||||||||||||
4th ![]() Scott Carpenter Male 45+ 12T 16Z 35TA 44ZA | |||||||||||||||||||||||||
5th ![]() Arwel Roberts Male 45+ 12T 15Z 14TA 17ZA | |||||||||||||||||||||||||
7th Prag Iovine Female 16-44 12T 14Z 30TA 29ZA | |||||||||||||||||||||||||
2nd Kato Hallus Female 45+ 12T 13Z 17TA 18ZA | |||||||||||||||||||||||||
21st Dexter Wallace Male 16-44 12T 13Z 20TA 21ZA | |||||||||||||||||||||||||
8th ![]() Jasmin Wong Female 16-44 11T 16Z 16TA 18ZA | |||||||||||||||||||||||||
3rd Helen Seaborne Female 45+ 11T 15Z 16TA 20ZA | |||||||||||||||||||||||||
9th LB Luka Brown Female 16-44 11T 15Z 30TA 23ZA | |||||||||||||||||||||||||
10th ![]() Chip Tranter-jones Male u16 11T 13Z 16TA 26ZA | |||||||||||||||||||||||||
22nd ![]() Tom Garden Male 16-44 10T 13Z 15TA 25ZA | |||||||||||||||||||||||||
23rd ![]() Zak Aston Male 16-44 9T 12Z 16TA 20ZA | |||||||||||||||||||||||||
6th OM Orla Mac Ruairi Female u16 9T 12Z 19TA 15ZA | |||||||||||||||||||||||||
10th ![]() Esme Rogers Female 16-44 9T 11Z 13TA 16ZA | |||||||||||||||||||||||||
11th ![]() Josh Edwards Male u16 9T 9Z 14TA 14ZA | |||||||||||||||||||||||||
24th ![]() Charles Naivalurua Male 16-44 9T 9Z 25TA 24ZA | |||||||||||||||||||||||||
7th Valerie Tang Female u16 8T 12Z 21TA 19ZA | |||||||||||||||||||||||||
4th Annabelle Richards Female 45+ 8T 11Z 17TA 18ZA | |||||||||||||||||||||||||
6th CB Chris B Male 45+ 8T 11Z 21TA 12ZA | |||||||||||||||||||||||||
8th Olivia Choi Female u16 8T 10Z 10TA 11ZA | |||||||||||||||||||||||||
9th Lucy Wilkinson Female u16 8T 10Z 10TA 11ZA | |||||||||||||||||||||||||
10th Martha Bayliss Female u16 8T 10Z 11TA 11ZA | |||||||||||||||||||||||||
11th ![]() Nicola Page Female 16-44 7T 8Z 11TA 14ZA | |||||||||||||||||||||||||
12th Billy Cooke Male u16 7T 7Z 7TA 7ZA | |||||||||||||||||||||||||
25th Mark Wallace Male 16-44 6T 10Z 8TA 37ZA | |||||||||||||||||||||||||
11th ![]() Molly Blackwell Female u16 6T 9Z 9TA 14ZA | |||||||||||||||||||||||||
5th Elise Unger Female 45+ 6T 8Z 7TA 9ZA | |||||||||||||||||||||||||
12th MC Mathilde Ceccato Female 16-44 5T 8Z 10TA 11ZA | |||||||||||||||||||||||||
26th ![]() Reuben Hickman Male 16-44 4T 5Z 45TA 19ZA | |||||||||||||||||||||||||
7th ![]() James Bayliss-Smith Male 45+ 0T 1Z 0TA 3ZA |




































