
TCA The Mothership
🏴 Bristol
Round 3

Ended on 1st Mar 25 at 16:00

🇬🇧 Bristol

Ended on 4th Nov 24 at 22:00

🇬🇧 Bristol

Ended on 16th Dec 24 at 22:00

🇬🇧 Bristol

Ended on 20th Ja 25 at 22:00

🇬🇧 Bristol

Ended on 1st Mar 25 at 16:00

🇬🇧 Bristol
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Leo Blake Male u16 25T 25Z 81TA 48ZA | |||||||||||||||||||||||||
1st Matt Volanthen Male 16-44 24T 24Z 33TA 33ZA | |||||||||||||||||||||||||
2nd Tommy Matthews Male 16-44 23T 24Z 29TA 30ZA | |||||||||||||||||||||||||
3rd Harry Clarke Male 16-44 23T 24Z 78TA 54ZA | |||||||||||||||||||||||||
1st ![]() Saskia Watson Female 16-44 19T 22Z 35TA 44ZA | |||||||||||||||||||||||||
1st ![]() Rich Smith Male 45+ 19T 22Z 39TA 32ZA | |||||||||||||||||||||||||
2nd ![]() Max Browne Male u16 19T 22Z 52TA 58ZA | |||||||||||||||||||||||||
3rd ![]() Jonah Morgan-Tait Male u16 19T 22Z 52TA 59ZA | |||||||||||||||||||||||||
2nd ![]() Laura Leaverland Female 16-44 19T 21Z 24TA 25ZA | |||||||||||||||||||||||||
4th Freddie Nicol Male 16-44 19T 21Z 50TA 39ZA | |||||||||||||||||||||||||
3rd ![]() Rosa Wall Female 16-44 19T 20Z 58TA 58ZA | |||||||||||||||||||||||||
5th Tom Martin Male 16-44 18T 20Z 44TA 48ZA | |||||||||||||||||||||||||
4th ![]() Charlotte New Female 16-44 18T 20Z 99TA 68ZA | |||||||||||||||||||||||||
4th Toby Edwards Male u16 17T 20Z 19TA 24ZA | |||||||||||||||||||||||||
2nd ![]() Ross Penlington-Young Male 45+ 17T 20Z 24TA 28ZA | |||||||||||||||||||||||||
5th ![]() Oliver Cross Male u16 17T 20Z 31TA 42ZA | |||||||||||||||||||||||||
6th Ben Warmington Male 16-44 17T 20Z 33TA 38ZA | |||||||||||||||||||||||||
7th ![]() Freddie Barry Male 16-44 17T 19Z 19TA 21ZA | |||||||||||||||||||||||||
1st Saffron Klinkenberg Female u16 17T 18Z 63TA 52ZA | |||||||||||||||||||||||||
2nd ![]() Chloe Blackwell Female u16 17T 17Z 100TA 77ZA | |||||||||||||||||||||||||
3rd ![]() Phoebe Sanigar Female u16 17T 17Z 116TA 70ZA | |||||||||||||||||||||||||
8th ![]() Chris Hill-Scott Male 16-44 16T 20Z 30TA 70ZA | |||||||||||||||||||||||||
9th Lewis Norley Male 16-44 16T 19Z 24TA 27ZA | |||||||||||||||||||||||||
6th David Schofield Male u16 15T 17Z 17TA 22ZA | |||||||||||||||||||||||||
5th Charlotte Krishek Female 16-44 15T 17Z 26TA 29ZA | |||||||||||||||||||||||||
1st Kato Hallus Female 45+ 15T 17Z 33TA 25ZA | |||||||||||||||||||||||||
6th ![]() Oli Whitmee Female 16-44 15T 17Z 65TA 60ZA | |||||||||||||||||||||||||
10th Peter Marshall Male 16-44 15T 16Z 15TA 19ZA | |||||||||||||||||||||||||
7th ![]() Finley Tippetts Male u16 15T 16Z 18TA 19ZA | |||||||||||||||||||||||||
8th ![]() Chip Tranter-jones Male u16 15T 16Z 22TA 23ZA | |||||||||||||||||||||||||
7th Steph Bell Female 16-44 15T 16Z 26TA 23ZA | |||||||||||||||||||||||||
4th Aiya Doust Female u16 15T 16Z 37TA 45ZA | |||||||||||||||||||||||||
3rd ![]() Arwel Roberts Male 45+ 15T 16Z 50TA 31ZA | |||||||||||||||||||||||||
2nd ![]() Paule Quinton Female 45+ 15T 15Z 67TA 67ZA | |||||||||||||||||||||||||
11th ![]() Aaron Upton Male 16-44 14T 17Z 24TA 25ZA | |||||||||||||||||||||||||
8th Random Climber Climber Female 16-44 14T 15Z 16TA 17ZA | |||||||||||||||||||||||||
12th ![]() Tom Maxted Male 16-44 13T 15Z 19TA 17ZA | |||||||||||||||||||||||||
5th ![]() Maya Nania Bayliss Female u16 13T 15Z 21TA 20ZA | |||||||||||||||||||||||||
3rd Helen Seaborne Female 45+ 12T 14Z 31TA 32ZA | |||||||||||||||||||||||||
9th ![]() Joe Stephenson Male u16 12T 12Z 14TA 14ZA | |||||||||||||||||||||||||
4th Robin Marlow Male 45+ 11T 16Z 15TA 18ZA | |||||||||||||||||||||||||
5th ![]() Scott Carpenter Male 45+ 11T 16Z 21TA 51ZA | |||||||||||||||||||||||||
13th Rory FE Male 16-44 11T 13Z 13TA 16ZA | |||||||||||||||||||||||||
9th Prag Iovine Female 16-44 9T 13Z 13TA 22ZA | |||||||||||||||||||||||||
14th ![]() George Calthrop Male 16-44 9T 9Z 13TA 11ZA | |||||||||||||||||||||||||
6th Lucy Wilkinson Female u16 8T 9Z 8TA 9ZA | |||||||||||||||||||||||||
7th ![]() Rosie Atkinson Female u16 7T 11Z 9TA 21ZA | |||||||||||||||||||||||||
10th MC Mathilde Ceccato Female 16-44 7T 9Z 8TA 22ZA | |||||||||||||||||||||||||
4th Annabelle Richards Female 45+ 7T 9Z 11TA 18ZA | |||||||||||||||||||||||||
5th Elise Unger Female 45+ 7T 8Z 12TA 12ZA | |||||||||||||||||||||||||
11th ![]() Jasmin Wong Female 16-44 6T 13Z 6TA 17ZA | |||||||||||||||||||||||||
15th ![]() Sam Phillips Male 16-44 6T 7Z 6TA 7ZA | |||||||||||||||||||||||||
10th ![]() Zach Bowers Male u16 6T 7Z 7TA 10ZA | |||||||||||||||||||||||||
16th ![]() Charles Naivalurua Male 16-44 6T 6Z 6TA 6ZA | |||||||||||||||||||||||||
8th Martha Bayliss Female u16 4T 4Z 8TA 8ZA | |||||||||||||||||||||||||
11th ![]() Ian Martinez-Vidal Male u16 3T 4Z 12TA 16ZA | |||||||||||||||||||||||||
9th ![]() Katie Marshall Female u16 1T 1Z 1TA 1ZA | |||||||||||||||||||||||||
17th ![]() The gripper Mr girp Male 16-44 1T 1Z 1TA 1ZA | |||||||||||||||||||||||||
10th OM Orla Mac Ruairi Female u16 0T 0Z 0TA 0ZA |
































