
Durham Climbing Centre
🏴 Durham
Winter Boulder Series: R3

Ended on 2nd Feb 25 at 22:00

🇬🇧 Durham

Ended on 1st Dec 24 at 22:00

🇬🇧 Durham

Ended on 8th Dec 24 at 18:00

🇬🇧 Durham

Ended on 19th Ja 25 at 22:00

🇬🇧 Durham

Ended on 2nd Feb 25 at 22:00

🇬🇧 Durham
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Aiden Beveridge Adult Male (16+) 167pts | ||||||||||||||||||||
2nd ![]() Eliot Imrie Adult Male (16+) 151pts | ||||||||||||||||||||
1st ![]() Logan Quin U16 Male 141pts | ||||||||||||||||||||
3rd ![]() Aidan Lowery Adult Male (16+) 135pts | ||||||||||||||||||||
4th ![]() Toby Graham Adult Male (16+) 127pts | ||||||||||||||||||||
2nd Luke Hill U16 Male 127pts | ||||||||||||||||||||
5th ![]() Jake Hodgson Adult Male (16+) 121pts | ||||||||||||||||||||
1st ![]() Matt Henderson Vets Male (40+) 117pts | ||||||||||||||||||||
2nd ![]() Iain Beveridge Vets Male (40+) 101pts | ||||||||||||||||||||
6th J P Adult Male (16+) 98pts | ||||||||||||||||||||
3rd ![]() James Armstrong U16 Male 97pts | ||||||||||||||||||||
7th ![]() Jude Lyden Adult Male (16+) 89pts | ||||||||||||||||||||
1st Abbie Boyd Adult Female (16+) 89pts | ||||||||||||||||||||
8th ![]() Archie Willetts Adult Male (16+) 85pts | ||||||||||||||||||||
3rd ![]() Mike Quin Vets Male (40+) 84pts | ||||||||||||||||||||
9th ![]() James Willetts Adult Male (16+) 83pts | ||||||||||||||||||||
10th ![]() Tyler Hunt Adult Male (16+) 74pts | ||||||||||||||||||||
2nd ![]() Sophie Boyd Adult Female (16+) 74pts | ||||||||||||||||||||
11th Daniel Whiting Adult Male (16+) 71pts | ||||||||||||||||||||
12th ![]() Oscar Jermutus Adult Male (16+) 70pts | ||||||||||||||||||||
13th Michael Kendal Adult Male (16+) 67pts | ||||||||||||||||||||
3rd Madeleine Langdon-Morris Adult Female (16+) 60pts | ||||||||||||||||||||
14th Nicholas Thoelke Adult Male (16+) 60pts | ||||||||||||||||||||
15th SA Samuel Axford Adult Male (16+) 51pts | ||||||||||||||||||||
16th Robert L Adult Male (16+) 48pts | ||||||||||||||||||||
16th Dan Jones Adult Male (16+) 48pts | ||||||||||||||||||||
18th Edward Goddard Adult Male (16+) 47pts | ||||||||||||||||||||
1st Vicky H Vets Female (40+) 44pts | ||||||||||||||||||||
19th ![]() Ben Gray Adult Male (16+) 44pts | ||||||||||||||||||||
4th Oli Nic U16 Male 41pts | ||||||||||||||||||||
20th ![]() Owain Jones Adult Male (16+) 41pts | ||||||||||||||||||||
4th Jeremy Demeyre Vets Male (40+) 40pts | ||||||||||||||||||||
2nd Sini Demeyre Vets Female (40+) 40pts | ||||||||||||||||||||
4th Francine Alba Adult Female (16+) 40pts | ||||||||||||||||||||
5th Daniel Zettle U16 Male 40pts | ||||||||||||||||||||
4th ![]() Freya Botzen Adult Female (16+) 40pts | ||||||||||||||||||||
21st Jake Wilson Adult Male (16+) 40pts | ||||||||||||||||||||
22nd Matthias Reinarz Adult Male (16+) 40pts | ||||||||||||||||||||
5th Nate Zettle Vets Male (40+) 37pts | ||||||||||||||||||||
1st Isla Wilson U16 Females 31pts | ||||||||||||||||||||
23rd Joseph - Adult Male (16+) 30pts | ||||||||||||||||||||
6th ![]() Logan Quin Vets Male (40+) 30pts | ||||||||||||||||||||
2nd Emily Hodgson U16 Females 30pts | ||||||||||||||||||||
6th Tamara Leach Adult Female (16+) 27pts | ||||||||||||||||||||
24th Yi Yang L Adult Male (16+) 20pts | ||||||||||||||||||||
24th Grzegorz Moson Adult Male (16+) 20pts | ||||||||||||||||||||
7th Loretta Bushell Adult Female (16+) 20pts | ||||||||||||||||||||
8th Anne R Adult Female (16+) 18pts | ||||||||||||||||||||
26th Jiachen Wang Adult Male (16+) 17pts | ||||||||||||||||||||
1st Will McKenzie Open 17pts | ||||||||||||||||||||
3rd Cerys Brogan U16 Females 17pts | ||||||||||||||||||||
27th ![]() Alexis Marguerie Adult Male (16+) 10pts | ||||||||||||||||||||
4th ![]() Amber Gawman U16 Females 10pts | ||||||||||||||||||||
9th ![]() Patsy Brady Adult Female (16+) 10pts | ||||||||||||||||||||
3rd Katherine Ashby Vets Female (40+) 10pts | ||||||||||||||||||||
10th Matilda Bishop Adult Female (16+) 7pts | ||||||||||||||||||||
5th Caitlyn Sangster U16 Females 4pts | ||||||||||||||||||||
6th Adam Khalil U16 Male 0pts | ||||||||||||||||||||
11th Katie Schofield Adult Female (16+) 0pts | ||||||||||||||||||||
11th Molly Parker Adult Female (16+) 0pts | ||||||||||||||||||||
11th Hannah Sassower Adult Female (16+) 0pts | ||||||||||||||||||||
2nd ![]() Adam Stone Open 0pts | ||||||||||||||||||||
28th Ben Lucas Adult Male (16+) 0pts | ||||||||||||||||||||
11th Hannah Cole Adult Female (16+) 0pts | ||||||||||||||||||||
11th Ashley Dixon Adult Female (16+) 0pts | ||||||||||||||||||||
2nd Paul Dirk Open 0pts | ||||||||||||||||||||
28th Demir Gundogan Adult Male (16+) 0pts | ||||||||||||||||||||
28th Luke Collings Adult Male (16+) 0pts |























