
Flashpoint Swansea
🏴 Swansea
Round 1 of 3 ❄️

Ended on 19th Ja at 20:34

🇬🇧 Swansea

Ended on 27th Oct 25 at 21:30

🇬🇧 Swansea

Ended on 24th Nov 25 at 20:45

🇬🇧 Swansea

Ended on 19th Ja at 20:34

🇬🇧 Swansea
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Cai Carter Male 207pts | ||||||||||||||||||||
2nd ![]() George Cameron Male 205pts | ||||||||||||||||||||
3rd Calum McClune Male 201pts | ||||||||||||||||||||
3rd ![]() Einion G W Male 201pts | ||||||||||||||||||||
1st ![]() Mary Falconer Female 201pts | ||||||||||||||||||||
5th Joe Lane Male 198pts | ||||||||||||||||||||
6th ![]() Milo Boothman Male 185pts | ||||||||||||||||||||
7th ![]() Morgan Palmer Male 182pts | ||||||||||||||||||||
8th ![]() Joey Gibb Male 181pts | ||||||||||||||||||||
9th Finlay Hoondert SUMC Male 181pts | ||||||||||||||||||||
10th ![]() Dylan Howard Male 180pts | ||||||||||||||||||||
10th Nick Foden Male 180pts | ||||||||||||||||||||
12th Jono Whittle Male 178pts | ||||||||||||||||||||
13th ![]() Jacob Pugh Male 178pts | ||||||||||||||||||||
14th ![]() Tomos Jenney Male 178pts | ||||||||||||||||||||
15th Robinson Nyaupane Male 177pts | ||||||||||||||||||||
16th ![]() Jack Woolley Male 177pts | ||||||||||||||||||||
17th ![]() luke Nash Male 173pts | ||||||||||||||||||||
18th ![]() SUMC Sam smith Male 173pts | ||||||||||||||||||||
19th ![]() Zachary masterson Male 172pts | ||||||||||||||||||||
20th Charlie Downes Male 170pts | ||||||||||||||||||||
21st Mateusz Jablonski Male 169pts | ||||||||||||||||||||
22nd Fabio Simons Male 168pts | ||||||||||||||||||||
22nd ![]() Caden Jones Male 168pts | ||||||||||||||||||||
24th Wozzi Wozzle Male 168pts | ||||||||||||||||||||
25th ![]() Carl Watkins Male 164pts | ||||||||||||||||||||
26th Lukas E SUMC Male 163pts | ||||||||||||||||||||
2nd Iona Sloan Lewis Female 161pts | ||||||||||||||||||||
27th Tobias Niederlag Male 158pts | ||||||||||||||||||||
28th ![]() Nigel Leeming Male 157pts | ||||||||||||||||||||
3rd Lauren Barnett SUMC Female 157pts | ||||||||||||||||||||
4th ![]() Ella King Female 156pts | ||||||||||||||||||||
29th Euan Llewelyn SUMC Male 156pts | ||||||||||||||||||||
30th ![]() Johan Nicholas Male 154pts | ||||||||||||||||||||
5th Sally Henderson ( SUMC) Female 153pts | ||||||||||||||||||||
31st ![]() Nathan Emery Male 151pts | ||||||||||||||||||||
32nd ![]() Joel Awad Male 148pts | ||||||||||||||||||||
33rd ![]() Ed Heald Male 144pts | ||||||||||||||||||||
34th ![]() Joe Fuller Male 144pts | ||||||||||||||||||||
35th ![]() Rhydian Roderick Male 143pts | ||||||||||||||||||||
36th Cory Naylor Male 142pts | ||||||||||||||||||||
37th ![]() Nathan Pattinson Male 141pts | ||||||||||||||||||||
38th ![]() Joshua Howell Male 140pts | ||||||||||||||||||||
38th Amen Mehari Male 140pts | ||||||||||||||||||||
40th ![]() Andrew Davies Male 140pts | ||||||||||||||||||||
41st Joseff Nunn Male 139pts | ||||||||||||||||||||
42nd HT Hugo Tudor Male 138pts | ||||||||||||||||||||
43rd ![]() Lewis Jackson Male 137pts | ||||||||||||||||||||
44th ![]() Max Whitehouse Male 136pts | ||||||||||||||||||||
6th LJ Lola Jones Female 135pts | ||||||||||||||||||||
7th Annabel Skitt Female 135pts | ||||||||||||||||||||
45th ![]() Tom Barker Male 134pts | ||||||||||||||||||||
8th ![]() Sarah Fyans Female 133pts | ||||||||||||||||||||
46th ![]() Dale Tracey Male 132pts | ||||||||||||||||||||
47th joshua harrison Male 130pts | ||||||||||||||||||||
47th ![]() Roger Jones Male 130pts | ||||||||||||||||||||
49th ![]() James Heath Male 130pts | ||||||||||||||||||||
50th ![]() Henry Gibbs Male 129pts | ||||||||||||||||||||
51st ![]() Nathan Morgan Male 126pts | ||||||||||||||||||||
9th Amy CP Female 124pts | ||||||||||||||||||||
52nd ![]() Ethan Hopkins Male 123pts | ||||||||||||||||||||
10th ![]() Fi Eg Female 123pts | ||||||||||||||||||||
53rd ![]() Finley Senejko-Williams Male 123pts | ||||||||||||||||||||
54th ![]() Tom Wick Male 122pts | ||||||||||||||||||||
11th ![]() Celia Boothman Female 122pts | ||||||||||||||||||||
12th ![]() Seren Matthews Female 122pts | ||||||||||||||||||||
55th ![]() Louis Shuall Male 122pts | ||||||||||||||||||||
56th ![]() Chris Richardson Male 121pts | ||||||||||||||||||||
57th ![]() André Jones Male 121pts | ||||||||||||||||||||
58th Zak Lowther Male 119pts | ||||||||||||||||||||
58th ![]() Jacob Sturgess Male 119pts | ||||||||||||||||||||
60th Abe Williams Male 119pts | ||||||||||||||||||||
61st ![]() Jay Gibson Gibson Male 117pts | ||||||||||||||||||||
62nd Lui L-H SUMC Male 117pts | ||||||||||||||||||||
63rd ![]() Ryan Richards Male 115pts | ||||||||||||||||||||
13th ![]() Sam W (SUMC) Female 113pts | ||||||||||||||||||||
64th ![]() Baz Hossle Male 112pts | ||||||||||||||||||||
14th ![]() Emily Graepel Female 112pts | ||||||||||||||||||||
65th ![]() Gabe Hammonds SUMC Male 112pts | ||||||||||||||||||||
15th ![]() Heather Clark Female 111pts | ||||||||||||||||||||
16th ![]() Alix Arndt Female 111pts | ||||||||||||||||||||
17th Elizabeth (SUMC) McClune Female 111pts | ||||||||||||||||||||
66th Ray Piste Male 110pts | ||||||||||||||||||||
67th ![]() Nick Rees Male 108pts | ||||||||||||||||||||
18th ![]() Jessican Mulrenan -sumc Female 108pts | ||||||||||||||||||||
68th Sicelo Biyela Male 108pts | ||||||||||||||||||||
69th ![]() Michael Brook Male 106pts | ||||||||||||||||||||
70th ![]() Jacob Davies Male 105pts | ||||||||||||||||||||
71st Dan Williams SUMC SUMC Male 105pts | ||||||||||||||||||||
72nd Angus Reid (SUMC) Male 104pts | ||||||||||||||||||||
73rd ![]() Dafydd Roach Male 104pts | ||||||||||||||||||||
74th ![]() Nye Greenwood Male 102pts | ||||||||||||||||||||
74th ![]() Jamie Jones Male 102pts | ||||||||||||||||||||
76th ![]() Dominic Fowler Male 102pts | ||||||||||||||||||||
77th ![]() Levi Dale Male 101pts | ||||||||||||||||||||
19th ![]() Rosemary Capewell Female 101pts | ||||||||||||||||||||
19th ![]() Aurelia Gomm-Weekes Female 101pts | ||||||||||||||||||||
78th ![]() Patrick Boothman Male 100pts | ||||||||||||||||||||
78th Charlie Kirkbride Male 100pts | ||||||||||||||||||||
78th ![]() Henry Whiting Male 100pts | ||||||||||||||||||||
78th Lewis M Male 100pts | ||||||||||||||||||||
82nd Ameek M Male 100pts | ||||||||||||||||||||
83rd ![]() James Lloyd Male 99pts | ||||||||||||||||||||
83rd Zach SUMC Male 99pts | ||||||||||||||||||||
83rd Ben Reynolds Male 99pts | ||||||||||||||||||||
86th ![]() Kyle Scarborough Male 97pts | ||||||||||||||||||||
21st ![]() Soph Williams Female 97pts | ||||||||||||||||||||
22nd ![]() Delfin Nevzat Female 97pts | ||||||||||||||||||||
87th Leon Williams Male 97pts | ||||||||||||||||||||
88th Jack Davis - SUMC Male 96pts | ||||||||||||||||||||
88th ![]() Lucca Hearn Male 96pts | ||||||||||||||||||||
90th ![]() Charlie Chilcott Male 96pts | ||||||||||||||||||||
91st ![]() Jacob Walker Male 94pts | ||||||||||||||||||||
92nd Lee - SUMC Male 93pts | ||||||||||||||||||||
93rd ![]() Dion Rees-Harris Male 93pts | ||||||||||||||||||||
23rd ![]() Jess Smith SUMC Female 92pts | ||||||||||||||||||||
94th ![]() Andrew Jackson Male 91pts | ||||||||||||||||||||
24th ![]() Freya Davies (SUMC) Female 91pts | ||||||||||||||||||||
95th Daniel James Male 90pts | ||||||||||||||||||||
96th Wing Ng Male 89pts | ||||||||||||||||||||
25th lola Batt Female 89pts | ||||||||||||||||||||
97th Matt Constantine Male 89pts | ||||||||||||||||||||
98th Michael Jones Male 88pts | ||||||||||||||||||||
26th ![]() Olivia Tollerson Female 88pts | ||||||||||||||||||||
99th Peter Hunt Male 87pts | ||||||||||||||||||||
99th ![]() Aidan Walsh (SUMC) Male 87pts | ||||||||||||||||||||
101st ![]() Zethan Gray Male 86pts | ||||||||||||||||||||
102nd Finn Wickson Male 86pts | ||||||||||||||||||||
27th ![]() Cerys Payne Female 82pts | ||||||||||||||||||||
103rd ![]() Badger Man Male 82pts | ||||||||||||||||||||
103rd James Kelly Male 82pts | ||||||||||||||||||||
105th Jay Bansal Male 80pts | ||||||||||||||||||||
106th ![]() Joel Sinden Male 79pts | ||||||||||||||||||||
107th ![]() Joe Spencer Male 78pts | ||||||||||||||||||||
108th ![]() Jason Bissell Male 77pts | ||||||||||||||||||||
109th Seb Cridland Male 77pts | ||||||||||||||||||||
28th ![]() Rois SUMC Female 75pts | ||||||||||||||||||||
29th ![]() Emily Cooper SUMC Female 75pts | ||||||||||||||||||||
110th ![]() Joel Shepherd-Hughes Male 74pts | ||||||||||||||||||||
111th Andrew Thorner Male 74pts | ||||||||||||||||||||
30th Weeksey Weeksey Female 70pts | ||||||||||||||||||||
112th ![]() Rowan Elliott-Thomas Male 70pts | ||||||||||||||||||||
113th ![]() Joseph Williams Male 66pts | ||||||||||||||||||||
113th Corey Ashmole Male 66pts | ||||||||||||||||||||
115th ![]() Matthew Irvine Male 65pts | ||||||||||||||||||||
116th Charls sumc Parfitt Male 65pts | ||||||||||||||||||||
31st Rhian Care Female 59pts | ||||||||||||||||||||
32nd Ellen Shaw SUMC Female 55pts | ||||||||||||||||||||
33rd ![]() Anna Edwards Female 54pts | ||||||||||||||||||||
117th ![]() Euan Price Male 44pts | ||||||||||||||||||||
34th ![]() Mollyu Evans Female 44pts | ||||||||||||||||||||
34th Amy Jastrzebska Female 44pts | ||||||||||||||||||||
36th Amy (SUMC) Female 44pts | ||||||||||||||||||||
118th Sam Perfect Male 41pts | ||||||||||||||||||||
119th ![]() Owen David Male 35pts | ||||||||||||||||||||
120th ![]() Max Bettridge-Williams Male 27pts | ||||||||||||||||||||
121st Ian Szot Male 22pts | ||||||||||||||||||||
122nd ![]() Otis Jones Male 15pts | ||||||||||||||||||||
37th ![]() Abi Hicks Female 13pts | ||||||||||||||||||||
38th ![]() Nicky Bryan Female 12pts | ||||||||||||||||||||
123rd ![]() Alex 🦝 Wigmore Male 11pts | ||||||||||||||||||||
124th ![]() Bodi Osler Male 0pts | ||||||||||||||||||||
124th ![]() Eddie Roper Male 0pts | ||||||||||||||||||||
124th Luke Jones Male 0pts | ||||||||||||||||||||
124th Tom Mapleh Male 0pts |






































































































