
Flashpoint Swansea
🏴 Swansea
Round 3 of 3 ❄️

Ended on 19th Ja at 20:34

🇬🇧 Swansea

Ended on 27th Oct 25 at 21:30

🇬🇧 Swansea

Ended on 24th Nov 25 at 20:45

🇬🇧 Swansea

Ended on 19th Ja at 20:34

🇬🇧 Swansea
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() George Cameron Male 198pts | ||||||||||||||||||||
2nd ![]() Milo Boothman Male 197pts | ||||||||||||||||||||
3rd Nick Foden Male 183pts | ||||||||||||||||||||
4th Jono Whittle Male 165pts | ||||||||||||||||||||
5th ![]() luke Nash Male 160pts | ||||||||||||||||||||
6th Wozzi Wozzle Male 159pts | ||||||||||||||||||||
7th Toby Howard Male 158pts | ||||||||||||||||||||
8th ![]() Tomos Jenney Male 157pts | ||||||||||||||||||||
9th ![]() Johan Nicholas Male 150pts | ||||||||||||||||||||
10th Tom Munro Male 150pts | ||||||||||||||||||||
11th Euan Llewelyn SUMC Male 148pts | ||||||||||||||||||||
12th ![]() Rupert Hughes Male 146pts | ||||||||||||||||||||
13th ![]() Henry Gibbs Male 145pts | ||||||||||||||||||||
14th Lukas E SUMC Male 145pts | ||||||||||||||||||||
15th Sicelo Biyela Male 144pts | ||||||||||||||||||||
16th ![]() Zachary masterson Male 143pts | ||||||||||||||||||||
17th Victor Sargeant Male 140pts | ||||||||||||||||||||
18th ![]() Jonathan Chilcott Male 140pts | ||||||||||||||||||||
19th Joseff Nunn Male 134pts | ||||||||||||||||||||
20th Brendan Tegg Male 134pts | ||||||||||||||||||||
21st ![]() Ed Heald Male 133pts | ||||||||||||||||||||
22nd Will Howard Male 132pts | ||||||||||||||||||||
23rd Tobias Niederlag Male 132pts | ||||||||||||||||||||
24th Mateusz Jablonski Male 131pts | ||||||||||||||||||||
25th ![]() Dove Davies Male 121pts | ||||||||||||||||||||
26th ![]() Jasper Williams Male 121pts | ||||||||||||||||||||
1st ![]() Annika Nicholas Female 121pts | ||||||||||||||||||||
27th ![]() Joel Awad Male 118pts | ||||||||||||||||||||
28th ![]() Rhydian Roderick Male 118pts | ||||||||||||||||||||
29th Abe Williams Male 117pts | ||||||||||||||||||||
30th ![]() Andrew Davies Male 116pts | ||||||||||||||||||||
2nd Lauren Barnett SUMC Female 114pts | ||||||||||||||||||||
31st ![]() Boon Knight Male 114pts | ||||||||||||||||||||
32nd ![]() Nigel Leeming Male 113pts | ||||||||||||||||||||
33rd Lewis M Male 111pts | ||||||||||||||||||||
3rd ![]() The Walrus Female 111pts | ||||||||||||||||||||
34th ![]() Dmytron Shpytalskyi Male 111pts | ||||||||||||||||||||
35th ![]() Will Pritchard Male 109pts | ||||||||||||||||||||
36th ![]() Joshua Howell Male 108pts | ||||||||||||||||||||
4th ![]() Seren Matthews Female 108pts | ||||||||||||||||||||
37th ![]() Louis Shuall Male 107pts | ||||||||||||||||||||
38th Angus Reid (SUMC) Male 103pts | ||||||||||||||||||||
39th ![]() André Jones Male 102pts | ||||||||||||||||||||
5th ![]() Sarah Fyans Female 102pts | ||||||||||||||||||||
40th Ieuan Williams Male 102pts | ||||||||||||||||||||
41st ![]() Cody Davies Male 101pts | ||||||||||||||||||||
42nd ![]() Vea White Male 101pts | ||||||||||||||||||||
6th ![]() Celia Boothman Female 101pts | ||||||||||||||||||||
43rd ![]() Charlie Chilcott Male 101pts | ||||||||||||||||||||
44th Zak Lowther Male 100pts | ||||||||||||||||||||
45th ![]() Elijah Eagle Male 99pts | ||||||||||||||||||||
46th Elis John Male 98pts | ||||||||||||||||||||
47th charlie hadjirallis Male 97pts | ||||||||||||||||||||
47th Josh Codd Male 97pts | ||||||||||||||||||||
47th ![]() Dale Tracey Male 97pts | ||||||||||||||||||||
7th ![]() Fi Eg Female 96pts | ||||||||||||||||||||
50th Scot Jamieson Male 93pts | ||||||||||||||||||||
50th Scot Jamieson Male 93pts | ||||||||||||||||||||
50th ![]() Roger Jones Male 93pts | ||||||||||||||||||||
53rd Josh Johnson Male 92pts | ||||||||||||||||||||
54th Matthew Beer Male 91pts | ||||||||||||||||||||
55th George Watson Male 88pts | ||||||||||||||||||||
8th ![]() Hannah Tegg Female 88pts | ||||||||||||||||||||
56th ![]() Turi Davies Male 88pts | ||||||||||||||||||||
9th ![]() Jess Smith SUMC Female 87pts | ||||||||||||||||||||
57th ![]() Ryan Richards Male 87pts | ||||||||||||||||||||
10th ![]() Alix Arndt Female 86pts | ||||||||||||||||||||
58th ![]() Andrew Jackson Male 82pts | ||||||||||||||||||||
58th Shay Smith Male 82pts | ||||||||||||||||||||
60th ![]() Jamie Jones Male 82pts | ||||||||||||||||||||
61st ![]() Dylan Rees Male 79pts | ||||||||||||||||||||
11th ![]() Seren Pugh Female 77pts | ||||||||||||||||||||
62nd ![]() Richard Pugh Male 77pts | ||||||||||||||||||||
63rd ![]() Menelaos Gavriel Male 75pts | ||||||||||||||||||||
12th Sophia Imhof Female 68pts | ||||||||||||||||||||
64th ![]() Patrick Boothman Male 67pts | ||||||||||||||||||||
13th Amy Jastrzebska Female 67pts | ||||||||||||||||||||
65th Dan Williams SUMC SUMC Male 66pts | ||||||||||||||||||||
65th ![]() Matthew Irvine Male 66pts | ||||||||||||||||||||
14th Elizabeth (SUMC) McClune Female 63pts | ||||||||||||||||||||
15th ![]() evie manning Female 56pts | ||||||||||||||||||||
67th ![]() Alasdair Bowring Male 55pts | ||||||||||||||||||||
67th Cory Naylor Male 55pts | ||||||||||||||||||||
67th Jay Bamsey Male 55pts | ||||||||||||||||||||
67th Jackson Price Male 55pts | ||||||||||||||||||||
71st Seb Cridland Male 52pts | ||||||||||||||||||||
16th ![]() Abi Hicks Female 24pts | ||||||||||||||||||||
72nd ![]() Renatas Plytnikas Male 4pts | ||||||||||||||||||||
73rd ![]() Rowan Eliott-Thomas Male 0pts | ||||||||||||||||||||
73rd ![]() Alex 🦝 Wigmore Male 0pts |




















































