
TCA The Mothership
🏴 Bristol
Round 3

Ended on 24th Feb 24 at 18:09

🇬🇧 Bristol

Ended on 30th Oct 23 at 22:00

🇬🇧 Bristol

Ended on 27th Nov 23 at 22:00

🇬🇧 Bristol

Ended on 29th Ja 24 at 22:00

🇬🇧 Bristol

Ended on 24th Feb 24 at 18:09

🇬🇧 Bristol
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Tommy Matthews Male 16-44 25T 25Z 66TA 43ZA | |||||||||||||||||||||||||
2nd Matt Volanthen Male 16-44 23T 24Z 40TA 43ZA | |||||||||||||||||||||||||
3rd ![]() William Swift Male 16-44 21T 25Z 35TA 47ZA | |||||||||||||||||||||||||
4th ![]() Adam Franc Male 16-44 21T 24Z 32TA 42ZA | |||||||||||||||||||||||||
1st ![]() Rich Smith Male 45+ 20T 23Z 45TA 47ZA | |||||||||||||||||||||||||
1st ![]() Laura Leaverland Female 16-44 19T 22Z 20TA 24ZA | |||||||||||||||||||||||||
1st Fin Kelly Male u16 19T 22Z 24TA 28ZA | |||||||||||||||||||||||||
2nd Freddie Nicol Male u16 19T 19Z 33TA 33ZA | |||||||||||||||||||||||||
3rd MB Max Browne Male u16 19T 19Z 50TA 50ZA | |||||||||||||||||||||||||
5th James Williams Male 16-44 18T 19Z 24TA 26ZA | |||||||||||||||||||||||||
6th ![]() Tom Maxted Male 16-44 18T 19Z 49TA 38ZA | |||||||||||||||||||||||||
2nd ![]() Charlotte New Female 16-44 18T 19Z 67TA 52ZA | |||||||||||||||||||||||||
7th ![]() Chris Hill-Scott Male 16-44 17T 18Z 28TA 29ZA | |||||||||||||||||||||||||
4th ![]() Chip Tranter-jones Male u16 17T 18Z 32TA 36ZA | |||||||||||||||||||||||||
8th King tai Tang Male 16-44 17T 17Z 39TA 39ZA | |||||||||||||||||||||||||
1st Saffron Klinkenberg Female u16 17T 17Z 123TA 78ZA | |||||||||||||||||||||||||
9th Tom Christian Male 16-44 16T 17Z 82TA 46ZA | |||||||||||||||||||||||||
10th ![]() Levi Nation Male 16-44 15T 17Z 23TA 25ZA | |||||||||||||||||||||||||
5th David Schofield Male u16 15T 16Z 54TA 41ZA | |||||||||||||||||||||||||
2nd ![]() Chloe Blackwell Female u16 15T 16Z 73TA 35ZA | |||||||||||||||||||||||||
3rd Aiya Doust Female u16 15T 16Z 92TA 38ZA | |||||||||||||||||||||||||
6th Jonah Morgan-Tait Male u16 14T 15Z 32TA 22ZA | |||||||||||||||||||||||||
4th ![]() Maya Nania Bayliss Female u16 14T 15Z 93TA 75ZA | |||||||||||||||||||||||||
11th ![]() Sam Collins Male 16-44 12T 16Z 74TA 60ZA | |||||||||||||||||||||||||
3rd Kit Aubrey Female 16-44 11T 18Z 28TA 37ZA | |||||||||||||||||||||||||
2nd ![]() Arwel Roberts Male 45+ 11T 17Z 14TA 28ZA | |||||||||||||||||||||||||
4th Jenny Seaborne Female 16-44 11T 16Z 15TA 34ZA | |||||||||||||||||||||||||
12th ![]() Zak Aston Male 16-44 10T 17Z 36TA 69ZA | |||||||||||||||||||||||||
3rd ![]() Scott Carpenter Male 45+ 10T 14Z 20TA 29ZA | |||||||||||||||||||||||||
5th ![]() Anna Murrell Female 16-44 10T 13Z 92TA 43ZA | |||||||||||||||||||||||||
6th Roz Clark Female 16-44 10T 12Z 14TA 16ZA | |||||||||||||||||||||||||
5th Martha Bayliss Female u16 10T 12Z 25TA 22ZA | |||||||||||||||||||||||||
1st Helen Seaborne Female 45+ 8T 14Z 16TA 25ZA | |||||||||||||||||||||||||
7th Waiyu Chung Female 16-44 8T 13Z 12TA 26ZA | |||||||||||||||||||||||||
8th ![]() Jasmin Wong Female 16-44 7T 10Z 8TA 10ZA | |||||||||||||||||||||||||
7th SW Sam Wilkinson Male u16 7T 10Z 10TA 17ZA | |||||||||||||||||||||||||
13th Scout Caughie Male 16-44 7T 9Z 12TA 16ZA | |||||||||||||||||||||||||
14th ![]() Lee McNair Male 16-44 7T 9Z 13TA 19ZA | |||||||||||||||||||||||||
6th Lucy Wilkinson Female u16 7T 8Z 12TA 8ZA | |||||||||||||||||||||||||
15th ![]() Samuel Harvey Male 16-44 7T 7Z 16TA 16ZA | |||||||||||||||||||||||||
9th Rosanna Moore Female 16-44 6T 9Z 13TA 14ZA | |||||||||||||||||||||||||
4th CB Chris B Male 45+ 6T 8Z 7TA 9ZA | |||||||||||||||||||||||||
16th ![]() Blazej Fiser Male 16-44 6T 6Z 15TA 7ZA | |||||||||||||||||||||||||
8th ![]() Rory Penlington-Young Male u16 5T 8Z 7TA 10ZA | |||||||||||||||||||||||||
17th Antoni Gari Male 16-44 5T 6Z 5TA 7ZA | |||||||||||||||||||||||||
2nd Annabelle Richards Female 45+ 5T 6Z 7TA 11ZA | |||||||||||||||||||||||||
7th ![]() Molly Blackwell Female u16 5T 6Z 14TA 14ZA | |||||||||||||||||||||||||
10th MC Mathilde Ceccato Female 16-44 3T 8Z 3TA 22ZA | |||||||||||||||||||||||||
8th Valerie Tang Female u16 3T 5Z 6TA 15ZA | |||||||||||||||||||||||||
11th ![]() Melike Uzum Female 16-44 2T 4Z 3TA 5ZA | |||||||||||||||||||||||||
18th ![]() Chris Perkins Male 16-44 2T 2Z 2TA 2ZA | |||||||||||||||||||||||||
12th ![]() Eleanor Powles Female 16-44 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
19th simon fleet Male 16-44 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
12th Summer Pimm Female 16-44 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
12th ![]() Sophie Ashton Female 16-44 0T 0Z 0TA 0ZA |

























