
Boulder Shack
🏴 Southampton
R1 of the 2024 Mega Series

Ended on 9th Aug 24 at 21:00

🇬🇧 Southampton

Ended on 9th Feb 24 at 22:00

🇬🇧 Southampton

Ended on 10th Apr 24 at 21:15

🇬🇧 Southampton

Ended on 12th Jun 24 at 21:00

🇬🇧 Southampton

Ended on 9th Aug 24 at 21:00

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Sam Weatherstone Adult Male 49T 49Z 98TA 98ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Zavi Hermitage Adult Male 48T 49Z 52TA 53ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() William Cooper Adult Male 47T 49Z 72TA 71ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th Luca Facchin Adult Male 47T 49Z 158TA 110ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() ryunosuke miyamoto Adult Male 47T 48Z 79TA 64ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Archie Hogg Adult Male 47T 48Z 83TA 79ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Freddy Hostettler Adult Male 46T 49Z 153TA 103ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Caden Short Adult Male 45T 48Z 70TA 79ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
9th Cole Poppleton Adult Male 45T 48Z 100TA 84ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Harrison Procter Adult Male 45T 47Z 80TA 61ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Connor Howard Adult Male 45T 47Z 119TA 93ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Jamie Sherratt Adult Male 45T 47Z 131TA 82ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Russell Miller Masters Male (45yrs+) 43T 47Z 87TA 73ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Kacper Batty Adult Male 42T 46Z 88TA 75ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st JW Jess Ward 13-16yrs (Female) 40T 43Z 55TA 58ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Eve Miller Adult Female 38T 40Z 71TA 74ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd Louise Askew Adult Female 34T 40Z 94TA 80ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
14th TO Thomas Obrien Adult Male 34T 36Z 86TA 78ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Will Clark Adult Male 33T 41Z 46TA 54ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
16th Lawk Mineh Adult Male 33T 39Z 81TA 79ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
17th Tom Wells Adult Male 33T 38Z 69TA 60ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st Oliver Rae U13 (Boys) 33T 35Z 47TA 44ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() em wilson Adult Female 32T 39Z 56TA 59ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
18th Tom Reynolds Adult Male 32T 36Z 68TA 47ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Gerico Vidanes Adult Male 31T 40Z 46TA 58ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Matt Burrows Masters Male (45yrs+) 31T 39Z 79TA 81ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Lyndn Gauntlett Masters Male (45yrs+) 31T 38Z 73TA 59ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th Evelia Fulcher Cornah Adult Female 31T 37Z 62TA 81ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Catrin Hughes-Gibbard Adult Female 31T 37Z 65TA 57ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Connor Baki Adult Male 30T 38Z 60TA 72ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th Elizabeth Stanley Adult Female 30T 38Z 61TA 70ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Ross Runham Masters Male (45yrs+) 30T 37Z 115TA 115ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
21st Thomas Miller Adult Male 29T 36Z 51TA 61ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Noah Lake 13-16yrs (Male) 29T 35Z 96TA 77ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Rob Clarke Adult Male 27T 37Z 127TA 120ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Anna Fletcher 13-16yrs (Female) 27T 34Z 45TA 45ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Noemi M Open (All ages) 27T 34Z 45TA 59ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
23rd Joshua Willson Adult Male 27T 32Z 70TA 71ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
7th CP Clara Pike Adult Female 26T 33Z 67TA 48ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Jon B Adult Male 25T 39Z 41TA 56ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Charles Phillips Adult Male 25T 36Z 27TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Zachary Matassoni Adult Male 25T 34Z 43TA 77ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
27th Matt Brooks Adult Male 25T 31Z 43TA 54ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
8th Charlotte-Grace Touchard-Paxton Adult Female 25T 31Z 62TA 59ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
28th Oli Deakin Adult Male 24T 39Z 41TA 65ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Matt Davies Adult Male 24T 34Z 26TA 40ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd Barnabas Kovacs Open (All ages) 24T 32Z 66TA 108ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd Caleb Coles-Hiu U13 (Boys) 24T 30Z 28TA 35ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() James Whitehouse Adult Male 24T 24Z 39TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Harvey Pitts Adult Male 23T 33Z 36TA 43ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Dexter Mathurine Adult Male 23T 30Z 48TA 43ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
33rd Billy Fitzgerald Adult Male 23T 29Z 71TA 71ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Thea Shirley U13 (Girls) 23T 26Z 43TA 46ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Trav Burrows 13-16yrs (Male) 23T 24Z 72TA 42ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Gareth Jones Adult Male 22T 23Z 26TA 24ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Luca Eida Adult Male 21T 31Z 40TA 62ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Nicky Tidmus Masters Female (45yrs+) 21T 30Z 31TA 41ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
36th Toby Driskell-Poole Adult Male 20T 33Z 44TA 69ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Craig H Masters Male (45yrs+) 20T 29Z 58TA 55ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Michael Fitzgerald Adult Male 20T 26Z 31TA 37ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Samuel Ward Adult Male 20T 22Z 26TA 30ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th Adrian Fletcher Masters Male (45yrs+) 20T 20Z 44TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Tomasz Wilamowski Adult Male 19T 28Z 28TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
40th Charlie M-P Adult Male 19T 25Z 29TA 29ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ruby latimore 13-16yrs (Female) 19T 25Z 36TA 41ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Andrzej Janiak-Palma 13-16yrs (Male) 19T 20Z 54TA 46ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Allie Bassett Adult Female 19T 19Z 38TA 31ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Freddie Johnson U13 (Boys) 18T 25Z 27TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
41st Patrick Lodge Adult Male 18T 22Z 49TA 54ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Roseanna Wright Adult Female 17T 24Z 47TA 37ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Alex Gledhill Adult Female 17T 23Z 45TA 47ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Jack Darlison Adult Male 17T 22Z 27TA 27ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Isabella Rae U13 (Girls) 17T 22Z 37TA 44ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Daniel Wilmot Adult Male 17T 21Z 28TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
44th ![]() Daniel Munn Adult Male 17T 17Z 55TA 55ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
45th Rob Borland Adult Male 16T 25Z 30TA 42ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
46th Connor Egerton Adult Male 16T 25Z 53TA 65ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Richard Mould-Ryan Masters Male (45yrs+) 16T 23Z 31TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Duane Rice Masters Male (45yrs+) 16T 22Z 27TA 29ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Jake Burton Adult Male 16T 22Z 39TA 49ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Juno Neves Open (All ages) 16T 22Z 43TA 48ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Amelia Jackson 13-16yrs (Female) 16T 21Z 21TA 26ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th Izzy Emmett 13-16yrs (Female) 16T 21Z 35TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th Tan PR Open (All ages) 16T 19Z 36TA 43ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
48th Daniel Knibbs Adult Male 16T 18Z 61TA 40ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
49th Sam Pachany Ocando Adult Male 16T 16Z 50TA 50ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Peter Wareham Masters Male (45yrs+) 15T 27Z 29TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Tim Cottee Masters Male (45yrs+) 15T 25Z 26TA 37ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
50th Jeremy Puhani Adult Male 15T 17Z 60TA 72ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
51st ![]() Henry Raynor Adult Male 15T 15Z 27TA 27ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Ken Fletcher Masters Male (45yrs+) 14T 22Z 34TA 37ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
52nd Arlo Curley Adult Male 14T 21Z 29TA 44ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
53rd Josh Honey Adult Male 13T 31Z 18TA 38ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
54th Chris Taylor Adult Male 13T 27Z 24TA 47ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Tom Colmer Adult Male 13T 22Z 25TA 39ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
56th ![]() Dylan Connors Adult Male 13T 13Z 22TA 22ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Kris Kula 13-16yrs (Male) 13T 13Z 25TA 25ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th Lulu Wareham 13-16yrs (Female) 12T 21Z 29TA 25ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
57th Tom Farry Adult Male 12T 16Z 12TA 16ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Gabs Bodys Adult Female 12T 15Z 17TA 20ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Nigel Hall Masters Male (45yrs+) 12T 15Z 27TA 19ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
58th ML Matt Lawson Adult Male 12T 14Z 19TA 23ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Oliver Mycroft Adult Male 12T 12Z 26TA 26ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Liz S Masters Female (45yrs+) 11T 23Z 14TA 34ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
60th Thomas James Adult Male 11T 18Z 26TA 27ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
61st Tom Syddall Adult Male 11T 17Z 12TA 19ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
13th Catherine Solway Adult Female 11T 17Z 26TA 30ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
13th AP Adam Poppleton Masters Male (45yrs+) 11T 16Z 14TA 22ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Jill Pendlebury Masters Female (45yrs+) 11T 16Z 20TA 22ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Holly Chapman Adult Female 11T 15Z 40TA 30ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Kate Kula 13-16yrs (Female) 11T 14Z 63TA 49ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
62nd Oli Cox Adult Male 11T 13Z 22TA 29ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th Alma Steingrimsdottir Open (All ages) 10T 18Z 18TA 25ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Lawrence Dawson Adult Male 10T 17Z 13TA 17ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Jay Martinson Open (All ages) 10T 15Z 14TA 23ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Sam McQuillan Open (All ages) 10T 15Z 36TA 47ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
15th Maya Smale Adult Female 10T 14Z 16TA 19ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Tilly Mordant U13 (Girls) 10T 12Z 33TA 33ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
64th Taha Malasi Adult Male 10T 10Z 10TA 10ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
16th Lauren Field Adult Female 10T 10Z 14TA 14ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Amy O'Brien Adult Female 9T 13Z 9TA 15ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() Andy Butler Adult Male 9T 13Z 16TA 21ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
8th Natalie Ko-Ferrigno Open (All ages) 9T 12Z 9TA 12ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
66th ![]() Craig Bodz Adult Male 9T 12Z 19TA 22ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
67th ![]() Fraser Duncan Adult Male 9T 11Z 12TA 11ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() David Cohen Masters Male (45yrs+) 8T 12Z 10TA 17ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
68th Subang Ng Adult Male 8T 11Z 10TA 17ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Emily Sitford Adult Female 8T 11Z 19TA 20ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Bella Nielsen Open (All ages) 8T 10Z 21TA 16ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
69th ![]() Darryl Tagoe Adult Male 8T 8Z 8TA 8ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
70th Luke Tagoe Adult Male 8T 8Z 9TA 9ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
71st ![]() Rob Peck Adult Male 8T 8Z 16TA 9ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Ryaan Khan Adult Male 8T 8Z 22TA 22ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Thomas Rice U13 (Boys) 7T 10Z 10TA 19ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
73rd ![]() Basil Salter Adult Male 7T 10Z 14TA 19ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
74th Joe Tait Adult Male 7T 10Z 14TA 29ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
75th ![]() Luke Waite Adult Male 7T 9Z 8TA 15ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
76th ![]() Matt Hill Adult Male 7T 8Z 8TA 9ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
77th Tyler Froud Adult Male 7T 7Z 7TA 7ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Frank Clewlow Masters Male (45yrs+) 7T 7Z 10TA 10ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th Thomas Whir t 13-16yrs (Male) 7T 7Z 13TA 13ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Mirea Lauria Adult Female 6T 13Z 8TA 17ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
78th Matt Clark Adult Male 6T 11Z 12TA 17ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
79th Chris Tuncan Adult Male 6T 9Z 6TA 10ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
16th Kevin Patrickson Masters Male (45yrs+) 6T 8Z 6TA 11ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
80th ![]() Jarrad Allerton Adult Male 6T 8Z 11TA 13ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
81st ![]() Nick Betson Adult Male 6T 7Z 13TA 14ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
82nd Frankie Cave Adult Male 6T 6Z 7TA 7ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Colette Lake Masters Female (45yrs+) 5T 10Z 8TA 27ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() William Duncan 13-16yrs (Male) 5T 9Z 5TA 9ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Charlene Lacey Adult Female 5T 9Z 5TA 10ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th Lindsey Hinks Masters Female (45yrs+) 5T 9Z 5TA 15ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Syirah Ami Adult Female 5T 9Z 9TA 9ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Elise Betson U13 (Girls) 5T 9Z 9TA 19ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th Lucas Toner U13 (Boys) 5T 7Z 5TA 7ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
83rd Marcello Morelli Adult Male 5T 6Z 29TA 15ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Martyna Winiarska Adult Female 5T 5Z 5TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
7th Dylan T 13-16yrs (Male) 5T 5Z 9TA 9ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
84th ![]() Euan Richmond Adult Male 5T 5Z 20TA 20ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
85th Harry Ormerod Adult Male 4T 10Z 4TA 25ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() John H Masters Male (45yrs+) 4T 6Z 7TA 13ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Kat Rice Adult Female 4T 6Z 8TA 7ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Lucille Martin-Williams Open (All ages) 4T 4Z 5TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
86th ![]() Cal Munro Adult Male 4T 4Z 28TA 25ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
24th Samantha Day Adult Female 3T 6Z 3TA 10ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Mary Gawne-Cain Masters Female (45yrs+) 3T 5Z 3TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
87th ![]() Johannes Gundy Adult Male 3T 5Z 3TA 6ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
88th Ryan Buckland Adult Male 3T 4Z 4TA 5ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
89th George Bowles Adult Male 3T 4Z 6TA 7ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
25th Gemma Andrews Adult Female 3T 3Z 3TA 3ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
25th Nicole Geraghty Adult Female 3T 3Z 3TA 3ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
90th Henry Mitchell Adult Male 2T 4Z 2TA 8ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
91st ![]() Will A Adult Male 2T 2Z 2TA 2ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
5th Thea Andrews U13 (Girls) 2T 2Z 3TA 3ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Sophia Kelleher Adult Female 1T 2Z 1TA 2ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
92nd ![]() Zak Chivers Adult Male 1T 1Z 1TA 1ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Ethan Andrews U13 (Boys) 1T 1Z 2TA 2ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
93rd Naheed M Adult Male 0T 1Z 0TA 6ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
28th Hannah Coleman Adult Female 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||||||||||||||
28th Ellie-Rose Hyde Adult Female 0T 0Z 0TA 0ZA |










































































































