
Boulder Shack
🏴 Southampton
Round 2 of the 2024 Mega Series

Ended on 9th Aug 24 at 21:00

🇬🇧 Southampton

Ended on 9th Feb 24 at 22:00

🇬🇧 Southampton

Ended on 10th Apr 24 at 21:15

🇬🇧 Southampton

Ended on 12th Jun 24 at 21:00

🇬🇧 Southampton

Ended on 9th Aug 24 at 21:00

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() ryunosuke miyamoto Adult Male 48T 48Z 135TA 80ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Zavi Hermitage Adult Male 47T 48Z 97TA 72ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() William Staddon Adult Male 47T 48Z 110TA 78ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() William Cooper Adult Male 46T 47Z 107TA 59ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th Sam Emmett Adult Male 45T 47Z 108TA 54ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th Sam Weatherstone Adult Male 45T 45Z 81TA 81ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Ed Adams Adult Male 44T 46Z 78TA 80ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
8th Tim Boltun Adult Male 43T 47Z 100TA 101ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Connor Howard Adult Male 41T 48Z 76TA 110ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
10th Cole Poppleton Adult Male 41T 46Z 106TA 64ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st JW Jess Ward 13-16yrs (Female) 41T 45Z 63TA 66ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
11th Ben Crookall Adult Male 41T 44Z 85TA 82ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Russell Miller Masters Male (45yrs+) 40T 45Z 103TA 64ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Eve Miller Adult Female 39T 42Z 127TA 133ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Noah Lake 13-16yrs (Male) 37T 43Z 108TA 69ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
12th Adam Devine Adult Male 36T 44Z 79TA 94ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd amelie joy Adult Female 36T 36Z 45TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() em wilson Adult Female 35T 41Z 50TA 53ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Catrin Hughes-Gibbard Adult Female 34T 35Z 50TA 49ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Lyndn Gauntlett Masters Male (45yrs+) 33T 39Z 69TA 59ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Fay Shannon Adult Female 33T 36Z 54TA 57ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Jon B Adult Male 32T 36Z 57TA 56ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Ross Runham Masters Male (45yrs+) 31T 39Z 99TA 160ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th Evelia Fulcher Cornah Adult Female 31T 37Z 103TA 70ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th Louise Askew Adult Female 31T 35Z 73TA 53ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Matt Davies Adult Male 30T 42Z 36TA 48ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
15th Oli Deakin Adult Male 30T 37Z 69TA 82ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Anna Fletcher 13-16yrs (Female) 30T 36Z 53TA 51ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Connor Baki Adult Male 30T 36Z 60TA 71ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Martyn Prince Masters Male (45yrs+) 30T 32Z 99TA 44ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Leo Kissell 13-16yrs (Male) 29T 34Z 33TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Thea Shirley U13 (Girls) 28T 34Z 50TA 47ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st Oliver Rae U13 (Boys) 27T 36Z 36TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
8th Elizabeth Stanley Adult Female 25T 31Z 44TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Harvey Pitts Adult Male 25T 31Z 51TA 52ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Samuel Ward Adult Male 25T 30Z 44TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
19th Luca Facchin Adult Male 25T 30Z 52TA 48ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Zachary Matassoni Adult Male 24T 28Z 35TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Rob Clarke Adult Male 23T 32Z 102TA 104ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Izzy Emmett 13-16yrs (Female) 23T 29Z 54TA 70ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Trav Burrows 13-16yrs (Male) 23T 26Z 53TA 52ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Charlie Pass Adult Male 23T 23Z 30TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Vivienne Li Adult Female 22T 31Z 51TA 75ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
10th Sarah Mccowen Adult Female 21T 31Z 27TA 33ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Léon W Adult Male 21T 28Z 50TA 54ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
24th Samuel Sanchez Adult Male 21T 24Z 45TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Nicky Tidmus Masters Female (45yrs+) 21T 21Z 43TA 42ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Tom Hall Adult Male 20T 26Z 52TA 69ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
26th Subang Ng Adult Male 20T 25Z 51TA 52ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
27th Lewis J Adult Male 20T 24Z 41TA 49ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Matt Burrows Masters Male (45yrs+) 20T 22Z 28TA 28ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
28th Rob Borland Adult Male 19T 27Z 62TA 56ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
29th Jack Thorpe Adult Male 19T 26Z 28TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Tim Cottee Masters Male (45yrs+) 19T 26Z 50TA 47ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
11th Amelie Carter Adult Female 19T 24Z 40TA 38ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Kris Kula 13-16yrs (Male) 19T 20Z 49TA 31ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Liz S Masters Female (45yrs+) 18T 28Z 46TA 87ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Dexter Mathurine Adult Male 18T 23Z 31TA 37ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Ken Fletcher Masters Male (45yrs+) 18T 23Z 35TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Juno Neves Open (All ages) 18T 22Z 65TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Freddie Johnson U13 (Boys) 17T 29Z 18TA 32ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Willow Chan Open (All ages) 17T 29Z 41TA 57ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
8th Adrian Fletcher Masters Male (45yrs+) 17T 24Z 25TA 38ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Hannah Douglas Adult Female 17T 20Z 32TA 36ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Allie Bassett Adult Female 17T 17Z 39TA 39ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Roseanna Wright Adult Female 16T 21Z 37TA 40ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Nigel Hall Masters Male (45yrs+) 16T 19Z 82TA 57ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
31st Billy Fitzgerald Adult Male 16T 18Z 47TA 48ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Richard Mould-Ryan Masters Male (45yrs+) 15T 21Z 24TA 35ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() G R Masters Male (45yrs+) 15T 19Z 37TA 32ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Tan PR Open (All ages) 15T 17Z 23TA 33ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Jay Martinson Open (All ages) 14T 24Z 23TA 51ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
32nd Luke Burke Adult Male 14T 21Z 20TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Isabella Rae U13 (Girls) 14T 19Z 20TA 25ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Jill Pendlebury Masters Female (45yrs+) 14T 19Z 31TA 34ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Duane Rice Masters Male (45yrs+) 13T 20Z 25TA 29ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Robert Hepburn Masters Male (45yrs+) 13T 18Z 40TA 48ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Kate Kula 13-16yrs (Female) 13T 18Z 73TA 25ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Sharon Wilkinson Adult Female 13T 17Z 25TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Amelia Jackson 13-16yrs (Female) 13T 16Z 13TA 16ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Holly Chapman Adult Female 12T 18Z 38TA 39ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Lawrence Dawson Adult Male 12T 17Z 12TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Alex Gledhill Adult Female 12T 16Z 16TA 24ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Craig Bodz Adult Male 12T 14Z 21TA 24ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Mark Hartman Masters Male (45yrs+) 11T 20Z 12TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Andrea Resino Adult Female 10T 18Z 15TA 34ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Tilly Mordant U13 (Girls) 10T 12Z 28TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() joel shaw Adult Male 10T 10Z 10TA 10ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Craig H Masters Male (45yrs+) 9T 14Z 9TA 27ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
19th Maya Smale Adult Female 9T 13Z 16TA 27ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Sam McQuillan Open (All ages) 9T 13Z 21TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
36th Sam Pachany Ocando Adult Male 9T 9Z 13TA 13ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
37th Henry Mitchell Adult Male 8T 10Z 15TA 23ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
16th AP Adam Poppleton Masters Male (45yrs+) 8T 9Z 8TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Harry Cannon Adult Male 8T 9Z 8TA 10ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Thomas Rice U13 (Boys) 7T 12Z 13TA 21ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Colette Lake Masters Female (45yrs+) 7T 8Z 16TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Emily Sitford Adult Female 6T 6Z 6TA 6ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th Lindsey Hinks Masters Female (45yrs+) 5T 10Z 8TA 14ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() John H Masters Male (45yrs+) 5T 7Z 10TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Kat Rice Adult Female 5T 7Z 13TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
22nd Gemma Andrews Adult Female 4T 7Z 6TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
22nd Nicole Geraghty Adult Female 4T 7Z 6TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Andy Butler Adult Male 3T 4Z 4TA 5ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th Thea Andrews U13 (Girls) 2T 4Z 2TA 6ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
24th Hannah Coleman Adult Female 1T 3Z 2TA 3ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
40th Joe Tait Adult Male 1T 2Z 1TA 2ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
25th CP Clara Pike Adult Female 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Ethan Andrews U13 (Boys) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Freddy Hostettler Adult Male 0T 0Z 0TA 0ZA |








































































