
Live for today Climbing Centre
🏴 Harrogate
Round 1 Rules -A new attempt starts when both feet leave the ground. -Must start with both hands and both feet on marked start holds. -Must be controlled and stable before moving off of start holds. -The top hold must be controlled with both hands in a stable position

Ended on 21st Dec 25 at 20:00

🇬🇧 Harrogate

Ended on 24th Nov 25 at 17:00

🇬🇧 Harrogate

Ended on 18th Dec 25 at 17:00

🇬🇧 Harrogate

Ended on 21st Dec 25 at 20:00

🇬🇧 Harrogate
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Plummer Mens 18-49 291pts | ||||||||||||||||||||||||||||||
1st Sam Marks Mens Under18 287pts | ||||||||||||||||||||||||||||||
2nd J Mac Mens 18-49 284pts | ||||||||||||||||||||||||||||||
3rd Ollie Blacker Mens 18-49 273pts | ||||||||||||||||||||||||||||||
4th ![]() Jonathan S Mens 18-49 270pts | ||||||||||||||||||||||||||||||
2nd ![]() Freddy Waterhouse Mens Under18 264pts | ||||||||||||||||||||||||||||||
3rd ![]() Oscar Jackson Mens Under18 258pts | ||||||||||||||||||||||||||||||
4th Tom Matthews Mens Under18 245pts | ||||||||||||||||||||||||||||||
5th ![]() Tom Jarvis Mens Under18 240pts | ||||||||||||||||||||||||||||||
1st Bruno Marks Mens 50+ 236pts | ||||||||||||||||||||||||||||||
6th Will Jenkin Mens Under18 235pts | ||||||||||||||||||||||||||||||
5th JV Viveash Mens 18-49 231pts | ||||||||||||||||||||||||||||||
6th ![]() Will Cawcutt Mens 18-49 230pts | ||||||||||||||||||||||||||||||
7th ![]() Charlie Bamber Mens Under18 225pts | ||||||||||||||||||||||||||||||
7th Luke Skywalker Mens 18-49 215pts | ||||||||||||||||||||||||||||||
8th ![]() Cdog_climbs . Mens 18-49 213pts | ||||||||||||||||||||||||||||||
9th ![]() Matthew Scholey Mens 18-49 201pts | ||||||||||||||||||||||||||||||
10th Tom Wild Mens 18-49 191pts | ||||||||||||||||||||||||||||||
11th Matt Palfreyman Mens 18-49 190pts | ||||||||||||||||||||||||||||||
1st ![]() Maisie Gill Womens Under 18 190pts | ||||||||||||||||||||||||||||||
8th Harry Buxton Mens Under18 188pts | ||||||||||||||||||||||||||||||
2nd Steve Ablett Mens 50+ 185pts | ||||||||||||||||||||||||||||||
9th ![]() Gus Cawcutt Mens Under18 185pts | ||||||||||||||||||||||||||||||
1st ![]() Kirsty McGhie-Fraser Womens 18-49 181pts | ||||||||||||||||||||||||||||||
12th Marcus Nunn Mens 18-49 181pts | ||||||||||||||||||||||||||||||
2nd Amy Henchoz Womens 18-49 178pts | ||||||||||||||||||||||||||||||
1st Jenny Marks Womens 50+ 170pts | ||||||||||||||||||||||||||||||
10th Oliver Deavin Mens Under18 169pts | ||||||||||||||||||||||||||||||
10th ![]() Jensen Ker Mens Under18 169pts | ||||||||||||||||||||||||||||||
13th ![]() Andrew Souyave Mens 18-49 167pts | ||||||||||||||||||||||||||||||
14th ZB Zach Bowen Mens 18-49 166pts | ||||||||||||||||||||||||||||||
14th Samuel Kelly Mens 18-49 166pts | ||||||||||||||||||||||||||||||
3rd David Gwillam Mens 50+ 164pts | ||||||||||||||||||||||||||||||
16th ![]() Isaac Harrison Mens 18-49 162pts | ||||||||||||||||||||||||||||||
17th Liam Markham Mens 18-49 160pts | ||||||||||||||||||||||||||||||
17th Brogan Santry Mens 18-49 160pts | ||||||||||||||||||||||||||||||
19th Oliver Pullan Mens 18-49 158pts | ||||||||||||||||||||||||||||||
20th Tom Whitehouse Mens 18-49 157pts | ||||||||||||||||||||||||||||||
12th ![]() Will Summerscales Mens Under18 156pts | ||||||||||||||||||||||||||||||
21st Jure Levstek Mens 18-49 156pts | ||||||||||||||||||||||||||||||
22nd Matthew Olley Mens 18-49 154pts | ||||||||||||||||||||||||||||||
22nd ![]() Craig Daniels Mens 18-49 154pts | ||||||||||||||||||||||||||||||
13th Finn Silvester Mens Under18 154pts | ||||||||||||||||||||||||||||||
14th ![]() Jude Fox Mens Under18 151pts | ||||||||||||||||||||||||||||||
4th Matt Rickard Mens 50+ 150pts | ||||||||||||||||||||||||||||||
4th ![]() James Burnham Mens 50+ 150pts | ||||||||||||||||||||||||||||||
24th ![]() Roy Wharton Mens 18-49 148pts | ||||||||||||||||||||||||||||||
25th ![]() Tom Ransom Mens 18-49 148pts | ||||||||||||||||||||||||||||||
3rd ![]() Helen Lindsay Womens 18-49 147pts | ||||||||||||||||||||||||||||||
15th Archer Clough Mens Under18 145pts | ||||||||||||||||||||||||||||||
2nd Emma Klauser Womens Under 18 144pts | ||||||||||||||||||||||||||||||
2nd Evie Howard Womens Under 18 144pts | ||||||||||||||||||||||||||||||
6th ![]() Mike B Mens 50+ 144pts | ||||||||||||||||||||||||||||||
26th ![]() Iain Gibson Mens 18-49 144pts | ||||||||||||||||||||||||||||||
7th Christopher Fletcher Mens 50+ 141pts | ||||||||||||||||||||||||||||||
8th Geoff Nunn Mens 50+ 140pts | ||||||||||||||||||||||||||||||
27th Robin B Mens 18-49 140pts | ||||||||||||||||||||||||||||||
28th ![]() Mark Wityszyn Mens 18-49 138pts | ||||||||||||||||||||||||||||||
4th ![]() Katie Souyave Womens Under 18 136pts | ||||||||||||||||||||||||||||||
4th Louisa Welton Womens 18-49 135pts | ||||||||||||||||||||||||||||||
5th Lydia Booth Womens 18-49 135pts | ||||||||||||||||||||||||||||||
29th ![]() Owen Wibberley Mens 18-49 135pts | ||||||||||||||||||||||||||||||
30th ![]() R e i G u a Mens 18-49 132pts | ||||||||||||||||||||||||||||||
5th ![]() Phoebe Siddons Womens Under 18 132pts | ||||||||||||||||||||||||||||||
6th Evie Silvester Womens Under 18 130pts | ||||||||||||||||||||||||||||||
6th ![]() florence smith Womens Under 18 130pts | ||||||||||||||||||||||||||||||
16th Luke Smith Mens Under18 129pts | ||||||||||||||||||||||||||||||
31st Lukasz Tybor Mens 18-49 127pts | ||||||||||||||||||||||||||||||
32nd Kris Dudley Mens 18-49 125pts | ||||||||||||||||||||||||||||||
33rd Dan Crowther Mens 18-49 124pts | ||||||||||||||||||||||||||||||
17th Charlie Hustwith Mens Under18 121pts | ||||||||||||||||||||||||||||||
18th Rafael sarker Mens Under18 120pts | ||||||||||||||||||||||||||||||
34th Nick Dickinson Mens 18-49 120pts | ||||||||||||||||||||||||||||||
18th Ewan Adams Mens Under18 120pts | ||||||||||||||||||||||||||||||
35th Jon Wood Mens 18-49 119pts | ||||||||||||||||||||||||||||||
9th Richard 🐐 Corfield Mens 50+ 117pts | ||||||||||||||||||||||||||||||
8th ![]() Emmie Souyave Womens Under 18 116pts | ||||||||||||||||||||||||||||||
9th ![]() Daisy Walker Womens Under 18 114pts | ||||||||||||||||||||||||||||||
6th ![]() Amanda Gill Womens 18-49 114pts | ||||||||||||||||||||||||||||||
36th Nick Taylor Mens 18-49 113pts | ||||||||||||||||||||||||||||||
37th ![]() James Buckley Mens 18-49 111pts | ||||||||||||||||||||||||||||||
10th Holly Rose Kealing Womens Under 18 110pts | ||||||||||||||||||||||||||||||
10th ![]() Eleanor Bryant Womens Under 18 110pts | ||||||||||||||||||||||||||||||
38th Josh Britton Mens 18-49 110pts | ||||||||||||||||||||||||||||||
7th ![]() Justine Trickett Womens 18-49 110pts | ||||||||||||||||||||||||||||||
12th Emily Pullan Womens Under 18 107pts | ||||||||||||||||||||||||||||||
10th ![]() Doug Whincup Mens 50+ 107pts | ||||||||||||||||||||||||||||||
39th ![]() Blake Little Mens 18-49 107pts | ||||||||||||||||||||||||||||||
2nd Heather Gorton Womens 50+ 104pts | ||||||||||||||||||||||||||||||
13th ![]() Olivia Walker Womens Under 18 101pts | ||||||||||||||||||||||||||||||
14th Ellie Gilbertson Womens Under 18 100pts | ||||||||||||||||||||||||||||||
20th Luke Smith Mens Under18 100pts | ||||||||||||||||||||||||||||||
20th Thomas Jones Mens Under18 100pts | ||||||||||||||||||||||||||||||
20th Harry Bower Mens Under18 100pts | ||||||||||||||||||||||||||||||
20th ![]() Dara Easton Mens Under18 100pts | ||||||||||||||||||||||||||||||
11th Rik Hinz Mens 50+ 94pts | ||||||||||||||||||||||||||||||
8th ![]() Layla Hirst Womens 18-49 90pts | ||||||||||||||||||||||||||||||
3rd Jackie Tay Womens 50+ 87pts | ||||||||||||||||||||||||||||||
15th Tilly Lavis Womens Under 18 80pts | ||||||||||||||||||||||||||||||
9th Pippa Simpson Womens 18-49 80pts | ||||||||||||||||||||||||||||||
40th Matt Dickinson Mens 18-49 70pts | ||||||||||||||||||||||||||||||
10th Olivia Smith Womens 18-49 70pts | ||||||||||||||||||||||||||||||
16th ![]() Olivia Fisher Womens Under 18 70pts | ||||||||||||||||||||||||||||||
24th ![]() Laughlin Delaney Mens Under18 67pts | ||||||||||||||||||||||||||||||
17th Eliza Miller Womens Under 18 60pts | ||||||||||||||||||||||||||||||
11th Rachel Hallam Womens 18-49 60pts | ||||||||||||||||||||||||||||||
18th ![]() Hallie Viveash Womens Under 18 60pts | ||||||||||||||||||||||||||||||
12th Lee Wilson Mens 50+ 51pts | ||||||||||||||||||||||||||||||
19th Suzanna Shand Womens Under 18 50pts | ||||||||||||||||||||||||||||||
25th Arthur Roberts Mens Under18 50pts | ||||||||||||||||||||||||||||||
20th Tabitha Lord Womens Under 18 30pts | ||||||||||||||||||||||||||||||
21st Minnie Sharp Womens Under 18 0pts | ||||||||||||||||||||||||||||||
13th ![]() Dave Prince Mens 50+ 0pts | ||||||||||||||||||||||||||||||
41st Marc wise Mens 18-49 0pts | ||||||||||||||||||||||||||||||
41st James Blackwell Mens 18-49 0pts | ||||||||||||||||||||||||||||||
41st ![]() Jess Adams Mens 18-49 0pts | ||||||||||||||||||||||||||||||
26th ![]() 🐐 Dan Stenson-bolton Mens Under18 0pts | ||||||||||||||||||||||||||||||
26th Dean Cantlow Mens Under18 0pts |














































