
Kendal Wall
🏴 Kendal
25 problems from VB-V9
Categories
Open Senior16 Entries
Open Vet9 Entries
Senior Female8 Entries
Open Junior7 Entries
Female Vet5 Entries
Open Female4 Entries
Open Super vet3 Entries
Super Vet female1 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Dignan M Open Junior 204pts | |||||||||||||||||||||||||
1st ![]() Erin Ashton Open Female 200pts | |||||||||||||||||||||||||
1st ![]() Jari Swindlehurst Open Senior 197pts | |||||||||||||||||||||||||
1st ![]() Tim Carruthers Open Super vet 195pts | |||||||||||||||||||||||||
2nd ![]() Matt Mills Open Senior 195pts | |||||||||||||||||||||||||
3rd ![]() Chris Brook Open Senior 195pts | |||||||||||||||||||||||||
1st Tony Little Open Vet 192pts | |||||||||||||||||||||||||
2nd ![]() Lilah Bryson Open Female 190pts | |||||||||||||||||||||||||
2nd ![]() Tim Austin Open Vet 185pts | |||||||||||||||||||||||||
2nd ![]() Ben Rixom Open Junior 184pts | |||||||||||||||||||||||||
1st Marian Jones Female Vet 183pts | |||||||||||||||||||||||||
3rd ![]() Thomas Austin Open Junior 182pts | |||||||||||||||||||||||||
4th Noah Nield Open Junior 181pts | |||||||||||||||||||||||||
3rd Javier Simon Open Vet 181pts | |||||||||||||||||||||||||
4th Dylan Stephenson wright Open Senior 180pts | |||||||||||||||||||||||||
5th ![]() Dominic Royle Open Senior 180pts | |||||||||||||||||||||||||
1st ![]() Eleanor Richards Senior Female 174pts | |||||||||||||||||||||||||
4th ![]() Phil Fallsoff Open Vet 171pts | |||||||||||||||||||||||||
2nd Amy Voakes Senior Female 171pts | |||||||||||||||||||||||||
2nd Kiri Jones Female Vet 171pts | |||||||||||||||||||||||||
5th ![]() Harry Rana Open Vet 170pts | |||||||||||||||||||||||||
5th ![]() Martyn Chrystie Open Vet 170pts | |||||||||||||||||||||||||
3rd ![]() Tara Brook Senior Female 170pts | |||||||||||||||||||||||||
7th ![]() Craig Hargreaves Open Vet 170pts | |||||||||||||||||||||||||
6th ![]() Harry Tonge Open Senior 164pts | |||||||||||||||||||||||||
5th ![]() Celyn Revill Open Junior 160pts | |||||||||||||||||||||||||
7th Reuben Ashcroft Open Senior 160pts | |||||||||||||||||||||||||
5th ![]() Olly Bryson Open Junior 160pts | |||||||||||||||||||||||||
3rd Ruby Frankland Open Female 157pts | |||||||||||||||||||||||||
4th Rhiannon Mackie Senior Female 151pts | |||||||||||||||||||||||||
8th Josh Fecitt Open Senior 151pts | |||||||||||||||||||||||||
7th Amelia Clark Open Junior 148pts | |||||||||||||||||||||||||
9th ![]() Jordan Bryson Open Senior 140pts | |||||||||||||||||||||||||
5th ![]() Hayley Sibley Senior Female 140pts | |||||||||||||||||||||||||
6th ![]() Morgan Ridley Senior Female 133pts | |||||||||||||||||||||||||
10th ![]() Mike Hartley Open Senior 131pts | |||||||||||||||||||||||||
2nd Graham Iles Open Super vet 130pts | |||||||||||||||||||||||||
7th Jasmine Bell Senior Female 130pts | |||||||||||||||||||||||||
3rd ![]() Annette Smith Female Vet 127pts | |||||||||||||||||||||||||
4th Michelle Griffiths Female Vet 111pts | |||||||||||||||||||||||||
11th MN Michael Naylor Open Senior 110pts | |||||||||||||||||||||||||
1st ![]() Scout Phoenix Super Vet female 107pts | |||||||||||||||||||||||||
8th ![]() Toby Butler Open Vet 100pts | |||||||||||||||||||||||||
3rd ![]() Iggi Moore Open Super vet 87pts | |||||||||||||||||||||||||
12th ![]() Geoff Hodgson Open Senior 67pts | |||||||||||||||||||||||||
5th Emma Gill Female Vet 67pts | |||||||||||||||||||||||||
8th ![]() Phoebe Carty Senior Female 61pts | |||||||||||||||||||||||||
13th ![]() James McConville Open Senior 20pts | |||||||||||||||||||||||||
14th ![]() Nathan Wood Open Senior 0pts | |||||||||||||||||||||||||
9th S Jones Open Vet 0pts | |||||||||||||||||||||||||
14th Toby Campbell Open Senior 0pts | |||||||||||||||||||||||||
4th Emily Holmes Open Female 0pts | |||||||||||||||||||||||||
14th MW Matt Wilson Open Senior 0pts |
1 Route 1 49 climbers, 49 tops
2 Route 2 49 climbers, 49 tops
3 Route 3 55 climbers, 57 tops
4 Route 4 53 climbers, 54 tops
5 Route 5 47 climbers, 47 tops
6 Route 6 54 climbers, 53 tops
7 Route 7 46 climbers, 46 tops
8 Route 8 50 climbers, 50 tops
9 Route 9 48 climbers, 49 tops
10 Route 10 45 climbers, 45 tops
11 Route 11 44 climbers, 43 tops
12 Route 12 40 climbers, 40 tops
13 Route 13 45 climbers, 46 tops
14 Route 14 44 climbers, 44 tops
15 Route 15 46 climbers, 46 tops
16 Route 16 40 climbers, 40 tops
17 Route 17 25 climbers, 15 tops
18 Route 18 29 climbers, 23 tops
19 Route 19 20 climbers, 13 tops
20 Route 20 32 climbers, 35 tops
21 Route 21 14 climbers, 8 tops
22 Route 22 9 climbers, 0 tops
23 Route 23 4 climbers, 0 tops
24 Route 24 2 climbers, 0 tops
25 Route 25 2 climbers, 0 tops

































