
Flashpoint Cardiff
🏴 Cardiff
R2 ❄️
Categories
Male31 Entries
Female12 Entries
Linked Rounds (3) 






WBL 2024-25Ended
Ended on 13th Feb 25 at 21:05

Flashpoint Cardiff
🇬🇧 Cardiff

Round 1Ended
Ended on 24th Oct 24 at 20:00

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 WBL 2024-25

Round 2Ended
Ended on 14th Nov 24 at 21:00

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 WBL 2024-25

Round 3Ended
Ended on 13th Feb 25 at 21:05

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 WBL 2024-25
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Flashpoint Climber Male 235pts | |||||||||||||||||||||||||
2nd charlie gunter Male 228pts | |||||||||||||||||||||||||
3rd Ben Delamotte Male 218pts | |||||||||||||||||||||||||
3rd Ben Delamotte Male 218pts | |||||||||||||||||||||||||
5th ![]() Deri Hassell Male 209pts | |||||||||||||||||||||||||
6th Magnus Pearson Male 206pts | |||||||||||||||||||||||||
7th Alex Hodgen (c) Male 205pts | |||||||||||||||||||||||||
1st ![]() Holly Kee Female 194pts | |||||||||||||||||||||||||
2nd ![]() Mary Falconer Female 185pts | |||||||||||||||||||||||||
8th ![]() Jasper Dudley Male 178pts | |||||||||||||||||||||||||
9th Hugo Cameron Cameron Male 170pts | |||||||||||||||||||||||||
3rd ![]() Bethan Frugtniet Female 157pts | |||||||||||||||||||||||||
10th Brennig Murphy Male 155pts | |||||||||||||||||||||||||
11th Dylan Matthews Male 153pts | |||||||||||||||||||||||||
12th VB Vince Brown Male 148pts | |||||||||||||||||||||||||
4th ![]() Hannah Roy Female 145pts | |||||||||||||||||||||||||
13th Robbie Cairns Male 135pts | |||||||||||||||||||||||||
5th LJ Lola Jones Female 134pts | |||||||||||||||||||||||||
6th ![]() Sophie Morton Female 133pts | |||||||||||||||||||||||||
14th ![]() Alasdair Bowring Male 130pts | |||||||||||||||||||||||||
15th ![]() Ben Waters Male 130pts | |||||||||||||||||||||||||
7th ![]() The Walrus Female 128pts | |||||||||||||||||||||||||
16th ![]() Jonathan Chilcott Male 127pts | |||||||||||||||||||||||||
17th ![]() Qa Agsh Male 122pts | |||||||||||||||||||||||||
18th ![]() Jake Van Der Veen Male 118pts | |||||||||||||||||||||||||
19th ![]() James Ramsay Male 114pts | |||||||||||||||||||||||||
20th T S Male 114pts | |||||||||||||||||||||||||
21st Josh Codd Male 110pts | |||||||||||||||||||||||||
22nd ![]() André Jones Male 106pts | |||||||||||||||||||||||||
23rd ![]() Osian Davies Male 102pts | |||||||||||||||||||||||||
8th ![]() Megan Willmott Female 92pts | |||||||||||||||||||||||||
24th ![]() Dylan Wase Male 80pts | |||||||||||||||||||||||||
9th Piper Chapman Female 73pts | |||||||||||||||||||||||||
25th ![]() Richard Pugh Male 70pts | |||||||||||||||||||||||||
10th ![]() Seren Pugh Female 64pts | |||||||||||||||||||||||||
26th Chris Lewis Male 61pts | |||||||||||||||||||||||||
11th ![]() Tilly Marks Female 61pts | |||||||||||||||||||||||||
27th ![]() Callum Sullivan Male 60pts | |||||||||||||||||||||||||
28th Peter Clarke Male 54pts | |||||||||||||||||||||||||
29th ![]() Ilan Lloyd Male 50pts | |||||||||||||||||||||||||
30th ![]() David Berrisford Male 46pts | |||||||||||||||||||||||||
12th Rachel Bradley Female 42pts | |||||||||||||||||||||||||
31st ![]() George Cameron Male 0pts |
1 Route 1 42 climbers, 42 tops
2 Route 2 35 climbers, 34 tops
3 Route 3 11 climbers, 7 tops
4 Route 4 5 climbers, 2 tops
5 Route 5 19 climbers, 12 tops
6 Route 6 33 climbers, 27 tops
7 Route 7 42 climbers, 42 tops
8 Route 8 14 climbers, 6 tops
9 Route 9 11 climbers, 7 tops
10 Route 10 33 climbers, 31 tops
11 Route 11 40 climbers, 39 tops
12 Route 12 11 climbers, 5 tops
13 Route 13 37 climbers, 30 tops
14 Route 14 24 climbers, 21 tops
15 Route 15 27 climbers, 15 tops
16 Route 16 16 climbers, 7 tops
17 Route 17 25 climbers, 18 tops
18 Route 18 44 climbers, 44 tops
19 Route 19 32 climbers, 28 tops
20 Route 20 39 climbers, 37 tops
21 Route 21 10 climbers, 4 tops
22 Route 22 42 climbers, 42 tops
23 Route 23 38 climbers, 37 tops
24 Route 24 9 climbers, 0 tops
25 Route 25 28 climbers, 21 tops

























