
Flashpoint Cardiff
🏴 Cardiff
R3 ❄️
Categories
Male32 Entries
Female9 Entries
Linked Rounds (3) 






WBL 2024-25Ended
Ended on 13th Feb 25 at 21:05

Flashpoint Cardiff
🇬🇧 Cardiff

Round 1Ended
Ended on 24th Oct 24 at 20:00

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 WBL 2024-25

Round 2Ended
Ended on 14th Nov 24 at 21:00

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 WBL 2024-25

Round 3Ended
Ended on 13th Feb 25 at 21:05

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 WBL 2024-25
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st charlie gunter Male 240pts | |||||||||||||||||||||||||
2nd ![]() George Cameron Male 240pts | |||||||||||||||||||||||||
3rd Benjamin Delamotte Male 228pts | |||||||||||||||||||||||||
4th ![]() Deri Hassell Male 224pts | |||||||||||||||||||||||||
5th ![]() Abe Semple Male 203pts | |||||||||||||||||||||||||
1st ![]() Mary Falconer Female 190pts | |||||||||||||||||||||||||
6th Daniel Bradford Male 169pts | |||||||||||||||||||||||||
7th Hugo Cameron Cameron Male 163pts | |||||||||||||||||||||||||
8th ![]() Ben Waters Male 155pts | |||||||||||||||||||||||||
9th Robbie Cairns Male 148pts | |||||||||||||||||||||||||
10th Brennig Murphy Male 136pts | |||||||||||||||||||||||||
11th ![]() Benjamin Cheung Male 132pts | |||||||||||||||||||||||||
12th ![]() Qa Agsh Male 129pts | |||||||||||||||||||||||||
13th VB Vince Brown Male 129pts | |||||||||||||||||||||||||
2nd LJ Lola Jones Female 126pts | |||||||||||||||||||||||||
14th abz zulu Male 120pts | |||||||||||||||||||||||||
15th ![]() Osian Davies Male 117pts | |||||||||||||||||||||||||
3rd fh freya hunt Female 112pts | |||||||||||||||||||||||||
16th ![]() Jack Ridley-jones Male 108pts | |||||||||||||||||||||||||
4th Lotty BURRIDGE Female 102pts | |||||||||||||||||||||||||
17th ![]() Josh Frogbrook Male 95pts | |||||||||||||||||||||||||
18th ![]() Evan Shearer Male 95pts | |||||||||||||||||||||||||
19th ![]() André Jones Male 87pts | |||||||||||||||||||||||||
5th ![]() Imogen Stokes Female 78pts | |||||||||||||||||||||||||
20th ![]() neil smith Male 78pts | |||||||||||||||||||||||||
6th ![]() Seren Pugh Female 77pts | |||||||||||||||||||||||||
7th Piper Chapman Female 76pts | |||||||||||||||||||||||||
21st Tomas Hughes Male 69pts | |||||||||||||||||||||||||
22nd ![]() Nick Dunn Male 66pts | |||||||||||||||||||||||||
23rd ![]() Richard Pugh Male 65pts | |||||||||||||||||||||||||
24th ![]() Ryan Martin Male 60pts | |||||||||||||||||||||||||
24th ![]() James Ramsay Male 60pts | |||||||||||||||||||||||||
8th ![]() Mali Davies Female 58pts | |||||||||||||||||||||||||
26th ![]() David Berrisford Male 56pts | |||||||||||||||||||||||||
27th ![]() Mali Davies Male 55pts | |||||||||||||||||||||||||
27th Dickon Morris Male 55pts | |||||||||||||||||||||||||
29th ![]() Emil Grundberg Male 44pts | |||||||||||||||||||||||||
30th ![]() Adam Naylor Male 33pts | |||||||||||||||||||||||||
9th ![]() Lucy Morris Female 33pts | |||||||||||||||||||||||||
30th Jack Newland Male 33pts | |||||||||||||||||||||||||
32nd ![]() Riley Newland Male 32pts |
1 Route 1 11 climbers, 8 tops
2 Route 2 6 climbers, 1 tops
3 Route 3 8 climbers, 6 tops
4 Route 4 53 climbers, 55 tops
5 Route 5 22 climbers, 9 tops
6 Route 6 6 climbers, 0 tops
7 Route 7 21 climbers, 5 tops
8 Route 8 45 climbers, 48 tops
9 Route 9 24 climbers, 22 tops
10 Route 10 27 climbers, 19 tops
11 Route 11 10 climbers, 6 tops
12 Route 12 18 climbers, 8 tops
13 Route 13 30 climbers, 28 tops
14 Route 14 27 climbers, 22 tops
15 Route 15 34 climbers, 33 tops
16 Route 16 41 climbers, 40 tops
17 Route 17 13 climbers, 9 tops
18 Route 18 26 climbers, 22 tops
19 Route 19 41 climbers, 38 tops
20 Route 20 30 climbers, 19 tops
21 Route 21 47 climbers, 47 tops
22 Route 22 32 climbers, 31 tops
23 Route 23 14 climbers, 8 tops
24 Route 24 17 climbers, 9 tops
25 Route 25 20 climbers, 17 tops

























