
Oakwood
🏴 Bracknell
Final round of 2024 summer Boulder series

Ended on 22nd Sep 24 at 17:00

🇬🇧 Bracknell

Ended on 14th Jul 24 at 17:00

🇬🇧 Bracknell

Ended on 18th Aug 24 at 17:00

🇬🇧 Bracknell

Ended on 22nd Sep 24 at 17:00

🇬🇧 Bracknell
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Gavin Webb Male (16+) 3,507.6pts | |||||||||||||||||||||||||||||||||||
1st Bradley Proctor-lowe Male (16+) 3,507.6pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Reuben Hayward Male (16+) 1,674.3pts | |||||||||||||||||||||||||||||||||||
4th ![]() Pasty Hammett Male (16+) 1,309.3pts | |||||||||||||||||||||||||||||||||||
5th Richard Metcalfe Male (16+) 1,264pts | |||||||||||||||||||||||||||||||||||
1st ![]() Laura Leaverland Female (16+) 1,229.8pts | |||||||||||||||||||||||||||||||||||
6th ![]() Austin Bridgeman Male (16+) 1,159.1pts | |||||||||||||||||||||||||||||||||||
1st ![]() Oliver Woodward Male (U16) 1,038.9pts | |||||||||||||||||||||||||||||||||||
7th Will Marten Male (16+) 1,020.6pts | |||||||||||||||||||||||||||||||||||
8th Joshua Jones Male (16+) 866.8pts | |||||||||||||||||||||||||||||||||||
9th ![]() Zak Carter Warwick Male (16+) 793.2pts | |||||||||||||||||||||||||||||||||||
10th ![]() Matt Davies Male (16+) 700.4pts | |||||||||||||||||||||||||||||||||||
11th Max Hersh Male (16+) 677.9pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Amber Greig Female (16+) 670.3pts | |||||||||||||||||||||||||||||||||||
1st ![]() Wade Montague Male Veteran (40+) 568pts | |||||||||||||||||||||||||||||||||||
12th ![]() Tom Johnson Male (16+) 517.7pts | |||||||||||||||||||||||||||||||||||
13th K-ron M Male (16+) 454pts | |||||||||||||||||||||||||||||||||||
2nd Dylan Magnier-mould Male (U16) 454pts | |||||||||||||||||||||||||||||||||||
14th ![]() Jacob Easton Male (16+) 448.5pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Andy Kerr Male Veteran (40+) 412.6pts | |||||||||||||||||||||||||||||||||||
15th Jordan Tun Male (16+) 386pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Francis Owen Male (U16) 377.8pts | |||||||||||||||||||||||||||||||||||
16th Arun Bhandari Male (16+) 377.1pts | |||||||||||||||||||||||||||||||||||
3rd Beth Tucker Female (16+) 351.7pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Mike Swain Male Veteran (40+) 338.6pts | |||||||||||||||||||||||||||||||||||
4th Caleb Coles-Hiu Male (U16) 314.1pts | |||||||||||||||||||||||||||||||||||
4th Simon Derry Male Veteran (40+) 301.3pts | |||||||||||||||||||||||||||||||||||
17th ![]() Joe Carling Male (16+) 282.8pts | |||||||||||||||||||||||||||||||||||
18th Giorgio De Mitri Male (16+) 281.1pts | |||||||||||||||||||||||||||||||||||
19th ![]() Fraser Brown Male (16+) 278.9pts | |||||||||||||||||||||||||||||||||||
1st ![]() Sarah Smith Female Veteran (40+) 274.8pts | |||||||||||||||||||||||||||||||||||
20th ![]() Joao Doell Male (16+) 252.2pts | |||||||||||||||||||||||||||||||||||
4th ![]() Georgina Webb Female (16+) 245.9pts | |||||||||||||||||||||||||||||||||||
21st ![]() Tom Drayton Male (16+) 236.3pts | |||||||||||||||||||||||||||||||||||
22nd Sam Lewis Male (16+) 230.6pts | |||||||||||||||||||||||||||||||||||
23rd Elliot J Male (16+) 225.8pts | |||||||||||||||||||||||||||||||||||
24th ![]() Will Longmire Male (16+) 219.1pts | |||||||||||||||||||||||||||||||||||
5th ![]() Leigh Martin Male Veteran (40+) 217.8pts | |||||||||||||||||||||||||||||||||||
5th Sam Owen Male Veteran (40+) 217.8pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Rachel McCarron Female Veteran (40+) 217.3pts | |||||||||||||||||||||||||||||||||||
5th ![]() Jessica Stamford Female (16+) 217.3pts | |||||||||||||||||||||||||||||||||||
25th ![]() Luke Vincent Male (16+) 214.8pts | |||||||||||||||||||||||||||||||||||
26th ![]() Daniel Pearce Male (16+) 213.7pts | |||||||||||||||||||||||||||||||||||
27th Callum Farrell Male (16+) 208.9pts | |||||||||||||||||||||||||||||||||||
28th ![]() Chris Ridley Male (16+) 197.8pts | |||||||||||||||||||||||||||||||||||
29th ![]() Nick Mann Male (16+) 188.3pts | |||||||||||||||||||||||||||||||||||
30th ![]() cory Macewan Male (16+) 176.8pts | |||||||||||||||||||||||||||||||||||
31st ![]() Nathan Melhuish Male (16+) 173.8pts | |||||||||||||||||||||||||||||||||||
6th Imogen Cook Female (16+) 173pts | |||||||||||||||||||||||||||||||||||
32nd Daniil Kalyadin Male (16+) 171pts | |||||||||||||||||||||||||||||||||||
33rd ![]() Joe Palmer Male (16+) 166.6pts | |||||||||||||||||||||||||||||||||||
34th ![]() Jamie Watkins Male (16+) 159.7pts | |||||||||||||||||||||||||||||||||||
7th ![]() Simon Morris Male Veteran (40+) 156.5pts | |||||||||||||||||||||||||||||||||||
35th bradley Wright Male (16+) 149.9pts | |||||||||||||||||||||||||||||||||||
36th ![]() Daniel Mills Male (16+) 147.2pts | |||||||||||||||||||||||||||||||||||
37th Rob Clark Male (16+) 145.1pts | |||||||||||||||||||||||||||||||||||
7th ![]() Catrin Farrell Female (16+) 134.8pts | |||||||||||||||||||||||||||||||||||
8th ![]() Hannah Milne Female (16+) 133.5pts | |||||||||||||||||||||||||||||||||||
8th ![]() Dan Carley Male Veteran (40+) 133pts | |||||||||||||||||||||||||||||||||||
38th Jacob Stiegler Male (16+) 128.7pts | |||||||||||||||||||||||||||||||||||
39th ![]() Tom Breare Male (16+) 117.6pts | |||||||||||||||||||||||||||||||||||
39th Jack Ingram Male (16+) 117.6pts | |||||||||||||||||||||||||||||||||||
41st Robert Cannings Male (16+) 114.1pts | |||||||||||||||||||||||||||||||||||
42nd ![]() ryunosuke miyamoto Male (16+) 111.1pts | |||||||||||||||||||||||||||||||||||
43rd ![]() Felipe Lima Male (16+) 106.3pts | |||||||||||||||||||||||||||||||||||
44th Daniel Watson Male (16+) 106pts | |||||||||||||||||||||||||||||||||||
45th ![]() D M Male (16+) 104.6pts | |||||||||||||||||||||||||||||||||||
46th J Wheatcroft Male (16+) 91.7pts | |||||||||||||||||||||||||||||||||||
47th ![]() Will Knight Male (16+) 90.5pts | |||||||||||||||||||||||||||||||||||
3rd Rabea Hands Female Veteran (40+) 88.7pts | |||||||||||||||||||||||||||||||||||
4th ![]() Holly Edgar Female Veteran (40+) 85.8pts | |||||||||||||||||||||||||||||||||||
48th James Leaverland Male (16+) 85.8pts | |||||||||||||||||||||||||||||||||||
9th Katie Doward Female (16+) 85.3pts | |||||||||||||||||||||||||||||||||||
49th Caleb Easton Male (16+) 85.3pts | |||||||||||||||||||||||||||||||||||
10th Emily Pambakian Female (16+) 73.6pts | |||||||||||||||||||||||||||||||||||
11th ![]() Charlotte Pickford Female (16+) 72.3pts | |||||||||||||||||||||||||||||||||||
50th ![]() Lennon Hadland Male (16+) 70.7pts | |||||||||||||||||||||||||||||||||||
51st Sean-Paul Mackenzie Male (16+) 70.2pts | |||||||||||||||||||||||||||||||||||
12th Lydia Easton Female (16+) 69.9pts | |||||||||||||||||||||||||||||||||||
52nd Jacob Brownscombe Male (16+) 68.3pts | |||||||||||||||||||||||||||||||||||
53rd Nick Warrington Male (16+) 53.4pts | |||||||||||||||||||||||||||||||||||
9th ![]() Kevin Winter Male Veteran (40+) 53.4pts | |||||||||||||||||||||||||||||||||||
54th James Stark Male (16+) 53pts | |||||||||||||||||||||||||||||||||||
5th ![]() Caroline S Female Veteran (40+) 53pts | |||||||||||||||||||||||||||||||||||
55th Jacob Sullivan Male (16+) 51.1pts | |||||||||||||||||||||||||||||||||||
56th Sam Hayes Male (16+) 49.3pts | |||||||||||||||||||||||||||||||||||
57th Owen Macdonald Male (16+) 45.7pts | |||||||||||||||||||||||||||||||||||
58th ![]() Harrison Gillings Male (16+) 43pts | |||||||||||||||||||||||||||||||||||
13th Meagan Harrington Female (16+) 40pts | |||||||||||||||||||||||||||||||||||
13th ![]() Hannah Francis Female (16+) 40pts | |||||||||||||||||||||||||||||||||||
59th ![]() Alistair Ellis Male (16+) 37.6pts | |||||||||||||||||||||||||||||||||||
1st ![]() Lucy Watson Female (U16) 37.6pts | |||||||||||||||||||||||||||||||||||
15th ![]() Alice C Female (16+) 37.6pts | |||||||||||||||||||||||||||||||||||
60th ![]() Chris Nesbit Male (16+) 27.6pts | |||||||||||||||||||||||||||||||||||
16th Saffron Corbyn Female (16+) 25.8pts | |||||||||||||||||||||||||||||||||||
16th Delfina Petersen Female (16+) 25.8pts | |||||||||||||||||||||||||||||||||||
16th Rebecca Tiney Female (16+) 25.8pts | |||||||||||||||||||||||||||||||||||
16th ![]() Louise Curr Female (16+) 25.8pts | |||||||||||||||||||||||||||||||||||
20th Freya Roe Female (16+) 24.6pts | |||||||||||||||||||||||||||||||||||
20th Leah Napier Female (16+) 24.6pts | |||||||||||||||||||||||||||||||||||
61st ![]() Joshua Mayhew Male (16+) 16.7pts | |||||||||||||||||||||||||||||||||||
62nd Robert Hamilton Male (16+) 16.4pts | |||||||||||||||||||||||||||||||||||
63rd ![]() Nathan Burge Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
22nd Jennifer Akerman Female (16+) 0pts | |||||||||||||||||||||||||||||||||||
5th ![]() Joe Dawson Male (U16) 0pts | |||||||||||||||||||||||||||||||||||
63rd Charlie Bricknell Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
63rd Will Robertson Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
63rd ![]() Giles Ruscoe Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
10th A K Male Veteran (40+) 0pts | |||||||||||||||||||||||||||||||||||
63rd ![]() Jake Burton Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
63rd Matt B Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Aleksandra Piechowiak Female (16+) 0pts | |||||||||||||||||||||||||||||||||||
2nd ![]() eli pxntex Female (U16) 0pts | |||||||||||||||||||||||||||||||||||
63rd Chris Hammersley Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
63rd ![]() Sam Boggust Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
63rd Matthew Pudney Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
22nd Poppy Bennett Female (16+) 0pts | |||||||||||||||||||||||||||||||||||
63rd ![]() Jason Ward Male (16+) 0pts |






























































