
Oakwood
🏴 Bracknell
Round 2

Ended on 22nd Sep 24 at 17:00

🇬🇧 Bracknell

Ended on 14th Jul 24 at 17:00

🇬🇧 Bracknell

Ended on 18th Aug 24 at 17:00

🇬🇧 Bracknell

Ended on 22nd Sep 24 at 17:00

🇬🇧 Bracknell
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Bradley Proctor-lowe Male (16+) 4,270.6pts | |||||||||||||||||||||||||||||||||||
2nd Richard Metcalfe Male (16+) 1,853.9pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Reuben Hayward Male (16+) 1,339.2pts | |||||||||||||||||||||||||||||||||||
4th ![]() Austin Bridgeman Male (16+) 1,151.9pts | |||||||||||||||||||||||||||||||||||
1st ![]() Laura Leaverland Female (16+) 1,113pts | |||||||||||||||||||||||||||||||||||
5th Konstantin Lopukhin Male (16+) 1,096.3pts | |||||||||||||||||||||||||||||||||||
1st ![]() Oliver Woodward Male (U16) 887.2pts | |||||||||||||||||||||||||||||||||||
6th Joshua Jones Male (16+) 732pts | |||||||||||||||||||||||||||||||||||
7th ![]() Zak Carter Warwick Male (16+) 731.7pts | |||||||||||||||||||||||||||||||||||
8th Will Marten Male (16+) 663.7pts | |||||||||||||||||||||||||||||||||||
9th ![]() Kheng Chan Male (16+) 651.9pts | |||||||||||||||||||||||||||||||||||
10th Giorgio De Mitri Male (16+) 647.1pts | |||||||||||||||||||||||||||||||||||
11th ![]() Matt Davies Male (16+) 636pts | |||||||||||||||||||||||||||||||||||
12th ![]() Edward Weatherall Male (16+) 631.7pts | |||||||||||||||||||||||||||||||||||
13th Karl Morosiuk Male (16+) 503.1pts | |||||||||||||||||||||||||||||||||||
2nd Poppy Bennett Female (16+) 501.4pts | |||||||||||||||||||||||||||||||||||
14th David Peters Male (16+) 482pts | |||||||||||||||||||||||||||||||||||
1st ![]() Wade Montague Male Veteran (40+) 474.1pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Amber Greig Female (16+) 461.1pts | |||||||||||||||||||||||||||||||||||
15th Arun Bhandari Male (16+) 433.8pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Andy Kerr Male Veteran (40+) 402.7pts | |||||||||||||||||||||||||||||||||||
4th Beth Tucker Female (16+) 386.4pts | |||||||||||||||||||||||||||||||||||
16th Chad Pretorius Male (16+) 384.6pts | |||||||||||||||||||||||||||||||||||
17th ![]() The Gangly One Male (16+) 373.5pts | |||||||||||||||||||||||||||||||||||
3rd Mark Stevenson Male Veteran (40+) 369.4pts | |||||||||||||||||||||||||||||||||||
18th ![]() Tom Johnson Male (16+) 369.4pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Francis Owen Male (U16) 343.9pts | |||||||||||||||||||||||||||||||||||
4th ![]() Mike Swain Male Veteran (40+) 343.9pts | |||||||||||||||||||||||||||||||||||
19th Lewis Cody Male (16+) 342.1pts | |||||||||||||||||||||||||||||||||||
20th ![]() Joe Carling Male (16+) 321.3pts | |||||||||||||||||||||||||||||||||||
21st Jordan Tun Male (16+) 306.8pts | |||||||||||||||||||||||||||||||||||
21st Tony Stalker Male (16+) 306.8pts | |||||||||||||||||||||||||||||||||||
21st ![]() Jacob Easton Male (16+) 306.8pts | |||||||||||||||||||||||||||||||||||
3rd Dylan Magnier-mould Male (U16) 306.8pts | |||||||||||||||||||||||||||||||||||
24th ![]() Jason Ward Male (16+) 290.2pts | |||||||||||||||||||||||||||||||||||
25th ![]() Joshua Overman Male (16+) 284.6pts | |||||||||||||||||||||||||||||||||||
5th Phoebe Blackney Female (16+) 273.5pts | |||||||||||||||||||||||||||||||||||
26th Elliot J Male (16+) 261.1pts | |||||||||||||||||||||||||||||||||||
1st EB Elka Baas Female (U16) 256.8pts | |||||||||||||||||||||||||||||||||||
1st ![]() Sarah Smith Female Veteran (40+) 249.1pts | |||||||||||||||||||||||||||||||||||
5th Simon Derry Male Veteran (40+) 248.5pts | |||||||||||||||||||||||||||||||||||
27th ![]() Daniel Pearce Male (16+) 248.5pts | |||||||||||||||||||||||||||||||||||
28th ![]() Tom Drayton Male (16+) 228.1pts | |||||||||||||||||||||||||||||||||||
29th Sam Lewis Male (16+) 224.1pts | |||||||||||||||||||||||||||||||||||
30th Ben Grimes Male (16+) 222.4pts | |||||||||||||||||||||||||||||||||||
31st ![]() Roger Aylett Male (16+) 213.4pts | |||||||||||||||||||||||||||||||||||
6th ![]() Georgina Webb Female (16+) 212pts | |||||||||||||||||||||||||||||||||||
7th Emily Skeet Female (16+) 207.4pts | |||||||||||||||||||||||||||||||||||
7th ![]() Jessica Stamford Female (16+) 207.4pts | |||||||||||||||||||||||||||||||||||
32nd ![]() Chris Ridley Male (16+) 203.7pts | |||||||||||||||||||||||||||||||||||
33rd ![]() Jamie Watkins Male (16+) 191.7pts | |||||||||||||||||||||||||||||||||||
9th Rachel Warrington Female (16+) 187pts | |||||||||||||||||||||||||||||||||||
34th Rob Clark Male (16+) 185.8pts | |||||||||||||||||||||||||||||||||||
35th Jacob Gair Male (16+) 182.8pts | |||||||||||||||||||||||||||||||||||
36th ![]() Luke Vincent Male (16+) 181.4pts | |||||||||||||||||||||||||||||||||||
37th Sean-Paul Mackenzie Male (16+) 178.3pts | |||||||||||||||||||||||||||||||||||
10th Imogen Cook Female (16+) 175.5pts | |||||||||||||||||||||||||||||||||||
6th ![]() Leigh Martin Male Veteran (40+) 169.2pts | |||||||||||||||||||||||||||||||||||
38th Daniil Kalyadin Male (16+) 168.1pts | |||||||||||||||||||||||||||||||||||
39th ![]() Patrick Bray Male (16+) 166.9pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Rachel McCarron Female Veteran (40+) 152.5pts | |||||||||||||||||||||||||||||||||||
7th ![]() Dan Carley Male Veteran (40+) 151.2pts | |||||||||||||||||||||||||||||||||||
40th ![]() Reuben Donaghy Male (16+) 138.8pts | |||||||||||||||||||||||||||||||||||
41st Amar Babhania Male (16+) 137.7pts | |||||||||||||||||||||||||||||||||||
42nd ![]() cory Macewan Male (16+) 137.6pts | |||||||||||||||||||||||||||||||||||
8th ![]() Stuart Allen Male Veteran (40+) 129pts | |||||||||||||||||||||||||||||||||||
43rd Jack Connolly Male (16+) 126.7pts | |||||||||||||||||||||||||||||||||||
11th ![]() Hannah Francis Female (16+) 125.7pts | |||||||||||||||||||||||||||||||||||
9th Paul Smith Male Veteran (40+) 125.7pts | |||||||||||||||||||||||||||||||||||
12th Emily R Female (16+) 123.7pts | |||||||||||||||||||||||||||||||||||
44th Daniel Watson Male (16+) 118.4pts | |||||||||||||||||||||||||||||||||||
45th ![]() Will Longmire Male (16+) 114.5pts | |||||||||||||||||||||||||||||||||||
46th ![]() Josh McCrohan Male (16+) 113.8pts | |||||||||||||||||||||||||||||||||||
47th Dipraj Jimee Male (16+) 111.1pts | |||||||||||||||||||||||||||||||||||
13th ![]() Hannah Milne Female (16+) 110.5pts | |||||||||||||||||||||||||||||||||||
2nd Sophie Singleton Female (U16) 109pts | |||||||||||||||||||||||||||||||||||
48th Jack Ingram Male (16+) 95.9pts | |||||||||||||||||||||||||||||||||||
14th Emma Driver Female (16+) 90.9pts | |||||||||||||||||||||||||||||||||||
49th Callum Farrell Male (16+) 82.7pts | |||||||||||||||||||||||||||||||||||
49th ![]() Dom Light Male (16+) 82.7pts | |||||||||||||||||||||||||||||||||||
15th ![]() Kat Cornelius-Frend Female (16+) 81.9pts | |||||||||||||||||||||||||||||||||||
51st ![]() Nathan Melhuish Male (16+) 80.8pts | |||||||||||||||||||||||||||||||||||
10th Sam Owen Male Veteran (40+) 76.5pts | |||||||||||||||||||||||||||||||||||
16th ![]() Charlotte Pickford Female (16+) 70.1pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Holly Edgar Female Veteran (40+) 70pts | |||||||||||||||||||||||||||||||||||
17th ![]() Catrin Farrell Female (16+) 68.6pts | |||||||||||||||||||||||||||||||||||
52nd ![]() Aaron Wheeler Male (16+) 55.1pts | |||||||||||||||||||||||||||||||||||
53rd Charlie K Male (16+) 41.8pts | |||||||||||||||||||||||||||||||||||
54th WH Will Hallissey Male (16+) 34.5pts | |||||||||||||||||||||||||||||||||||
55th ![]() Sam Boggust Male (16+) 33.3pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Lucy Watson Female (U16) 29pts | |||||||||||||||||||||||||||||||||||
18th Katie Doward Female (16+) 28pts | |||||||||||||||||||||||||||||||||||
11th ![]() Kevin Winter Male Veteran (40+) 27.8pts | |||||||||||||||||||||||||||||||||||
56th James Braybrook Male (16+) 14.9pts | |||||||||||||||||||||||||||||||||||
57th Jacob Brownscombe Male (16+) 14.7pts | |||||||||||||||||||||||||||||||||||
4th ![]() Caroline S Female Veteran (40+) 14.3pts | |||||||||||||||||||||||||||||||||||
12th ![]() Simon Morgan Male Veteran (40+) 12.8pts | |||||||||||||||||||||||||||||||||||
19th Josie Allen Female (16+) 0pts | |||||||||||||||||||||||||||||||||||
19th ![]() Ryan Walters-Moorcroft Female (16+) 0pts | |||||||||||||||||||||||||||||||||||
19th Leah Napier Female (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th bradley Wright Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
4th Callum P Male (U16) 0pts | |||||||||||||||||||||||||||||||||||
13th Graham Winslet Male Veteran (40+) 0pts | |||||||||||||||||||||||||||||||||||
58th Matthew Dias Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th George Cope Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th Will Robertson Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th ![]() Dougie Evans Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th Matthew Pudney Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th J W Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th Sam Hayes Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
4th Simeon Hayward Male (U16) 0pts | |||||||||||||||||||||||||||||||||||
58th BM Barnaby Meredith Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
58th ![]() Rajendra Pun Male (16+) 0pts |





















































