
Tide Climbing
🏴 Cornwall
Round 3 of the spring league
Categories
Men’s (17-44)15 Entries
Men’s Veteran (45-59)8 Entries
Women’s (17-44)6 Entries
Under 12’s6 Entries
Under 17’s4 Entries
Women’s Veteran (45-59)1 Entries
Mixed Super Vétérans (60+)1 Entries
Linked Rounds (3) 






Spring LeagueEnded
Ended on 1st May 25 at 20:00

Tide Climbing
🇬🇧 Cornwall

Round 1Ended
Ended on 27th Mar 25 at 21:00

Tide Climbing
🇬🇧 Cornwall
🧗 Boulder📋 Spring League

Round 2Ended
Ended on 24th Apr 25 at 20:00

Tide Climbing
🇬🇧 Cornwall
🧗 Boulder📋 Spring League

Round 3Ended
Ended on 1st May 25 at 20:00

Tide Climbing
🇬🇧 Cornwall
🧗 Boulder📋 Spring League
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ben Carter Men’s (17-44) 1,340pts | |||||||||||||||||||
2nd ![]() Stepper Bloomfield Men’s (17-44) 1,340pts | |||||||||||||||||||
3rd ![]() Ashley Hill Men’s (17-44) 840pts | |||||||||||||||||||
4th Ben Bulson Men’s (17-44) 840pts | |||||||||||||||||||
1st ![]() James Strongman Men’s Veteran (45-59) 840pts | |||||||||||||||||||
1st ![]() Barnaby Mustoe Under 17’s 840pts | |||||||||||||||||||
5th ![]() Lucas Burton Men’s (17-44) 673.3pts | |||||||||||||||||||
1st ![]() Georgie Sweet Women’s (17-44) 673.3pts | |||||||||||||||||||
2nd ![]() Dale Pointon Men’s Veteran (45-59) 617.8pts | |||||||||||||||||||
2nd ![]() Elden Annetts Under 17’s 562.2pts | |||||||||||||||||||
2nd ![]() Dylan Hilton Toffis Under 17’s 562.2pts | |||||||||||||||||||
3rd ![]() Rich Draisey Men’s Veteran (45-59) 562.2pts | |||||||||||||||||||
3rd ![]() Richard Jones Men’s Veteran (45-59) 562.2pts | |||||||||||||||||||
5th ![]() Joe Waters Men’s Veteran (45-59) 562.2pts | |||||||||||||||||||
6th Chris Dent Men’s Veteran (45-59) 562.2pts | |||||||||||||||||||
2nd megan O’Hanlon Women’s (17-44) 522.2pts | |||||||||||||||||||
6th Akash Adhikari Men’s (17-44) 512.2pts | |||||||||||||||||||
7th ![]() Ian Strongman Men’s (17-44) 506.6pts | |||||||||||||||||||
8th ![]() Henry Tamblin Men’s (17-44) 459.6pts | |||||||||||||||||||
9th ![]() Chris Pearce Men’s (17-44) 456.6pts | |||||||||||||||||||
7th ![]() Ashley Shelley Men’s Veteran (45-59) 454pts | |||||||||||||||||||
1st ![]() Finlay Gawler Under 12’s 454pts | |||||||||||||||||||
10th ![]() Oli Parker Men’s (17-44) 404pts | |||||||||||||||||||
10th Matt Riordan Men’s (17-44) 404pts | |||||||||||||||||||
12th ![]() Lesedi Mawasha Men’s (17-44) 382.5pts | |||||||||||||||||||
3rd Emma H Women’s (17-44) 364pts | |||||||||||||||||||
4th Lottie Litherland Women’s (17-44) 327pts | |||||||||||||||||||
1st ![]() Ian Thurtle Mixed Super Vétérans (60+) 327pts | |||||||||||||||||||
2nd ![]() Sam Draisey Under 12’s 309.8pts | |||||||||||||||||||
13th ![]() Carter Moorse Men’s (17-44) 305.7pts | |||||||||||||||||||
14th Josh McGill Men’s (17-44) 234.2pts | |||||||||||||||||||
3rd ![]() Ben Strongman Under 12’s 234.1pts | |||||||||||||||||||
15th Cameron McDermid Men’s (17-44) 234.1pts | |||||||||||||||||||
1st Jacqui Edwards Women’s Veteran (45-59) 171.6pts | |||||||||||||||||||
4th ![]() Keyan Parry Under 12’s 112.8pts | |||||||||||||||||||
5th Gerry Sanders Under 12’s 54.8pts | |||||||||||||||||||
5th ![]() Jai Holmes Women’s (17-44) 27.8pts | |||||||||||||||||||
6th ![]() Robin Farrington Under 12’s 0pts | |||||||||||||||||||
8th ![]() John Fradgley Men’s Veteran (45-59) 0pts | |||||||||||||||||||
4th ![]() Owen Monahan Under 17’s 0pts | |||||||||||||||||||
6th Louisa Ridd Women’s (17-44) 0pts |
1 Route 1 38 climbers, 39 tops
2 Route 2 39 climbers, 40 tops
3 Route 3 20 climbers, 19 tops
4 Route 4 37 climbers, 38 tops
5 Route 5 39 climbers, 40 tops
6 Route 6 10 climbers, 9 tops
7 Route 7 21 climbers, 20 tops
8 Route 8 20 climbers, 19 tops
9 Route 9 42 climbers, 42 tops
10 Route 10 50 climbers, 51 tops
11 Route 11 41 climbers, 41 tops
12 Route 12 38 climbers, 38 tops
13 Route 13 6 climbers, 6 tops
14 Route 14 40 climbers, 41 tops
15 Route 15 25 climbers, 25 tops
16 Route 16 37 climbers, 37 tops
17 Route 17 29 climbers, 29 tops
18 Route 18 2 climbers, 2 tops
19 Route 19 35 climbers, 34 tops




























