
Tide Climbing
🏴 Cornwall
Round 2 of the spring league

Ended on 1st May 25 at 20:00

🇬🇧 Cornwall

Ended on 27th Mar 25 at 21:00

🇬🇧 Cornwall

Ended on 24th Apr 25 at 20:00

🇬🇧 Cornwall

Ended on 1st May 25 at 20:00

🇬🇧 Cornwall
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Barnaby Mustoe Under 17’s 1,218pts | |||||||||||||||||||||
1st ![]() Joe Hilton Men’s (17-44) 1,018pts | |||||||||||||||||||||
2nd ![]() Stepper Bloomfield Men’s (17-44) 1,018pts | |||||||||||||||||||||
1st ![]() Dale Pointon Men’s Veteran (45-59) 884.7pts | |||||||||||||||||||||
1st ![]() Georgie Sweet Women’s (17-44) 784.7pts | |||||||||||||||||||||
3rd ![]() Lucas Burton Men’s (17-44) 718pts | |||||||||||||||||||||
2nd ![]() Ben Waters Under 17’s 684.7pts | |||||||||||||||||||||
2nd ![]() Ben Sutton Men’s Veteran (45-59) 684.7pts | |||||||||||||||||||||
3rd ![]() James Strongman Men’s Veteran (45-59) 684.7pts | |||||||||||||||||||||
4th ![]() Rich Draisey Men’s Veteran (45-59) 684.7pts | |||||||||||||||||||||
4th ![]() Ben Carter Men’s (17-44) 684.7pts | |||||||||||||||||||||
5th Ben Bulson Men’s (17-44) 684.7pts | |||||||||||||||||||||
6th ![]() Chris Pearce Men’s (17-44) 665.4pts | |||||||||||||||||||||
3rd ![]() Dylan Hilton Toffis Under 17’s 584.7pts | |||||||||||||||||||||
5th ![]() Richard Jones Men’s Veteran (45-59) 584.7pts | |||||||||||||||||||||
7th ![]() Ian Strongman Men’s (17-44) 584.7pts | |||||||||||||||||||||
2nd megan O’Hanlon Women’s (17-44) 518pts | |||||||||||||||||||||
4th ![]() Elden Annetts Under 17’s 465.4pts | |||||||||||||||||||||
6th Chris Dent Men’s Veteran (45-59) 465.4pts | |||||||||||||||||||||
8th ![]() Carter Moorse Men’s (17-44) 465.4pts | |||||||||||||||||||||
9th ![]() Charlie Birch Men’s (17-44) 444.2pts | |||||||||||||||||||||
7th ![]() Joe Waters Men’s Veteran (45-59) 424pts | |||||||||||||||||||||
10th Akash Adhikari Men’s (17-44) 419.9pts | |||||||||||||||||||||
8th ![]() Ashley Shelley Men’s Veteran (45-59) 376.4pts | |||||||||||||||||||||
1st ![]() Ian Thurtle Mixed Super Vétérans (60+) 362.3pts | |||||||||||||||||||||
1st ![]() Robin Farrington Under 12’s 348.7pts | |||||||||||||||||||||
2nd ![]() Finlay Gawler Under 12’s 348.7pts | |||||||||||||||||||||
11th Matt Riordan Men’s (17-44) 326.9pts | |||||||||||||||||||||
5th Amelia Clark Under 17’s 311.7pts | |||||||||||||||||||||
6th ![]() marlie strike Under 17’s 298.5pts | |||||||||||||||||||||
12th ![]() Charley Kaye Men’s (17-44) 289.7pts | |||||||||||||||||||||
3rd Emma H Women’s (17-44) 288.1pts | |||||||||||||||||||||
13th ![]() Henry Tamblin Men’s (17-44) 283.4pts | |||||||||||||||||||||
4th Louisa Ridd Women’s (17-44) 281.4pts | |||||||||||||||||||||
3rd ![]() Sam Draisey Under 12’s 261.1pts | |||||||||||||||||||||
2nd ![]() Ian Riddell Mixed Super Vétérans (60+) 257.2pts | |||||||||||||||||||||
7th ![]() Owen Monahan Under 17’s 253.6pts | |||||||||||||||||||||
8th Alfie Blackledge Under 17’s 228.1pts | |||||||||||||||||||||
14th Cameron McDermid Men’s (17-44) 187.1pts | |||||||||||||||||||||
5th Lottie Litherland Women’s (17-44) 181pts | |||||||||||||||||||||
15th ![]() Sunny Moorse Men’s (17-44) 181pts | |||||||||||||||||||||
4th ![]() Finn Scott Under 12’s 165.6pts | |||||||||||||||||||||
1st Jacqui Edwards Women’s Veteran (45-59) 146.2pts | |||||||||||||||||||||
16th Josh McGill Men’s (17-44) 146.2pts | |||||||||||||||||||||
17th Glargon McSplargon Men’s (17-44) 128.2pts | |||||||||||||||||||||
6th Zoe Thomas-Buffin Women’s (17-44) 104.8pts | |||||||||||||||||||||
7th ![]() Holly Burford Women’s (17-44) 84.4pts | |||||||||||||||||||||
9th ![]() Erin Gray Under 17’s 81pts | |||||||||||||||||||||
5th ![]() Keyan Parry Under 12’s 81pts | |||||||||||||||||||||
8th ![]() Victoria Keele Women’s (17-44) 81pts | |||||||||||||||||||||
9th ![]() Ross Cant Men’s Veteran (45-59) 73.8pts | |||||||||||||||||||||
9th Chloe Coyle Women’s (17-44) 63pts | |||||||||||||||||||||
18th ![]() Farrell Zackey Men’s (17-44) 59.2pts | |||||||||||||||||||||
10th ![]() Daniel McGrath Under 17’s 45.9pts | |||||||||||||||||||||
6th ![]() EV Cordingley-Clark Under 12’s 41.7pts | |||||||||||||||||||||
19th ![]() Oli Parker Men’s (17-44) 25pts | |||||||||||||||||||||
7th ![]() Caitlyn Ward Under 12’s 20pts | |||||||||||||||||||||
11th ![]() Piran Madden Under 17’s 19.6pts | |||||||||||||||||||||
10th ![]() Jai Holmes Women’s (17-44) 0pts | |||||||||||||||||||||
20th ![]() tom bartell Men’s (17-44) 0pts | |||||||||||||||||||||
20th ![]() Jake Burton Men’s (17-44) 0pts | |||||||||||||||||||||
20th Jack Buchanan Men’s (17-44) 0pts |












































