
The Climbing Experience
🏴 Maidstone
Round 5. Go get ‘em

Ended on 30th Nov 25 at 19:15

🇬🇧 Maidstone

Ended on 25th Feb 25 at 22:30

🇬🇧 Maidstone

Ended on 21st Apr 25 at 21:05

🇬🇧 Maidstone

Ended on 2nd Jul 25 at 21:15

🇬🇧 Maidstone

Ended on 3rd Sep 25 at 21:15

🇬🇧 Maidstone

Ended on 28th Oct 25 at 22:15

🇬🇧 Maidstone

Ended on 30th Nov 25 at 19:15

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Kane O'T Mens 4,043.1pts | |||||||||||||||||||||||||||||
2nd ![]() Anthony Trigg Mens 3,209.8pts | |||||||||||||||||||||||||||||
3rd ![]() Ben Corry Mens 2,709.8pts | |||||||||||||||||||||||||||||
4th ![]() James Bowles Bowls Mens 2,259.8pts | |||||||||||||||||||||||||||||
5th ![]() Chris Edwards Mens 2,021.3pts | |||||||||||||||||||||||||||||
6th ![]() Jack Underwood Mens 2,009.8pts | |||||||||||||||||||||||||||||
7th ![]() Liam Burnett Mens 2,009.8pts | |||||||||||||||||||||||||||||
8th ![]() Dan Vasey Mens 1,941.9pts | |||||||||||||||||||||||||||||
9th ![]() Harry Saunders Mens 1,571.4pts | |||||||||||||||||||||||||||||
1st ![]() Maisie Barden Womens 1,133.2pts | |||||||||||||||||||||||||||||
10th ![]() Pete Hoffman Mens 981.6pts | |||||||||||||||||||||||||||||
2nd Reshae McPherson Womens 901.8pts | |||||||||||||||||||||||||||||
11th ![]() Aidan Hall-Bell Mens 720pts | |||||||||||||||||||||||||||||
12th Giovani Vizzotto Mens 714.5pts | |||||||||||||||||||||||||||||
13th ![]() Miles Davies Mens 400pts | |||||||||||||||||||||||||||||
14th ![]() Matt Clifton Mens 300.8pts | |||||||||||||||||||||||||||||
15th ![]() Konrad Scherfenberg Mens 272.5pts | |||||||||||||||||||||||||||||
16th Spencer Grady Mens 115.1pts | |||||||||||||||||||||||||||||
17th ![]() Ethan Courtney-Sales Mens 115.1pts | |||||||||||||||||||||||||||||
18th ![]() Adrian Lowe Mens 110.1pts | |||||||||||||||||||||||||||||
19th ![]() Zachary Gambrill Mens 62.5pts | |||||||||||||||||||||||||||||
20th fabio R Mens 52.6pts | |||||||||||||||||||||||||||||
20th ![]() Elliott Bowles Mens 52.6pts | |||||||||||||||||||||||||||||
20th Joel King Mens 52.6pts | |||||||||||||||||||||||||||||
3rd ![]() Amelie Davies Womens 47.6pts | |||||||||||||||||||||||||||||
23rd Stuart Wells Mens 47.6pts | |||||||||||||||||||||||||||||
23rd Nathan Grove Mens 47.6pts | |||||||||||||||||||||||||||||
3rd ![]() Alexander Gillham Womens 47.6pts | |||||||||||||||||||||||||||||
25th Francesco Bonacina Mens 47.6pts | |||||||||||||||||||||||||||||
26th ![]() Max Sheldon Mens 0pts | |||||||||||||||||||||||||||||
26th ![]() Reece Johnson Mens 0pts | |||||||||||||||||||||||||||||
26th ![]() Connor Yeeles Mens 0pts | |||||||||||||||||||||||||||||
26th ![]() Chris Plows Mens 0pts | |||||||||||||||||||||||||||||
26th John Doe Mens 0pts | |||||||||||||||||||||||||||||
26th Donald Grainger Mens 0pts | |||||||||||||||||||||||||||||
26th ![]() Jason Cockell Mens 0pts | |||||||||||||||||||||||||||||
26th ![]() Harry Newman Mens 0pts | |||||||||||||||||||||||||||||
5th ![]() Poppy Gedge Womens 0pts | |||||||||||||||||||||||||||||
26th Lawrence Andrews Mens 0pts | |||||||||||||||||||||||||||||
26th Khagen Limbu Mens 0pts | |||||||||||||||||||||||||||||
26th Josh Lipscombe Mens 0pts | |||||||||||||||||||||||||||||
5th ![]() Kim . Womens 0pts | |||||||||||||||||||||||||||||
26th Dominic Holmes Mens 0pts |




























