
Lancaster
🏴 Lancaster
Round 2 of the 2026 SBL!
Categories
Senior Open33 Entries
Veteran Open9 Entries
Junior Open3 Entries
Senior Female3 Entries
Veteran Female2 Entries
Junior Female1 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Liam Atkinson Senior Open 217pts | |||||||||||||||||||||||||
1st ![]() Thomas Austin Junior Open 192pts | |||||||||||||||||||||||||
2nd ![]() Albert Little Junior Open 191pts | |||||||||||||||||||||||||
2nd ![]() Matej Stuchlik Senior Open 190pts | |||||||||||||||||||||||||
1st Tony Little Veteran Open 190pts | |||||||||||||||||||||||||
3rd ![]() Callum Bowes Senior Open 185pts | |||||||||||||||||||||||||
4th ![]() Charles Holder-Williams Senior Open 180pts | |||||||||||||||||||||||||
5th ![]() Hayden Ward Senior Open 178pts | |||||||||||||||||||||||||
2nd Dan Stafford Veteran Open 176pts | |||||||||||||||||||||||||
6th ![]() Marcus Hobson Senior Open 174pts | |||||||||||||||||||||||||
3rd ![]() Tim Austin Veteran Open 170pts | |||||||||||||||||||||||||
3rd ![]() Honzik Stuchlik Junior Open 168pts | |||||||||||||||||||||||||
7th ![]() George Lee Senior Open 164pts | |||||||||||||||||||||||||
8th ![]() Andre Kljajic Senior Open 158pts | |||||||||||||||||||||||||
9th ![]() Cameron Cowen Senior Open 157pts | |||||||||||||||||||||||||
10th ![]() Jamie Skiba Senior Open 157pts | |||||||||||||||||||||||||
11th ![]() Tom Mawson Senior Open 151pts | |||||||||||||||||||||||||
11th ![]() Kane Woodhouse Senior Open 151pts | |||||||||||||||||||||||||
4th ![]() Viktor Tsepelin Veteran Open 150pts | |||||||||||||||||||||||||
13th ![]() Matt Mills Senior Open 150pts | |||||||||||||||||||||||||
14th ![]() Kellen . Senior Open 142pts | |||||||||||||||||||||||||
5th ![]() Obi Wan Veteran Open 140pts | |||||||||||||||||||||||||
6th Phil Horner Veteran Open 135pts | |||||||||||||||||||||||||
15th wal.. . Senior Open 132pts | |||||||||||||||||||||||||
16th ![]() Sam Scott Senior Open 130pts | |||||||||||||||||||||||||
16th Duncan Webster Senior Open 130pts | |||||||||||||||||||||||||
16th Facundo Manuel Canale Senior Open 130pts | |||||||||||||||||||||||||
16th Harry Ellingham Senior Open 130pts | |||||||||||||||||||||||||
7th ![]() Craig Hargreaves Veteran Open 130pts | |||||||||||||||||||||||||
1st ![]() Clair Fowler Veteran Female 130pts | |||||||||||||||||||||||||
20th Luke Whitehead Senior Open 130pts | |||||||||||||||||||||||||
21st ![]() Oliver Routh Senior Open 128pts | |||||||||||||||||||||||||
22nd Thomas May Senior Open 125pts | |||||||||||||||||||||||||
23rd ![]() Luke Harwood Senior Open 120pts | |||||||||||||||||||||||||
2nd ![]() Kathryn Mather Veteran Female 120pts | |||||||||||||||||||||||||
23rd ![]() James Simpson-Swarbrick Senior Open 120pts | |||||||||||||||||||||||||
23rd ![]() Carl Lloyd Senior Open 120pts | |||||||||||||||||||||||||
23rd Akash Parmar Senior Open 120pts | |||||||||||||||||||||||||
23rd ![]() Joss Wilkinson Senior Open 120pts | |||||||||||||||||||||||||
8th ![]() Mike Woodbridge Veteran Open 120pts | |||||||||||||||||||||||||
1st ![]() Morgan Ridley Senior Female 120pts | |||||||||||||||||||||||||
1st Sophia Davies Junior Female 100pts | |||||||||||||||||||||||||
28th ![]() Alex Yardy Senior Open 100pts | |||||||||||||||||||||||||
29th Miles Pearson Senior Open 40pts | |||||||||||||||||||||||||
9th Andrew Davies Veteran Open 30pts | |||||||||||||||||||||||||
30th ![]() Josh Allen Senior Open 17pts | |||||||||||||||||||||||||
31st ![]() Nathan Fetterman Senior Open 10pts | |||||||||||||||||||||||||
2nd Laura Wilkins Senior Female 0pts | |||||||||||||||||||||||||
32nd ![]() GLEN Wilson Senior Open 0pts | |||||||||||||||||||||||||
32nd ![]() Eoin Eoin Senior Open 0pts | |||||||||||||||||||||||||
2nd ![]() Caleb Crompton Senior Female 0pts |
1 Route 1 45 climbers, 45 tops
2 Route 2 43 climbers, 43 tops
3 Route 3 40 climbers, 40 tops
4 Route 4 44 climbers, 44 tops
5 Route 5 43 climbers, 43 tops
6 Route 6 43 climbers, 43 tops
7 Route 7 42 climbers, 42 tops
8 Route 8 44 climbers, 44 tops
9 Route 9 43 climbers, 43 tops
10 Route 10 43 climbers, 43 tops
11 Route 11 42 climbers, 41 tops
12 Route 12 41 climbers, 41 tops
13 Route 13 36 climbers, 35 tops
14 Route 14 30 climbers, 27 tops
15 Route 15 21 climbers, 15 tops
16 Route 16 28 climbers, 23 tops
17 Route 17 24 climbers, 18 tops
18 Route 18 16 climbers, 13 tops
19 Route 19 10 climbers, 7 tops
20 Route 20 12 climbers, 10 tops
21 Route 21 5 climbers, 3 tops
22 Route 22 4 climbers, 1 tops
23 Route 23 0 climbers, 0 tops
24 Route 24 0 climbers, 0 tops
25 Route 25 0 climbers, 0 tops







































