
Flashpoint Cardiff
🏴 Cardiff
R4 ⚡
Categories
MALE19 Entries
FEMALE14 Entries
Linked Rounds (4) 








Winter Boulder LeagueEnded
Ended on 25th Ja 24 at 21:10

Flashpoint Cardiff
🇬🇧 Cardiff

Round 1Ended
Ended on 19th Oct 23 at 20:15

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 Winter Boulder League

Round 2Ended
Ended on 16th Nov 23 at 21:25

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 Winter Boulder League

Round 3Ended
Ended on 14th Dec 23 at 21:03

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 Winter Boulder League

Round 4Ended
Ended on 25th Ja 24 at 21:10

Flashpoint Cardiff
🇬🇧 Cardiff
🧗 Boulder📋 Winter Boulder League
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Arlo Rogers MALE 260pts | |||||||||||||||||||||||||
2nd Charlie Gunter MALE 229pts | |||||||||||||||||||||||||
1st ![]() Holly Kee FEMALE 204pts | |||||||||||||||||||||||||
3rd Louis Szwarcberg MALE 188pts | |||||||||||||||||||||||||
4th Jamie Young MALE 185pts | |||||||||||||||||||||||||
5th ![]() Joshua Mayhew MALE 181pts | |||||||||||||||||||||||||
6th Brennig Murphy MALE 174pts | |||||||||||||||||||||||||
2nd Chloe Jones FEMALE 163pts | |||||||||||||||||||||||||
7th Toby Winbolt MALE 157pts | |||||||||||||||||||||||||
3rd ![]() Ella Froud-Powell FEMALE 155pts | |||||||||||||||||||||||||
4th fh freya hunt FEMALE 151pts | |||||||||||||||||||||||||
4th ![]() The Walrus FEMALE 151pts | |||||||||||||||||||||||||
6th Mabli Jên FEMALE 145pts | |||||||||||||||||||||||||
7th Tamar Knight FEMALE 142pts | |||||||||||||||||||||||||
8th VB Vince Brown MALE 141pts | |||||||||||||||||||||||||
8th ![]() Bonnie Collins FEMALE 136pts | |||||||||||||||||||||||||
9th Tom S MALE 133pts | |||||||||||||||||||||||||
10th Benjamin Griffiths MALE 129pts | |||||||||||||||||||||||||
11th Dylan Matthews MALE 127pts | |||||||||||||||||||||||||
12th ![]() Joseph Matten MALE 111pts | |||||||||||||||||||||||||
9th ![]() Liv Lübcke FEMALE 101pts | |||||||||||||||||||||||||
13th Jonathan Hughes MALE 100pts | |||||||||||||||||||||||||
10th ![]() Casey Williams FEMALE 99pts | |||||||||||||||||||||||||
14th ![]() Nathan Davies MALE 95pts | |||||||||||||||||||||||||
11th Piper Chapman FEMALE 87pts | |||||||||||||||||||||||||
15th ![]() Rowan Cooke MALE 75pts | |||||||||||||||||||||||||
12th ![]() Holly Barwick FEMALE 67pts | |||||||||||||||||||||||||
13th ![]() Ana Castro FEMALE 27pts | |||||||||||||||||||||||||
16th ![]() George Cameron MALE 24pts | |||||||||||||||||||||||||
17th ![]() Theo Vine MALE 22pts | |||||||||||||||||||||||||
17th ![]() Iwan Irranca-Davies MALE 22pts | |||||||||||||||||||||||||
19th ![]() Karolis Sat MALE 11pts | |||||||||||||||||||||||||
14th ![]() Andrea Gregory FEMALE 11pts |
1 Route 1 21 climbers, 10 tops
2 Route 2 27 climbers, 18 tops
3 Route 3 30 climbers, 29 tops
4 Route 4 8 climbers, 2 tops
5 Route 5 7 climbers, 3 tops
6 Route 6 28 climbers, 27 tops
7 Route 7 6 climbers, 2 tops
8 Route 8 11 climbers, 7 tops
9 Route 9 29 climbers, 28 tops
10 Route 10 29 climbers, 28 tops
11 Route 11 13 climbers, 8 tops
12 Route 12 21 climbers, 18 tops
13 Route 13 26 climbers, 22 tops
14 Route 14 3 climbers, 1 tops
15 Route 15 26 climbers, 19 tops
16 Route 16 24 climbers, 19 tops
17 Route 17 18 climbers, 9 tops
18 Route 18 30 climbers, 29 tops
19 Route 19 26 climbers, 22 tops
20 Route 20 20 climbers, 2 tops
21 Route 21 26 climbers, 22 tops
22 Route 22 29 climbers, 27 tops
23 Route 23 27 climbers, 26 tops
24 Route 24 11 climbers, 4 tops
25 Route 25 7 climbers, 2 tops

















