
Awesome Walls Sheffield
🏴 Sheffield
Fun, Friendly, Social Competition.
Categories
Male16 Entries
Female7 Entries
Linked Rounds (4) 








Mint conditionsEnded
Ended on 26th Feb 25 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield

Round 1Ended
Ended on 20th Nov 24 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions

Round 2Ended
Ended on 11th Dec 24 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions

Round 3Ended
Ended on 22nd Ja 25 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions

Round 4Ended
Ended on 26th Feb 25 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions
No attempt
-
Top
Flash
Z
| Competitor | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Harry Gardiner Male 160pts | ||||||||||||||||||||
2nd Ethan Green Male 159pts | ||||||||||||||||||||
1st Becky Coston Female 143pts | ||||||||||||||||||||
3rd Russell Birch Male 112pts | ||||||||||||||||||||
2nd Penelope Maran Female 111pts | ||||||||||||||||||||
4th Eduardo . Male 99pts | ||||||||||||||||||||
5th Lee Anderson Male 97pts | ||||||||||||||||||||
6th ![]() Philip Gardiner Male 91pts | ||||||||||||||||||||
7th ![]() Simon Mitchie Male 86pts | ||||||||||||||||||||
3rd ![]() Alexandra Wrigley Female 73pts | ||||||||||||||||||||
8th Paul Summerfield Male 71pts | ||||||||||||||||||||
9th ![]() Andrew Milner Male 70pts | ||||||||||||||||||||
9th ![]() Dom Lawrence Male 70pts | ||||||||||||||||||||
11th ![]() Matthew Neal Male 61pts | ||||||||||||||||||||
4th ![]() Amy Neal Female 60pts | ||||||||||||||||||||
12th ![]() Jack Binding Male 56pts | ||||||||||||||||||||
13th ![]() Richard Wells Male 20pts | ||||||||||||||||||||
13th ![]() Harry Smart Male 20pts | ||||||||||||||||||||
5th Sarah Green Female 11pts | ||||||||||||||||||||
15th Al Wormald Male 10pts | ||||||||||||||||||||
15th ![]() Jack Cole Male 10pts | ||||||||||||||||||||
6th Rebecca Newbould Female 0pts | ||||||||||||||||||||
6th ![]() Gemma Quickfall Female 0pts |
1 Route 1 7 climbers, 5 tops
3 Route 3 12 climbers, 9 tops
4 Route 4 8 climbers, 5 tops
5 Route 5 2 climbers, 0 tops
6 Route 6 15 climbers, 13 tops
7 Route 7 6 climbers, 0 tops
8 Route 8 17 climbers, 17 tops
9 Route 9 2 climbers, 0 tops
10 Route 10 6 climbers, 2 tops
11 Route 11 12 climbers, 10 tops
12 Route 12 9 climbers, 6 tops
13 Route 13 18 climbers, 17 tops
14 Route 14 16 climbers, 16 tops
15 Route 15 14 climbers, 6 tops
16 Route 16 12 climbers, 10 tops
17 Route 17 15 climbers, 15 tops
18 Route 18 23 climbers, 23 tops
19 Route 19 8 climbers, 3 tops
20 Route 20 5 climbers, 2 tops
22 Route 22 16 climbers, 16 tops












