
Awesome Walls Sheffield
🏴 Sheffield
Fun, Friendly, Social Competition.
Categories
Male19 Entries
Female11 Entries
Linked Rounds (4) 








Mint conditionsEnded
Ended on 26th Feb 25 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield

Round 1Ended
Ended on 20th Nov 24 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions

Round 2Ended
Ended on 11th Dec 24 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions

Round 3Ended
Ended on 22nd Ja 25 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions

Round 4Ended
Ended on 26th Feb 25 at 23:59

Awesome Walls Sheffield
🇬🇧 Sheffield
🧗 Boulder📋 Mint conditions
No attempt
-
Top
Flash
Z
| Competitor | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Ethan Green Male 171pts | ||||||||||||||||||||
2nd Russell Birch Male 141pts | ||||||||||||||||||||
1st ![]() Amy Carman Female 128pts | ||||||||||||||||||||
3rd Eduardo . Male 122pts | ||||||||||||||||||||
2nd Becky Coston Female 120pts | ||||||||||||||||||||
4th ![]() Philip Gardiner Male 118pts | ||||||||||||||||||||
5th Lee Anderson Male 116pts | ||||||||||||||||||||
6th ![]() Simon Mitchie Male 108pts | ||||||||||||||||||||
7th ![]() Nathan Canavan Male 101pts | ||||||||||||||||||||
3rd ![]() Alexandra Wrigley Female 97pts | ||||||||||||||||||||
4th ![]() Amy Neal Female 94pts | ||||||||||||||||||||
8th ![]() Robert Durrant Male 90pts | ||||||||||||||||||||
9th ![]() Matthew Neal Male 88pts | ||||||||||||||||||||
10th ![]() Jack Binding Male 87pts | ||||||||||||||||||||
5th ![]() Miyah Carr Female 84pts | ||||||||||||||||||||
11th Paul Summerfield Male 81pts | ||||||||||||||||||||
12th ![]() Simon Ross Male 81pts | ||||||||||||||||||||
6th Natalie Buchy Female 63pts | ||||||||||||||||||||
7th ![]() Georgia Anderson Female 30pts | ||||||||||||||||||||
7th Sarah Green Female 30pts | ||||||||||||||||||||
7th ![]() Charlotte Perry Female 30pts | ||||||||||||||||||||
13th ![]() Richard Wells Male 27pts | ||||||||||||||||||||
14th ![]() Andrew Milner Male 20pts | ||||||||||||||||||||
10th ![]() Macy Flitcroft Female 20pts | ||||||||||||||||||||
15th Al Wormald Male 10pts | ||||||||||||||||||||
15th ![]() Nicholaus Hall Male 10pts | ||||||||||||||||||||
17th Andrew J Male 10pts | ||||||||||||||||||||
11th Rebecca Newbould Female 0pts | ||||||||||||||||||||
18th Nath Wak Male 0pts | ||||||||||||||||||||
18th ![]() John Gittens Male 0pts |
1 Route 1 27 climbers, 27 tops
3 Route 3 3 climbers, 1 tops
4 Route 4 12 climbers, 9 tops
5 Route 5 23 climbers, 23 tops
6 Route 6 18 climbers, 15 tops
7 Route 7 18 climbers, 18 tops
8 Route 8 3 climbers, 0 tops
9 Route 9 1 climbers, 0 tops
10 Route 10 4 climbers, 2 tops
11 Route 11 17 climbers, 15 tops
12 Route 12 18 climbers, 18 tops
13 Route 13 7 climbers, 4 tops
14 Route 14 14 climbers, 14 tops
15 Route 15 22 climbers, 22 tops
16 Route 16 17 climbers, 17 tops
17 Route 17 2 climbers, 0 tops
18 Route 18 17 climbers, 16 tops
19 Route 19 9 climbers, 2 tops
20 Route 20 6 climbers, 4 tops
22 Route 22 11 climbers, 5 tops

















