
VauxWall East
🏴 London
Graded V1 - VHARD, these climbs are all located on the Central boulder. Points are decided by how many climbs you complete, and the number of attempts needed for each climb (1 attempt = 10 points, 2 attempts = 7 points, 3 attempts = 4 points and 4+ attempts = 1 point). The top three climbers in each category will we win prizes and eternal glory. Please note, it’s not a competition without competitors. There must be a minimum of 2 participants in your category to qualify for prizes.
| Competitor | 1 | 2 | 3 | 4 | 5 waddaboutit | 6 Ghost match | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 🛑 wahoy 🛑 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matthew Zwi Senior Open 121pts | |||||||||||||||
1st ![]() Angus Lau Junior Open 117pts | |||||||||||||||
2nd Lucian Brooks Junior Open 114pts | |||||||||||||||
2nd ![]() Jun Smith Senior Open 105pts | |||||||||||||||
1st ![]() Tim Cochrane Masters Open 104pts | |||||||||||||||
3rd ![]() Ali EF Senior Open 104pts | |||||||||||||||
4th Slater Cochrane Senior Open 96pts | |||||||||||||||
5th jakub krcil Senior Open 94pts | |||||||||||||||
6th ![]() Alfie Hurley Senior Open 89pts | |||||||||||||||
7th Nicholas Welsh Senior Open 86pts | |||||||||||||||
3rd ![]() Edward Sceats Junior Open 84pts | |||||||||||||||
8th ![]() Alberto Xamin Senior Open 78pts | |||||||||||||||
4th Latham Cochrane Junior Open 71pts | |||||||||||||||
9th Roger Xu Senior Open 68pts | |||||||||||||||
2nd Michael Ives Masters Open 61pts | |||||||||||||||
3rd Richard Brooks Masters Open 60pts | |||||||||||||||
5th ![]() Oskar Tropper Junior Open 56pts | |||||||||||||||
10th Itamar Hakak Senior Open 51pts | |||||||||||||||
1st ![]() Laura Tomsova Senior Womens + 41pts | |||||||||||||||
6th ![]() Tyler Costanza-Drori Junior Open 41pts | |||||||||||||||
4th ![]() Prom Kotepetch Masters Open 21pts | |||||||||||||||
2nd hailey wingo Senior Womens + 21pts | |||||||||||||||
3rd ![]() Chawisa Theprin Senior Womens + 20pts | |||||||||||||||
11th ![]() Jan Uher Senior Open 14pts | |||||||||||||||
4th ![]() Kit kat Senior Womens + 0pts | |||||||||||||||
12th Thomas Hui Senior Open 0pts |

















