
VauxWall West
🏴 London
Graded V1 - VHARD, these climbs are all located on the Central boulder. Points are decided by how many climbs you complete, and the number of attempts needed for each climb (1 attempt = 10 points, 2 attempts = 7 points, 3 attempts = 4 points and 4+ attempts = 1 point). The top three climbers in each category will we win prizes and eternal glory. Please note, it’s not a competition without competitors. There must be a minimum of 2 participants in your category to qualify for prizes.
| Competitor | 1 | 2 computer destroy this guys rubber | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 💍 burden of hoola hoops 💍 | 11 Not a V6 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Angus Lau Junior Open 127pts | |||||||||||||||
1st ![]() Matthew Zwi Senior Open 125pts | |||||||||||||||
2nd Lucian Brooks Junior Open 120pts | |||||||||||||||
2nd ![]() Ali EF Senior Open 115pts | |||||||||||||||
3rd Itamar Hakak Senior Open 112pts | |||||||||||||||
4th Tom Sceats Senior Open 108pts | |||||||||||||||
5th ![]() Alfie Hurley Senior Open 104pts | |||||||||||||||
6th Slater Cochrane Senior Open 98pts | |||||||||||||||
7th ![]() Jun Smith Senior Open 94pts | |||||||||||||||
3rd Latham Cochrane Junior Open 89pts | |||||||||||||||
8th Nicholas Welsh Senior Open 88pts | |||||||||||||||
9th ![]() Hwa Ming Lim Senior Open 85pts | |||||||||||||||
10th ![]() Alberto Xamin Senior Open 81pts | |||||||||||||||
1st ![]() Tim Cochrane Masters Open 74pts | |||||||||||||||
4th ![]() Edward Sceats Junior Open 70pts | |||||||||||||||
11th jakub krcil Senior Open 70pts | |||||||||||||||
12th Will Fitton Senior Open 64pts | |||||||||||||||
2nd Richard Brooks Masters Open 58pts | |||||||||||||||
5th ![]() Oskar Tropper Junior Open 50pts | |||||||||||||||
6th ![]() Tyler Costanza-Drori Junior Open 50pts | |||||||||||||||
1st hailey wingo Senior Womens + 44pts | |||||||||||||||
3rd ![]() Prom Kotepetch Masters Open 41pts | |||||||||||||||
2nd ![]() Laura Tomsova Senior Womens + 40pts | |||||||||||||||
13th Roger Xu Senior Open 30pts | |||||||||||||||
4th ![]() Chris Something Masters Open 30pts | |||||||||||||||
3rd ![]() Chawisa Theprin Senior Womens + 21pts | |||||||||||||||
14th ![]() Makseffort Maktari Senior Open 0pts | |||||||||||||||
14th ![]() Jan Uher Senior Open 0pts | |||||||||||||||
14th Mirco Porcellato Senior Open 0pts | |||||||||||||||
17th YX Yyy Xxx Senior Open 0pts |



















