
Parthian Southampton
🏴 Southampton
Round 1 of our Winter Boulder League Our winter comp series is back for 2026/27 One night only – comp open 17:30 – 21:30 5 Rounds – league format with no finals 20 Boulder Problems Yellow Griptonite Comp tags for U11 category Orange Griptonite Comp tags for all other categories Each problem has a pre-designated starting position, consisting of four fixed positions for both hands and feet. You can only take the Top if you have matched with both hands the finish hold IN CONTROL for 3 seconds. Zones must be held in control to count Top 4 rounds will count towards overall score For categories to be eligible for prizes there must be a minimum of 5 competitors who have entered at least 3 rounds.

Ends on 2nd Feb 27 at 21:45

🇬🇧 Southampton

Ended on 6th Oct at 20:45

🇬🇧 Southampton

Starts on 3rd Nov at 17:30

🇬🇧 Southampton

Starts on 1st Dec at 17:30

🇬🇧 Southampton

Starts on 5th Ja 27 at 17:30

🇬🇧 Southampton

Starts on 2nd Feb 27 at 17:30

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Noah Lake Male Open 483.4pts | ||||||||||||||||||||
2nd Oliver Nurse Male Open 471.7pts | ||||||||||||||||||||
3rd James Bateman Male Open 469.3pts | ||||||||||||||||||||
4th Dark Morrington Male Open 468.5pts | ||||||||||||||||||||
5th ![]() Jasper Klaunzer Male Open 444.6pts | ||||||||||||||||||||
6th Sam Smithson Male Open 444.5pts | ||||||||||||||||||||
6th Toby Shuttleworth Male Open 444.5pts | ||||||||||||||||||||
1st ![]() Aila NOOT NOOT Female Under 16 434.5pts | ||||||||||||||||||||
8th ![]() Samuel Hardy Male Open 433.3pts | ||||||||||||||||||||
9th Cam Davis Male Open 429.7pts | ||||||||||||||||||||
1st ![]() Arthur Masters Male Under 16 428.9pts | ||||||||||||||||||||
2nd ![]() Rowan Nurse Male Under 16 426.9pts | ||||||||||||||||||||
10th Harry Handyside Male Open 419.9pts | ||||||||||||||||||||
1st ![]() Jasmine Wright Female Open 419.2pts | ||||||||||||||||||||
11th ![]() Morgan Baltzer Male Open 418.2pts | ||||||||||||||||||||
12th EDMOND Siu Male Open 409.1pts | ||||||||||||||||||||
13th ![]() Chris Foster Male Open 394.6pts | ||||||||||||||||||||
2nd Poppy Wright Female Under 16 394.3pts | ||||||||||||||||||||
3rd ![]() Jared Anderson Male Under 16 384.6pts | ||||||||||||||||||||
2nd ![]() Alexa Geary Female Open 383.8pts | ||||||||||||||||||||
14th ![]() Orlando Prugel-Bennett Male Open 379.7pts | ||||||||||||||||||||
15th ![]() Luke Thurston Male Open 374.2pts | ||||||||||||||||||||
16th ![]() Sam Harley Male Open 354.5pts | ||||||||||||||||||||
17th Elliot West Male Open 354.2pts | ||||||||||||||||||||
18th ![]() Duanyang Xu Male Open 334pts | ||||||||||||||||||||
3rd ![]() Ruth Noodle Female Under 16 333.5pts | ||||||||||||||||||||
19th Charlie Hu Male Open 317.5pts | ||||||||||||||||||||
20th ![]() Henry Lever Male Open 284.7pts | ||||||||||||||||||||
4th ![]() Polly Walker Female Under 16 269.6pts | ||||||||||||||||||||
1st ![]() Neil Smithson Male 40+ 264.3pts | ||||||||||||||||||||
5th ![]() Olivia Histon Female Under 16 259.5pts | ||||||||||||||||||||
3rd ![]() Vivienne Li Female Open 244.8pts | ||||||||||||||||||||
21st Kieran Bolitho Male Open 244.3pts | ||||||||||||||||||||
4th ![]() Ella Mills Female Open 233.9pts | ||||||||||||||||||||
6th LP Lillie Priddle Female Under 16 219.5pts | ||||||||||||||||||||
7th ![]() Tess Cheshire Female Under 16 214.8pts | ||||||||||||||||||||
5th Emma Watkins Female Open 214.5pts | ||||||||||||||||||||
22nd ![]() George Rowland Male Open 194.9pts | ||||||||||||||||||||
8th Evie Cook Female Under 16 170pts | ||||||||||||||||||||
1st Sonja Klaunzer Female 40+ 154.8pts | ||||||||||||||||||||
4th ![]() Leon Spall Male Under 16 150pts | ||||||||||||||||||||
23rd ![]() Oscar England Male Open 124.8pts | ||||||||||||||||||||
24th Steven Ellis Male Open 100pts | ||||||||||||||||||||
6th ![]() Lauren Priddle Female Open 85pts | ||||||||||||||||||||
2nd ![]() Colette Lake Female 40+ 75pts | ||||||||||||||||||||
9th Polly Summerhayes Female Under 16 0pts | ||||||||||||||||||||
7th ![]() Jo Haszczyn Female Open 0pts |




























