
Parthian Southampton
🏴 Southampton
Round 2 of our Winter Boulder League Our winter comp series is back for 2026/27 One night only – comp open 17:30 – 21:30 5 Rounds – league format with no finals 20 Boulder Problems Yellow Griptonite Comp tags for U11 category Orange Griptonite Comp tags for all other categories Each problem has a pre-designated starting position, consisting of four fixed positions for both hands and feet. You can only take the Top if you have matched with both hands the finish hold IN CONTROL for 3 seconds. Zones must be held in control to count Top 4 rounds will count towards overall score

Ends on 2nd Feb 27 at 21:45

🇬🇧 Southampton

Ended on 6th Oct at 20:45

🇬🇧 Southampton

Ended on 3rd Nov at 21:45

🇬🇧 Southampton

Starts on 1st Dec at 17:30

🇬🇧 Southampton

Starts on 5th Ja 27 at 17:30

🇬🇧 Southampton

Starts on 2nd Feb 27 at 17:30

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Noah Lake Male Open 469.7pts | ||||||||||||||||||||
2nd ![]() Sam Emmett Male Open 459.1pts | ||||||||||||||||||||
3rd Oliver Nurse Male Open 457.7pts | ||||||||||||||||||||
4th ![]() Sam Cox Male Open 449.3pts | ||||||||||||||||||||
5th Toby Shuttleworth Male Open 424pts | ||||||||||||||||||||
1st ![]() Aila NOOT NOOT Female Under 16 419.4pts | ||||||||||||||||||||
6th Sam Smithson Male Open 409.8pts | ||||||||||||||||||||
7th ![]() Jasper Klaunzer Male Open 399.8pts | ||||||||||||||||||||
8th Cam Davis Male Open 394.8pts | ||||||||||||||||||||
9th ![]() Chris Foster Male Open 394.2pts | ||||||||||||||||||||
10th ![]() Samuel Hardy Male Open 393.4pts | ||||||||||||||||||||
11th ![]() Luke Thurston Male Open 392.1pts | ||||||||||||||||||||
1st ![]() Rowan Nurse Male Under 16 391.4pts | ||||||||||||||||||||
12th Harry Handyside Male Open 384.8pts | ||||||||||||||||||||
13th ![]() Oliver Carr Male Open 384.1pts | ||||||||||||||||||||
1st ![]() Jasmine Wright Female Open 383.1pts | ||||||||||||||||||||
2nd ![]() Arthur Masters Male Under 16 374.6pts | ||||||||||||||||||||
2nd ![]() Alexa Geary Female Open 359.7pts | ||||||||||||||||||||
2nd Poppy Wright Female Under 16 359.6pts | ||||||||||||||||||||
1st ![]() Russell Miller Male 40+ 359.2pts | ||||||||||||||||||||
14th Elliot West Male Open 358.5pts | ||||||||||||||||||||
3rd ![]() Ruth Noodle Female Under 16 358.5pts | ||||||||||||||||||||
3rd ![]() Jared Anderson Male Under 16 349.9pts | ||||||||||||||||||||
15th ![]() Sam Harley Male Open 349.2pts | ||||||||||||||||||||
16th ![]() Morgan Baltzer Male Open 344.8pts | ||||||||||||||||||||
17th ![]() Henry Lever Male Open 299.9pts | ||||||||||||||||||||
4th ![]() Olivia Histon Female Under 16 285pts | ||||||||||||||||||||
3rd Juliette Horobin Female Open 284.9pts | ||||||||||||||||||||
4th Emma Watkins Female Open 284.7pts | ||||||||||||||||||||
2nd ![]() Neil Smithson Male 40+ 284.3pts | ||||||||||||||||||||
5th ![]() Ella Mills Female Open 275pts | ||||||||||||||||||||
5th ![]() Polly Walker Female Under 16 274.9pts | ||||||||||||||||||||
6th Maya Smale Female Open 274.7pts | ||||||||||||||||||||
4th ![]() Taylor Cox Male Under 16 259.9pts | ||||||||||||||||||||
6th ![]() Tess Cheshire Female Under 16 244.6pts | ||||||||||||||||||||
18th Gerry Yau Male Open 234.9pts | ||||||||||||||||||||
19th HE Harry Ennis Male Open 225pts | ||||||||||||||||||||
1st Sonja Klaunzer Female 40+ 184.9pts | ||||||||||||||||||||
20th Patrick Dunlop Male Open 150pts |
























