
RavensWall
🏴 London
The League consists of three rounds of qualifiers, leading to semi-finals and ultimately the grand finals. The winners of the London League will become supported athletes for a year by Tenzing, La Sportiva and LCC. Round 1: HarroWall IWD Comp - 9th March-24th March Round 2: RavensWall 5th Bday Comp - 12th April-27th April Round 3: VauxWest 10th Bday Comp - 4th May-19th May Semi-Finals and Finals: HarroWall 8th June The top 20 of each category (Male and Female) with the best combined results from all 3 rounds will go through to the Semi-Final (Total max score of 850 points) The entry fee of £20 will grant you access to the score care for all 3 rounds. You can purchase this at reception.

Ended on 19th May 24 at 22:00

🇬🇧 London

Ended on 30th Mar 24 at 23:00

🇬🇧 London

Ended on 27th Apr 24 at 22:00

🇬🇧 London

Ended on 19th May 24 at 22:00

🇬🇧 London
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Remus Muntean Open 347pts | |||||||||||||||||||||||||||||||||||
2nd Ed Mabon Open 329pts | |||||||||||||||||||||||||||||||||||
3rd Harry Hazeldean Open 320pts | |||||||||||||||||||||||||||||||||||
4th James Mabon Open 319pts | |||||||||||||||||||||||||||||||||||
5th River McCarthy Open 316pts | |||||||||||||||||||||||||||||||||||
5th ![]() Dario Prina Open 316pts | |||||||||||||||||||||||||||||||||||
7th ![]() Fazal Farooq Open 314pts | |||||||||||||||||||||||||||||||||||
8th Jules Astier Open 309pts | |||||||||||||||||||||||||||||||||||
9th ![]() Jack Burningham Open 307pts | |||||||||||||||||||||||||||||||||||
10th Sam M Open 305pts | |||||||||||||||||||||||||||||||||||
11th ![]() Will Chan Open 304pts | |||||||||||||||||||||||||||||||||||
12th ![]() Mark Pinder Open 301pts | |||||||||||||||||||||||||||||||||||
13th ![]() Tod Ider Open 300pts | |||||||||||||||||||||||||||||||||||
14th ![]() Raul Navarro Open 298pts | |||||||||||||||||||||||||||||||||||
15th ![]() miles george Open 294pts | |||||||||||||||||||||||||||||||||||
15th ![]() Michael Tranter Open 294pts | |||||||||||||||||||||||||||||||||||
17th William Basser Open 292pts | |||||||||||||||||||||||||||||||||||
1st ![]() Paola Neal-Fagan Women+ 284pts | |||||||||||||||||||||||||||||||||||
18th ![]() Sam Grenfell Open 284pts | |||||||||||||||||||||||||||||||||||
18th Gideon Denton Open 284pts | |||||||||||||||||||||||||||||||||||
20th Konstantin Lopukhin Open 283pts | |||||||||||||||||||||||||||||||||||
21st James Goodey Open 280pts | |||||||||||||||||||||||||||||||||||
2nd Ky Giorgi Women+ 280pts | |||||||||||||||||||||||||||||||||||
22nd Jack Williams Open 279pts | |||||||||||||||||||||||||||||||||||
3rd Flora Kempton Women+ 277pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Ben Lewens Open 277pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Sam Graves Open 277pts | |||||||||||||||||||||||||||||||||||
25th James Lee Open 275pts | |||||||||||||||||||||||||||||||||||
25th ![]() Roy Lei Open 275pts | |||||||||||||||||||||||||||||||||||
4th ![]() Amber Greig Women+ 271pts | |||||||||||||||||||||||||||||||||||
27th Jan Lanz Open 271pts | |||||||||||||||||||||||||||||||||||
5th Shati Patel Women+ 268pts | |||||||||||||||||||||||||||||||||||
6th ML Mabel Lew Women+ 267pts | |||||||||||||||||||||||||||||||||||
28th Peter Howe Open 264pts | |||||||||||||||||||||||||||||||||||
7th ![]() Nadia TR Women+ 261pts | |||||||||||||||||||||||||||||||||||
29th Toby Wheeler Open 261pts | |||||||||||||||||||||||||||||||||||
8th ![]() Rasika Chomkwang Women+ 259pts | |||||||||||||||||||||||||||||||||||
30th Toby James Open 258pts | |||||||||||||||||||||||||||||||||||
9th ![]() Jagoda Kielar Women+ 256pts | |||||||||||||||||||||||||||||||||||
31st ![]() Oliver Keyland Open 253pts | |||||||||||||||||||||||||||||||||||
32nd Ryan Benamar Open 251pts | |||||||||||||||||||||||||||||||||||
10th ![]() Winona Lei Women+ 249pts | |||||||||||||||||||||||||||||||||||
33rd ![]() Sam Liversidge Open 249pts | |||||||||||||||||||||||||||||||||||
34th ![]() Nix Crabtree Open 246pts | |||||||||||||||||||||||||||||||||||
11th Rae Childs Women+ 245pts | |||||||||||||||||||||||||||||||||||
35th ![]() Talha Shameem Open 245pts | |||||||||||||||||||||||||||||||||||
12th ![]() Neha Dhillon Women+ 242pts | |||||||||||||||||||||||||||||||||||
36th Zhe Yuan Open 241pts | |||||||||||||||||||||||||||||||||||
13th Lisa Clews Women+ 235pts | |||||||||||||||||||||||||||||||||||
37th ![]() Sam Tyson Open 234pts | |||||||||||||||||||||||||||||||||||
38th ![]() Eric Albinyana Siegert Open 232pts | |||||||||||||||||||||||||||||||||||
14th ![]() Louise Bernard Women+ 229pts | |||||||||||||||||||||||||||||||||||
15th ![]() Stephanie Pedro Women+ 228pts | |||||||||||||||||||||||||||||||||||
16th ![]() Gaia Felice Women+ 226pts | |||||||||||||||||||||||||||||||||||
17th ![]() Debbie Forwood Women+ 220pts | |||||||||||||||||||||||||||||||||||
18th ozcar ham Women+ 213pts | |||||||||||||||||||||||||||||||||||
19th ![]() Maissa Dronkers Women+ 206pts | |||||||||||||||||||||||||||||||||||
39th ![]() isaac tubon Open 200pts | |||||||||||||||||||||||||||||||||||
20th ![]() Ali Dawson Women+ 198pts | |||||||||||||||||||||||||||||||||||
40th ![]() Bogdan Guna Open 191pts | |||||||||||||||||||||||||||||||||||
41st ![]() Ashraf Ben-Sarghin Open 140pts | |||||||||||||||||||||||||||||||||||
21st ![]() Diana Costea Women+ 124pts | |||||||||||||||||||||||||||||||||||
42nd Benjamin Pitak Open 71pts | |||||||||||||||||||||||||||||||||||
22nd Milly Caracciolo shahi Women+ 54pts | |||||||||||||||||||||||||||||||||||
43rd Stefan Popa Open 0pts | |||||||||||||||||||||||||||||||||||
43rd Teva Khedjam Open 0pts | |||||||||||||||||||||||||||||||||||
43rd ![]() Reuben Parish Open 0pts | |||||||||||||||||||||||||||||||||||
43rd Tom P Open 0pts | |||||||||||||||||||||||||||||||||||
43rd Isaac Hayden Open 0pts |





































