
The Pool
🏴 Newcastle
Round 2 - Pool

Ended on 10th Sep 25 at 21:00

🇬🇧 Newcastle

Ended on 30th Jul 25 at 21:00

🇬🇧 Newcastle

Ended on 13th Aug 25 at 21:00

🇬🇧 Newcastle

Ended on 10th Sep 25 at 21:00

🇬🇧 Newcastle

Ended on 10th Sep 25 at 21:00

🇬🇧 Newcastle
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Myles Robertson Adult Male 981.7pts | ||||||||||||||||||||
2nd Neil Taylor Adult Male 981.7pts | ||||||||||||||||||||
3rd ![]() Adam Jackson Adult Male 648.4pts | ||||||||||||||||||||
4th Jacob Dillerstone Adult Male 648.4pts | ||||||||||||||||||||
1st ![]() Allen Hull Vet Male 532.9pts | ||||||||||||||||||||
1st ![]() Marvin Schmidley Malice Staff Male 398.4pts | ||||||||||||||||||||
2nd ![]() Paul Smith Vet Male 398.4pts | ||||||||||||||||||||
5th Sam Grant Adult Male 398.4pts | ||||||||||||||||||||
2nd ![]() Ethan C Staff Male 398.4pts | ||||||||||||||||||||
6th ![]() James Walker Adult Male 398.4pts | ||||||||||||||||||||
7th Callum N Adult Male 352.9pts | ||||||||||||||||||||
8th ![]() J Proud Adult Male 307.5pts | ||||||||||||||||||||
9th ![]() Aspen Sheppard Adult Male 307.5pts | ||||||||||||||||||||
1st ![]() Adam Gowran Youth U15 Male 298.8pts | ||||||||||||||||||||
10th Dylan Somerville Adult Male 262pts | ||||||||||||||||||||
1st ![]() Annabel Parslow Adult Female 262pts | ||||||||||||||||||||
2nd Ruth Murray Adult Female 262pts | ||||||||||||||||||||
1st Karin Magog Vet Female 262pts | ||||||||||||||||||||
11th ![]() Aidan Lowery Adult Male 245pts | ||||||||||||||||||||
11th ![]() Oliver Woodward Adult Male 245pts | ||||||||||||||||||||
3rd Shane Henderson Vet Male 245pts | ||||||||||||||||||||
3rd ![]() Emma Rawsthorne Adult Female 245pts | ||||||||||||||||||||
1st JC Jude Cruddas Youth U19 Male 245pts | ||||||||||||||||||||
13th Olli E Adult Male 245pts | ||||||||||||||||||||
14th Simon Rogers Adult Male 245pts | ||||||||||||||||||||
15th ![]() Garry Craig Adult Male 245pts | ||||||||||||||||||||
16th Callum Rogers Adult Male 245pts | ||||||||||||||||||||
17th ![]() Stephen Dryden Adult Male 228pts | ||||||||||||||||||||
18th ![]() Agi Cornelissen Adult Male 199.5pts | ||||||||||||||||||||
19th ![]() Jonathan Coatsworth Adult Male 199.5pts | ||||||||||||||||||||
20th Iain Lynn Adult Male 199.5pts | ||||||||||||||||||||
4th ![]() Steph Sly Adult Female 199.5pts | ||||||||||||||||||||
4th ![]() Matt Henderson Vet Male 199.5pts | ||||||||||||||||||||
21st ![]() Eryk Kalinski Adult Male 199.5pts | ||||||||||||||||||||
22nd Kris S Adult Male 199.5pts | ||||||||||||||||||||
23rd ![]() Dan Gugan Adult Male 199.5pts | ||||||||||||||||||||
24th Stanley Winterman Adult Male 183.1pts | ||||||||||||||||||||
25th ![]() Rob Gilbert Adult Male 172.5pts | ||||||||||||||||||||
5th ![]() Tashi T-P Adult Female 172.5pts | ||||||||||||||||||||
6th ![]() Ebba Marie Anderson Adult Female 172.5pts | ||||||||||||||||||||
26th Tom Eckford Adult Male 172.5pts | ||||||||||||||||||||
27th Kaosu Narvna Adult Male 172.5pts | ||||||||||||||||||||
28th Ben Ternent Adult Male 172.5pts | ||||||||||||||||||||
29th Patch Parkinson Adult Male 162.4pts | ||||||||||||||||||||
30th Ho Yin Wong Adult Male 156.1pts | ||||||||||||||||||||
31st ![]() Dan Loader Adult Male 155.8pts | ||||||||||||||||||||
1st ![]() Steve Crowe Super Vet Male 155.8pts | ||||||||||||||||||||
7th Logan Gardener Adult Female 155.8pts | ||||||||||||||||||||
8th ![]() charlotte sinclair Adult Female 155.6pts | ||||||||||||||||||||
32nd Daniel Pennicott Adult Male 155.6pts | ||||||||||||||||||||
33rd Johnny Carson Adult Male 143.9pts | ||||||||||||||||||||
34th ![]() Matthew Johnson Adult Male 143.9pts | ||||||||||||||||||||
35th Andrew Nevins Adult Male 143.5pts | ||||||||||||||||||||
3rd ![]() Rod Forbes Staff Male 140.2pts | ||||||||||||||||||||
2nd ![]() Katri Cornelissen Vet Female 139.7pts | ||||||||||||||||||||
9th Holly Taylor Adult Female 139.7pts | ||||||||||||||||||||
1st Harry Wood Youth U13 Male 138.9pts | ||||||||||||||||||||
36th ![]() Euan Clubbs Adult Male 128.2pts | ||||||||||||||||||||
37th Flynn Buckley Adult Male 127.3pts | ||||||||||||||||||||
38th Eli Libretto Adult Male 123.6pts | ||||||||||||||||||||
39th ![]() James Atkinson Adult Male 123.6pts | ||||||||||||||||||||
40th Ben Murray Adult Male 123.6pts | ||||||||||||||||||||
10th ![]() Jessica Clark Adult Female 123.3pts | ||||||||||||||||||||
11th ![]() Sandra Gawel Adult Female 123.3pts | ||||||||||||||||||||
12th Heather Rowe Adult Female 123.3pts | ||||||||||||||||||||
13th ![]() Tabi Cox Adult Female 123.3pts | ||||||||||||||||||||
14th EC Ellie Clark Adult Female 123.3pts | ||||||||||||||||||||
2nd ![]() chris marshall Youth U19 Male 122.5pts | ||||||||||||||||||||
1st ![]() JR Evans Staff Female 122.5pts | ||||||||||||||||||||
41st ![]() Joe I Adult Male 122.5pts | ||||||||||||||||||||
3rd Robin Berkley Youth U19 Male 114.9pts | ||||||||||||||||||||
42nd ![]() Alex Young Adult Male 112pts | ||||||||||||||||||||
15th ![]() Molly Dyson Adult Female 111.1pts | ||||||||||||||||||||
43rd Grant Jobes Adult Male 111.1pts | ||||||||||||||||||||
16th ![]() Rosie Lawson Adult Female 106.6pts | ||||||||||||||||||||
44th Peter Coyle Adult Male 98.8pts | ||||||||||||||||||||
17th ![]() Hannah McLaughlin Adult Female 96.3pts | ||||||||||||||||||||
45th Jake Hart Adult Male 94.7pts | ||||||||||||||||||||
18th Amanda Dee Adult Female 94.3pts | ||||||||||||||||||||
19th Beth D Adult Female 94.3pts | ||||||||||||||||||||
5th ![]() Jarrod Bailey Vet Male 94.3pts | ||||||||||||||||||||
46th ![]() Maxim Whisler Adult Male 88.2pts | ||||||||||||||||||||
47th Dean Vinton Adult Male 87.4pts | ||||||||||||||||||||
3rd Vicky H Vet Female 84pts | ||||||||||||||||||||
4th Karen Dillerstone Vet Female 83pts | ||||||||||||||||||||
6th ![]() Graeme Sarson Vet Male 82.4pts | ||||||||||||||||||||
2nd Nathaniel Vintis Youth U13 Male 79.6pts | ||||||||||||||||||||
48th ![]() Michael Vintis Adult Male 79.4pts | ||||||||||||||||||||
49th Sam Simpson Adult Male 71.4pts | ||||||||||||||||||||
50th ![]() Iven Boldon Adult Male 70.8pts | ||||||||||||||||||||
51st ![]() David Campbell Adult Male 70.8pts | ||||||||||||||||||||
1st ![]() Oliver Peel Youth U17 Male 70.4pts | ||||||||||||||||||||
52nd ![]() Adam Robertson Adult Male 70.1pts | ||||||||||||||||||||
53rd Callum Critchley Adult Male 66.2pts | ||||||||||||||||||||
54th Adam Cattermole Adult Male 60.3pts | ||||||||||||||||||||
20th Naomi P Adult Female 59.5pts | ||||||||||||||||||||
21st ![]() Claire Y Adult Female 52.9pts | ||||||||||||||||||||
22nd ![]() Amelia Neri Adult Female 52.2pts | ||||||||||||||||||||
23rd ![]() Vicky Berdugo Adult Female 49.7pts | ||||||||||||||||||||
24th ![]() Bethany Frazer Adult Female 49.4pts | ||||||||||||||||||||
7th Paul Gerrard Vet Male 49.2pts | ||||||||||||||||||||
25th Lucy Slater Adult Female 49.2pts | ||||||||||||||||||||
1st Joshua Anastasi Non-Binary Adult 49.2pts | ||||||||||||||||||||
4th ![]() Andy Grieves Staff Male 49.2pts | ||||||||||||||||||||
55th ![]() Kieran Bellerby Adult Male 31.7pts | ||||||||||||||||||||
26th Emma Farrow Adult Female 31.5pts | ||||||||||||||||||||
56th Jirawat S Adult Male 31.3pts | ||||||||||||||||||||
57th Aleksas Bagdonas Adult Male 26pts | ||||||||||||||||||||
58th Alex Gabbatiss Adult Male 19pts | ||||||||||||||||||||
59th Daniel Hart Adult Male 18.9pts | ||||||||||||||||||||
27th Erin Williams-Brown Adult Female 18.9pts | ||||||||||||||||||||
28th ![]() Taylor S Adult Female 18.9pts | ||||||||||||||||||||
29th ![]() Emily Anastasi Adult Female 18.9pts | ||||||||||||||||||||
60th ![]() Brandon Boyle Adult Male 15.9pts | ||||||||||||||||||||
61st ![]() Michael Thompson Adult Male 11.9pts | ||||||||||||||||||||
5th ![]() Deb Leach Vet Female 9.1pts | ||||||||||||||||||||
62nd Max Hakin Adult Male 9.1pts | ||||||||||||||||||||
5th Russell Lovett Staff Male 0pts | ||||||||||||||||||||
63rd Joseph Fleming Adult Male 0pts | ||||||||||||||||||||
63rd ![]() Alex Robertson Adult Male 0pts | ||||||||||||||||||||
63rd Matty Jordon Adult Male 0pts | ||||||||||||||||||||
63rd ![]() Alex Barnett Adult Male 0pts | ||||||||||||||||||||
30th Alina Christodoulou Adult Female 0pts | ||||||||||||||||||||
30th ![]() Myra Mian Adult Female 0pts | ||||||||||||||||||||
2nd Craig Marshall Youth U15 Male 0pts | ||||||||||||||||||||
30th Aira Beniu Adult Female 0pts | ||||||||||||||||||||
2nd ![]() Otto Pugh Youth U15 Male 0pts | ||||||||||||||||||||
1st ![]() Alice Proud Youth U11 Female 0pts | ||||||||||||||||||||
63rd ![]() Hamish Thirlwell Adult Male 0pts |



































































