
Avertical World
🏴 Dundee
AVW Fun Comp Round 2

Ended on 3rd Mar 23 at 21:15

🇬🇧 Dundee

Ended on 28th Oct 22 at 20:00

🇬🇧 Dundee

Ended on 2nd Dec 22 at 21:15

🇬🇧 Dundee

Ended on 27th Ja 23 at 21:15

🇬🇧 Dundee

Ended on 3rd Mar 23 at 21:15

🇬🇧 Dundee
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Jamie Buttenshaw Mens 262pts | ||||||||||||||||||||||||||||||
2nd ![]() Gregor Hogg Mens 248pts | ||||||||||||||||||||||||||||||
3rd ![]() Lewi S Mens 241pts | ||||||||||||||||||||||||||||||
4th ![]() Ciaran Clare Mens 229pts | ||||||||||||||||||||||||||||||
5th Wayne S Mens 225pts | ||||||||||||||||||||||||||||||
6th Ben H Mens 214pts | ||||||||||||||||||||||||||||||
1st ![]() Duncan Brown Junior 212pts | ||||||||||||||||||||||||||||||
7th ![]() Daniel Ivri-Milton Mens 196pts | ||||||||||||||||||||||||||||||
8th Samuel Ang Mens 195pts | ||||||||||||||||||||||||||||||
8th ![]() Jonathan Moreland Mens 195pts | ||||||||||||||||||||||||||||||
2nd Isaac Bell Junior 194pts | ||||||||||||||||||||||||||||||
3rd ![]() Alfie Cordiner Junior 189pts | ||||||||||||||||||||||||||||||
10th Simon Li Mens 179pts | ||||||||||||||||||||||||||||||
10th ![]() Alexander Bond Mens 179pts | ||||||||||||||||||||||||||||||
12th ![]() James Douglas Mens 175pts | ||||||||||||||||||||||||||||||
12th ![]() Fraser Watt Mens 175pts | ||||||||||||||||||||||||||||||
1st Tiffany Murray Womens 172pts | ||||||||||||||||||||||||||||||
14th Gordon Marron Mens 171pts | ||||||||||||||||||||||||||||||
15th Alex Blair Mens 160pts | ||||||||||||||||||||||||||||||
16th Beck Ewing Mens 158pts | ||||||||||||||||||||||||||||||
17th ![]() Alastair Nairn Mens 147pts | ||||||||||||||||||||||||||||||
2nd MB Miriam Bowen Womens 144pts | ||||||||||||||||||||||||||||||
18th Steven Brison Mens 137pts | ||||||||||||||||||||||||||||||
18th ![]() Jack Hendrie Mens 137pts | ||||||||||||||||||||||||||||||
20th Dave Cameron Mens 135pts | ||||||||||||||||||||||||||||||
3rd ![]() Skye Campbell Womens 133pts | ||||||||||||||||||||||||||||||
4th ![]() Laura Mulderry Womens 131pts | ||||||||||||||||||||||||||||||
5th ![]() Laura Nather Womens 127pts | ||||||||||||||||||||||||||||||
6th Eve Kenicer Womens 124pts | ||||||||||||||||||||||||||||||
21st Sean Smith Mens 122pts | ||||||||||||||||||||||||||||||
22nd Sam Tweedie Mens 120pts | ||||||||||||||||||||||||||||||
22nd ![]() Tillman Froehlich Mens 120pts | ||||||||||||||||||||||||||||||
7th ![]() Katie Patullo Womens 120pts | ||||||||||||||||||||||||||||||
7th ![]() Eilidh MacKenzie Womens 120pts | ||||||||||||||||||||||||||||||
24th ![]() Michael Rennie Mens 118pts | ||||||||||||||||||||||||||||||
25th ![]() Neil Addison Mens 117pts | ||||||||||||||||||||||||||||||
9th Dave Shepherd Womens 110pts | ||||||||||||||||||||||||||||||
9th Elizabeth Allen Womens 110pts | ||||||||||||||||||||||||||||||
26th ![]() Thomas Gay Mens 110pts | ||||||||||||||||||||||||||||||
26th ![]() Henry Hyndman Mens 110pts | ||||||||||||||||||||||||||||||
11th Selina Powell Womens 107pts | ||||||||||||||||||||||||||||||
28th Peter Beattie Mens 107pts | ||||||||||||||||||||||||||||||
29th Michael Joyce Mens 106pts | ||||||||||||||||||||||||||||||
4th Amy Paterson Junior 100pts | ||||||||||||||||||||||||||||||
12th ![]() Honor Gibson Womens 100pts | ||||||||||||||||||||||||||||||
13th Wendy Bullard Womens 94pts | ||||||||||||||||||||||||||||||
30th ![]() Mateo Martin Mens 92pts | ||||||||||||||||||||||||||||||
14th ![]() lucy cordiner Womens 87pts | ||||||||||||||||||||||||||||||
31st Mike Forbes Mens 77pts | ||||||||||||||||||||||||||||||
15th Elisa Walker Womens 70pts | ||||||||||||||||||||||||||||||
32nd Paul C Mens 70pts | ||||||||||||||||||||||||||||||
5th ![]() Aden Thurlow Junior 42pts | ||||||||||||||||||||||||||||||
33rd ![]() Dan MacKenzie Mens 10pts | ||||||||||||||||||||||||||||||
16th ![]() Rosie Handley Womens 10pts | ||||||||||||||||||||||||||||||
17th ![]() Niamh Carters Womens 0pts |





























