
Avertical World
🏴 Dundee
AVW Fun Comp Round 3

Ended on 3rd Mar 23 at 21:15

🇬🇧 Dundee

Ended on 28th Oct 22 at 20:00

🇬🇧 Dundee

Ended on 2nd Dec 22 at 21:15

🇬🇧 Dundee

Ended on 27th Ja 23 at 21:15

🇬🇧 Dundee

Ended on 3rd Mar 23 at 21:15

🇬🇧 Dundee
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ryan McKenzie Mens 268pts | ||||||||||||||||||||||||||||||
2nd ![]() hjalmar struck Mens 261pts | ||||||||||||||||||||||||||||||
3rd ![]() Lewi S Mens 245pts | ||||||||||||||||||||||||||||||
4th ![]() Allan Player Mens 237pts | ||||||||||||||||||||||||||||||
5th ![]() Calum Brown Mens 235pts | ||||||||||||||||||||||||||||||
1st ![]() Duncan Brown Junior 234pts | ||||||||||||||||||||||||||||||
6th ![]() Matt Mankey Mens 230pts | ||||||||||||||||||||||||||||||
1st ![]() Tesla Mitchell Womens 227pts | ||||||||||||||||||||||||||||||
7th Simon Daley-Yates Mens 225pts | ||||||||||||||||||||||||||||||
8th Kerr Fleming Mens 222pts | ||||||||||||||||||||||||||||||
9th Wayne S Mens 214pts | ||||||||||||||||||||||||||||||
2nd ![]() Alfie Cordiner Junior 213pts | ||||||||||||||||||||||||||||||
2nd ![]() Kira Bergeron Womens 212pts | ||||||||||||||||||||||||||||||
10th Michael Vail Mens 205pts | ||||||||||||||||||||||||||||||
11th Ben H Mens 204pts | ||||||||||||||||||||||||||||||
12th ![]() Fraser Mckellar Mens 203pts | ||||||||||||||||||||||||||||||
13th ![]() Adam Simon Mens 198pts | ||||||||||||||||||||||||||||||
13th Andrew Hainsworth Mens 198pts | ||||||||||||||||||||||||||||||
3rd ![]() Molly I Womens 197pts | ||||||||||||||||||||||||||||||
3rd Tiffany Murray Womens 197pts | ||||||||||||||||||||||||||||||
15th Daniel Chavez Mens 189pts | ||||||||||||||||||||||||||||||
16th ![]() Vishaan Khanna Mens 188pts | ||||||||||||||||||||||||||||||
5th Bex Whitehead Womens 185pts | ||||||||||||||||||||||||||||||
17th Fraser Robertson Mens 181pts | ||||||||||||||||||||||||||||||
18th ![]() Stipan Ecim Mens 177pts | ||||||||||||||||||||||||||||||
6th MB Miriam Bowen Womens 176pts | ||||||||||||||||||||||||||||||
19th Simon Li Mens 175pts | ||||||||||||||||||||||||||||||
7th ![]() Lilly Hueber Womens 174pts | ||||||||||||||||||||||||||||||
20th Abélard Viguier Mens 170pts | ||||||||||||||||||||||||||||||
20th ![]() Alexander Bond Mens 170pts | ||||||||||||||||||||||||||||||
3rd Isaac Bell Junior 168pts | ||||||||||||||||||||||||||||||
22nd ![]() Kyle Lenaghen Mens 157pts | ||||||||||||||||||||||||||||||
23rd Stuart Lampard Mens 155pts | ||||||||||||||||||||||||||||||
24th ![]() Stuart Lampard Mens 154pts | ||||||||||||||||||||||||||||||
24th ![]() Scott McDonald Mens 154pts | ||||||||||||||||||||||||||||||
1st ![]() Gabrielle Smith Junior 152pts | ||||||||||||||||||||||||||||||
1st ![]() Brogan Flockton Junior 152pts | ||||||||||||||||||||||||||||||
26th Gordon Marron Mens 151pts | ||||||||||||||||||||||||||||||
27th ![]() James Carr Mens 149pts | ||||||||||||||||||||||||||||||
4th James Carr Junior 147pts | ||||||||||||||||||||||||||||||
28th ![]() Lewis Broadhurst Mens 145pts | ||||||||||||||||||||||||||||||
28th ![]() Stanley Mottram Mens 145pts | ||||||||||||||||||||||||||||||
3rd ![]() Lorna Brown Junior 144pts | ||||||||||||||||||||||||||||||
30th Alex Blair Mens 142pts | ||||||||||||||||||||||||||||||
31st ![]() Tillman Froehlich Mens 140pts | ||||||||||||||||||||||||||||||
8th Eve Kenicer Womens 139pts | ||||||||||||||||||||||||||||||
32nd ![]() Dave Hainsworth Mens 139pts | ||||||||||||||||||||||||||||||
33rd ![]() Jamie Gentil Mens 135pts | ||||||||||||||||||||||||||||||
9th ![]() Fin Campbell Womens 131pts | ||||||||||||||||||||||||||||||
9th ![]() Laura Mulderry Womens 131pts | ||||||||||||||||||||||||||||||
34th ![]() Paul Sammons Mens 130pts | ||||||||||||||||||||||||||||||
11th ![]() Laura Nather Womens 128pts | ||||||||||||||||||||||||||||||
35th Dave Cameron Mens 127pts | ||||||||||||||||||||||||||||||
36th ![]() Paolo Savino Mens 124pts | ||||||||||||||||||||||||||||||
37th Paul C Mens 121pts | ||||||||||||||||||||||||||||||
38th ![]() Neil Addison Mens 120pts | ||||||||||||||||||||||||||||||
12th ![]() Katie Patullo Womens 120pts | ||||||||||||||||||||||||||||||
38th ![]() Ali Davidson Mens 120pts | ||||||||||||||||||||||||||||||
13th ![]() Skye Campbell Womens 118pts | ||||||||||||||||||||||||||||||
14th ![]() Eilidh MacKenzie Womens 117pts | ||||||||||||||||||||||||||||||
40th James Bennett Mens 112pts | ||||||||||||||||||||||||||||||
15th Emma Stephen Womens 111pts | ||||||||||||||||||||||||||||||
41st Dave Shepherd Mens 104pts | ||||||||||||||||||||||||||||||
41st Dave Shepherd Mens 104pts | ||||||||||||||||||||||||||||||
41st ![]() Stephen B Mens 104pts | ||||||||||||||||||||||||||||||
44th Steven Brison Mens 102pts | ||||||||||||||||||||||||||||||
4th ![]() Thomas Pickard Junior 101pts | ||||||||||||||||||||||||||||||
4th ![]() Reeve Kelly Junior 101pts | ||||||||||||||||||||||||||||||
45th Sam Tweedie Mens 90pts | ||||||||||||||||||||||||||||||
16th Elisa Walker Womens 86pts | ||||||||||||||||||||||||||||||
5th Amy Paterson Junior 80pts | ||||||||||||||||||||||||||||||
46th Will Blair Mens 80pts | ||||||||||||||||||||||||||||||
47th Anamya Bhatia Mens 77pts | ||||||||||||||||||||||||||||||
17th ![]() Katie Fitzpatrick Womens 77pts | ||||||||||||||||||||||||||||||
48th Mike Forbes Mens 75pts | ||||||||||||||||||||||||||||||
49th ![]() Christopher Anderson Mens 40pts | ||||||||||||||||||||||||||||||
50th Gordon Marron Mens 0pts | ||||||||||||||||||||||||||||||
50th Dave Shepherd Mens 0pts | ||||||||||||||||||||||||||||||
50th ![]() Edward Jenkins Mens 0pts |












































