
Flashpoint Swansea
🏴 Swansea
R1 ⚡

Ended on 11th Ja 24 at 21:03

🇬🇧 Swansea

Ended on 12th Oct 23 at 20:00

🇬🇧 Swansea

Ended on 9th Nov 23 at 21:10

🇬🇧 Swansea

Ended on 7th Dec 23 at 21:00

🇬🇧 Swansea

Ended on 11th Ja 24 at 21:03

🇬🇧 Swansea
| Competitor | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Rich Marotta MALE 248pts | ||||||||||||||||||||||||
2nd ![]() Dylan Howard MALE 228pts | ||||||||||||||||||||||||
2nd ![]() Nick Foden MALE 228pts | ||||||||||||||||||||||||
4th ![]() Einion G W MALE 225pts | ||||||||||||||||||||||||
5th ![]() Cai Carter MALE 222pts | ||||||||||||||||||||||||
6th Calum McClune MALE 221pts | ||||||||||||||||||||||||
7th Vishnu Tester MALE 204pts | ||||||||||||||||||||||||
7th ![]() Fionn Hughes MALE 204pts | ||||||||||||||||||||||||
9th Joe Pert MALE 202pts | ||||||||||||||||||||||||
9th Joshua Legg MALE 202pts | ||||||||||||||||||||||||
11th ![]() Toby (S) Phillips MALE 198pts | ||||||||||||||||||||||||
12th Kiyanouche Jash MALE 197pts | ||||||||||||||||||||||||
1st ![]() Seren Gomm Weekes FEMALE 196pts | ||||||||||||||||||||||||
13th ![]() Milo Boothman MALE 195pts | ||||||||||||||||||||||||
14th ![]() Rhys Allen MALE 194pts | ||||||||||||||||||||||||
15th ![]() Joseph Allan MALE 187pts | ||||||||||||||||||||||||
16th Leon Williams MALE 183pts | ||||||||||||||||||||||||
2nd Sally Henderson ( SUMC) FEMALE 169pts | ||||||||||||||||||||||||
17th ![]() Ed Heald MALE 167pts | ||||||||||||||||||||||||
3rd Bronwen Coles FEMALE 166pts | ||||||||||||||||||||||||
18th ![]() Bronwen Coles MALE 166pts | ||||||||||||||||||||||||
19th ![]() Harry Harding MALE 164pts | ||||||||||||||||||||||||
20th ![]() Joshua Howell MALE 157pts | ||||||||||||||||||||||||
21st ![]() Paul Gomm MALE 153pts | ||||||||||||||||||||||||
22nd ![]() Sam Brown MALE 152pts | ||||||||||||||||||||||||
23rd Fabio Simons MALE 150pts | ||||||||||||||||||||||||
4th ![]() Ella King FEMALE 145pts | ||||||||||||||||||||||||
24th ![]() Joseph Grant MALE 143pts | ||||||||||||||||||||||||
25th Sion Lewis MALE 142pts | ||||||||||||||||||||||||
5th Lauren Barnett SUMC FEMALE 140pts | ||||||||||||||||||||||||
26th Tobi Close MALE 137pts | ||||||||||||||||||||||||
27th ![]() Jay Gibson Gibson MALE 136pts | ||||||||||||||||||||||||
28th Rachid Aboulachouaq MALE 134pts | ||||||||||||||||||||||||
6th ![]() Gwen Thomas FEMALE 134pts | ||||||||||||||||||||||||
29th Nick Mitchell MALE 133pts | ||||||||||||||||||||||||
29th will Harris MALE 133pts | ||||||||||||||||||||||||
29th Jay Jones MALE 133pts | ||||||||||||||||||||||||
29th ![]() Tom Wick MALE 133pts | ||||||||||||||||||||||||
7th ![]() Nia Addicott FEMALE 131pts | ||||||||||||||||||||||||
33rd ![]() Eddie Roper MALE 130pts | ||||||||||||||||||||||||
8th ![]() Celia Boothman FEMALE 127pts | ||||||||||||||||||||||||
34th ![]() Fin (SU) Sutlieff MALE 125pts | ||||||||||||||||||||||||
35th ![]() Luke Lyons MALE 123pts | ||||||||||||||||||||||||
36th ![]() Kiran Mistry MALE 121pts | ||||||||||||||||||||||||
9th Weeksey Weeksey FEMALE 119pts | ||||||||||||||||||||||||
37th ![]() Ethan Wheeler MALE 118pts | ||||||||||||||||||||||||
10th Emily Bevan FEMALE 117pts | ||||||||||||||||||||||||
38th ![]() Adam S MALE 115pts | ||||||||||||||||||||||||
39th Alex (s) Charlesworth MALE 111pts | ||||||||||||||||||||||||
40th ![]() Mark Murray MALE 110pts | ||||||||||||||||||||||||
41st Ben F MALE 108pts | ||||||||||||||||||||||||
41st Evan Lewis MALE 108pts | ||||||||||||||||||||||||
43rd Rhys Ferris MALE 106pts | ||||||||||||||||||||||||
11th ![]() Aurelia Gomm-Weekes FEMALE 106pts | ||||||||||||||||||||||||
12th ![]() Sam W (SUMC) FEMALE 103pts | ||||||||||||||||||||||||
12th ![]() Ella Niehorster FEMALE 103pts | ||||||||||||||||||||||||
44th ![]() Keri Williams MALE 100pts | ||||||||||||||||||||||||
45th ![]() Max Whitehouse MALE 99pts | ||||||||||||||||||||||||
46th ![]() Baz Hossle MALE 98pts | ||||||||||||||||||||||||
46th ![]() Jake G MALE 98pts | ||||||||||||||||||||||||
48th Josh G MALE 89pts | ||||||||||||||||||||||||
49th ![]() Matt Pagett MALE 88pts | ||||||||||||||||||||||||
14th Paige Jennings FEMALE 87pts | ||||||||||||||||||||||||
15th ![]() Holly Barwick FEMALE 81pts | ||||||||||||||||||||||||
16th Lucid Thompson FEMALE 79pts | ||||||||||||||||||||||||
50th ![]() Harry Townsend MALE 78pts | ||||||||||||||||||||||||
17th ![]() Josie McCarthy FEMALE 77pts | ||||||||||||||||||||||||
51st Alex Brown MALE 74pts | ||||||||||||||||||||||||
52nd ![]() Nilah Hawthorne MALE 71pts | ||||||||||||||||||||||||
53rd ![]() Toby Hodgson MALE 57pts | ||||||||||||||||||||||||
18th ![]() Annabel Davies FEMALE 56pts | ||||||||||||||||||||||||
54th ![]() Dale Tracey MALE 55pts | ||||||||||||||||||||||||
19th Amy (SUMC) FEMALE 48pts | ||||||||||||||||||||||||
55th Rhys Williams(S) MALE 44pts | ||||||||||||||||||||||||
56th ![]() Tomas Whitticombe MALE 42pts | ||||||||||||||||||||||||
57th Lewis Jones MALE 33pts | ||||||||||||||||||||||||
58th Rohit Alegaonkar MALE 18pts | ||||||||||||||||||||||||
59th Toby Aldridge MALE 11pts | ||||||||||||||||||||||||
60th Jess Bassett MALE 0pts | ||||||||||||||||||||||||
60th Amen Mehari MALE 0pts | ||||||||||||||||||||||||
20th Lucia Pedrazzi FEMALE 0pts | ||||||||||||||||||||||||
60th Jacob Isaac (s) MALE 0pts | ||||||||||||||||||||||||
60th Ciaran Browning MALE 0pts |













































