
Bloc10 Aberdeen
🏴 Aberdeen
Round two of 4! Come to all 4 rounds for the best chance of making the finals! This round is dedicated as a Halloween Fun Competition round as well as being a round of the league. Come in your best costume for a chance to win best dressed!! Each round will feature 25–30 boulders of varying grades. Competitors have 4 hours to attempt as many problems as possible. Unlimited attempts per bloc, but points are awarded based on the number of attempts per bloc. Scorecards (or digital scoring, if used) must be submitted at the end of the session. Categories: Junior (U14) Adult (14+) Male, Female, Open Seniors 45+ Prizes awarded at each round + overall league winners crowned after the final event.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Alfie Cordiner Adult (14+) Male 286pts | |||||||||||||||||||||||||||||||
2nd Sam Murray Adult (14+) Male 265pts | |||||||||||||||||||||||||||||||
3rd Liam Malone Adult (14+) Male 264pts | |||||||||||||||||||||||||||||||
4th ![]() Robbie Wheldon Adult (14+) Male 255pts | |||||||||||||||||||||||||||||||
5th ![]() Sam Liu Adult (14+) Male 248pts | |||||||||||||||||||||||||||||||
6th Euan Moir Adult (14+) Male 246pts | |||||||||||||||||||||||||||||||
7th ![]() Rhys Scott Adult (14+) Male 239pts | |||||||||||||||||||||||||||||||
8th ![]() Peter Collins Adult (14+) Male 239pts | |||||||||||||||||||||||||||||||
9th AG Andrew Guthrie Adult (14+) Male 225pts | |||||||||||||||||||||||||||||||
10th ![]() Callum Gammie Adult (14+) Male 223pts | |||||||||||||||||||||||||||||||
11th Aaron Cheesewright Adult (14+) Male 221pts | |||||||||||||||||||||||||||||||
12th Max Feliks Adult (14+) Male 218pts | |||||||||||||||||||||||||||||||
1st Harris King Adult (14+) Open 215pts | |||||||||||||||||||||||||||||||
13th ![]() KAICHEN DING Adult (14+) Male 211pts | |||||||||||||||||||||||||||||||
13th ![]() Kharl Edoc Adult (14+) Male 211pts | |||||||||||||||||||||||||||||||
2nd Chri Chrysaphis Adult (14+) Open 209pts | |||||||||||||||||||||||||||||||
15th Niko Haralambakis Adult (14+) Male 208pts | |||||||||||||||||||||||||||||||
3rd Sean Duddy Adult (14+) Open 207pts | |||||||||||||||||||||||||||||||
1st ![]() Keira Smith Adult (14+) Female 207pts | |||||||||||||||||||||||||||||||
16th Adam Begg Adult (14+) Male 207pts | |||||||||||||||||||||||||||||||
17th ![]() Lewis Rankin Adult (14+) Male 204pts | |||||||||||||||||||||||||||||||
17th JN Jim Number 2 Adult (14+) Male 204pts | |||||||||||||||||||||||||||||||
19th ![]() Magnus Whitson Adult (14+) Male 204pts | |||||||||||||||||||||||||||||||
2nd Jacqui Brandt Adult (14+) Female 204pts | |||||||||||||||||||||||||||||||
20th Joe Bradford Adult (14+) Male 201pts | |||||||||||||||||||||||||||||||
4th ![]() Aurelien Lechantre Adult (14+) Open 199pts | |||||||||||||||||||||||||||||||
21st Euan Angus-Felton Adult (14+) Male 197pts | |||||||||||||||||||||||||||||||
22nd ![]() Jake Ross Adult (14+) Male 195pts | |||||||||||||||||||||||||||||||
1st Iskriana Ustiuhova Junior (U14) 194pts | |||||||||||||||||||||||||||||||
23rd ![]() Cameron Veitch Adult (14+) Male 192pts | |||||||||||||||||||||||||||||||
3rd ![]() Brogan Flockton Adult (14+) Female 192pts | |||||||||||||||||||||||||||||||
24th ![]() Jack Jenkinson Adult (14+) Male 191pts | |||||||||||||||||||||||||||||||
1st ![]() Steven Sainsbury Senior (45+) 191pts | |||||||||||||||||||||||||||||||
25th ![]() Oliver Robertson Adult (14+) Male 191pts | |||||||||||||||||||||||||||||||
2nd ![]() Callum Nelson Junior (U14) 190pts | |||||||||||||||||||||||||||||||
26th ![]() Lewis Muirhead Adult (14+) Male 186pts | |||||||||||||||||||||||||||||||
27th ![]() Adam Mckeown Adult (14+) Male 185pts | |||||||||||||||||||||||||||||||
28th Luis Fraser Adult (14+) Male 185pts | |||||||||||||||||||||||||||||||
28th Zann Els Adult (14+) Male 185pts | |||||||||||||||||||||||||||||||
30th ![]() Harry Mountain Adult (14+) Male 185pts | |||||||||||||||||||||||||||||||
4th ![]() Ciara Whyte Adult (14+) Female 181pts | |||||||||||||||||||||||||||||||
31st ![]() Finlay Elliot Adult (14+) Male 181pts | |||||||||||||||||||||||||||||||
5th Tyler Alldritt Adult (14+) Open 181pts | |||||||||||||||||||||||||||||||
32nd ![]() Marcus McLernon Adult (14+) Male 181pts | |||||||||||||||||||||||||||||||
33rd ![]() Ben Flieger Adult (14+) Male 180pts | |||||||||||||||||||||||||||||||
5th ![]() Sofia Delozari Adult (14+) Female 178pts | |||||||||||||||||||||||||||||||
34th ![]() Andy Stephen Adult (14+) Male 178pts | |||||||||||||||||||||||||||||||
35th ![]() Max McIntosh Adult (14+) Male 177pts | |||||||||||||||||||||||||||||||
35th Callum Scott Adult (14+) Male 177pts | |||||||||||||||||||||||||||||||
3rd ![]() Cara Smith Junior (U14) 177pts | |||||||||||||||||||||||||||||||
6th EM Ethan Marsh Adult (14+) Open 177pts | |||||||||||||||||||||||||||||||
35th ![]() Harrison Howie Adult (14+) Male 177pts | |||||||||||||||||||||||||||||||
38th ![]() Alberto Cappannari Adult (14+) Male 174pts | |||||||||||||||||||||||||||||||
2nd Mark Scott Senior (45+) 173pts | |||||||||||||||||||||||||||||||
6th ![]() Holly Walker Adult (14+) Female 171pts | |||||||||||||||||||||||||||||||
7th ![]() Ryan Christie Adult (14+) Open 171pts | |||||||||||||||||||||||||||||||
7th ![]() Daniel Lints Adult (14+) Open 171pts | |||||||||||||||||||||||||||||||
39th Craig McNulty Adult (14+) Male 170pts | |||||||||||||||||||||||||||||||
9th EW Edward Williamson Adult (14+) Open 170pts | |||||||||||||||||||||||||||||||
7th DL Dayna Ledingham Adult (14+) Female 170pts | |||||||||||||||||||||||||||||||
9th TM Thomas Marsh Adult (14+) Open 170pts | |||||||||||||||||||||||||||||||
39th Cael Godsman Adult (14+) Male 170pts | |||||||||||||||||||||||||||||||
39th Matthew Leys Adult (14+) Male 170pts | |||||||||||||||||||||||||||||||
7th ![]() Emily Killicoat Adult (14+) Female 170pts | |||||||||||||||||||||||||||||||
3rd Gareth Lean Senior (45+) 170pts | |||||||||||||||||||||||||||||||
9th CR Coben Ritchie Adult (14+) Open 170pts | |||||||||||||||||||||||||||||||
39th Josh Lovick Adult (14+) Male 170pts | |||||||||||||||||||||||||||||||
43rd DL Daniel Laing Adult (14+) Male 168pts | |||||||||||||||||||||||||||||||
43rd ![]() David Ogaji Adult (14+) Male 168pts | |||||||||||||||||||||||||||||||
9th ![]() Charlie Mason Adult (14+) Female 168pts | |||||||||||||||||||||||||||||||
45th RG Ryan Gilmartin Adult (14+) Male 167pts | |||||||||||||||||||||||||||||||
45th ![]() Johnny McEldoo Adult (14+) Male 167pts | |||||||||||||||||||||||||||||||
10th ![]() Luna Woolham Adult (14+) Female 167pts | |||||||||||||||||||||||||||||||
47th Billy Moss Adult (14+) Male 166pts | |||||||||||||||||||||||||||||||
4th Neil Smith Senior (45+) 162pts | |||||||||||||||||||||||||||||||
48th Stewart Grieve Adult (14+) Male 161pts | |||||||||||||||||||||||||||||||
48th ![]() Jacob Costello Adult (14+) Male 161pts | |||||||||||||||||||||||||||||||
12th ![]() Emil Zapechelnyuk Adult (14+) Open 160pts | |||||||||||||||||||||||||||||||
11th ![]() Lexie Davison Adult (14+) Female 160pts | |||||||||||||||||||||||||||||||
4th Owen Lean Junior (U14) 160pts | |||||||||||||||||||||||||||||||
50th ![]() Dave Muirhead Adult (14+) Male 160pts | |||||||||||||||||||||||||||||||
51st ![]() Fernaldy Aristo Adult (14+) Male 158pts | |||||||||||||||||||||||||||||||
52nd Edward Simpson Adult (14+) Male 157pts | |||||||||||||||||||||||||||||||
5th ![]() Andrew Flockton Senior (45+) 157pts | |||||||||||||||||||||||||||||||
52nd Markiian Postavka Adult (14+) Male 157pts | |||||||||||||||||||||||||||||||
13th ![]() Fergus Waterston Adult (14+) Open 154pts | |||||||||||||||||||||||||||||||
12th Paris Mccallum Adult (14+) Female 154pts | |||||||||||||||||||||||||||||||
6th Dan Green Senior (45+) 151pts | |||||||||||||||||||||||||||||||
54th ![]() Connor Davidson Adult (14+) Male 150pts | |||||||||||||||||||||||||||||||
13th ![]() mhairi brudenell Adult (14+) Female 150pts | |||||||||||||||||||||||||||||||
13th ![]() Nathalie Rogers Adult (14+) Female 150pts | |||||||||||||||||||||||||||||||
54th Hugo Studd Adult (14+) Male 150pts | |||||||||||||||||||||||||||||||
7th ![]() Jon Greengrass Senior (45+) 150pts | |||||||||||||||||||||||||||||||
5th ![]() Sol Woolham Junior (U14) 150pts | |||||||||||||||||||||||||||||||
56th Finlay Rigg Adult (14+) Male 148pts | |||||||||||||||||||||||||||||||
8th Alan Smith Senior (45+) 148pts | |||||||||||||||||||||||||||||||
57th ![]() Noah Barclay Adult (14+) Male 148pts | |||||||||||||||||||||||||||||||
58th ![]() William Brooker Adult (14+) Male 147pts | |||||||||||||||||||||||||||||||
58th WL William Lennox Adult (14+) Male 147pts | |||||||||||||||||||||||||||||||
60th ![]() Gregor Steele Adult (14+) Male 147pts | |||||||||||||||||||||||||||||||
9th TG Tam Green Senior (45+) 144pts | |||||||||||||||||||||||||||||||
61st ![]() Emmett Ritchie Adult (14+) Male 144pts | |||||||||||||||||||||||||||||||
62nd ![]() David Welsh Adult (14+) Male 142pts | |||||||||||||||||||||||||||||||
63rd Jamie Skinner Adult (14+) Male 141pts | |||||||||||||||||||||||||||||||
63rd TC Tom Craig Adult (14+) Male 141pts | |||||||||||||||||||||||||||||||
15th ![]() Rebecca Nikota Adult (14+) Female 141pts | |||||||||||||||||||||||||||||||
16th ![]() Charlotte Coates Adult (14+) Female 140pts | |||||||||||||||||||||||||||||||
65th AL Aiden Lean Adult (14+) Male 140pts | |||||||||||||||||||||||||||||||
65th ![]() Kieran Lennox Adult (14+) Male 140pts | |||||||||||||||||||||||||||||||
17th KS Kasia Sosnowska Adult (14+) Female 138pts | |||||||||||||||||||||||||||||||
17th ![]() Sophie Macdonald Adult (14+) Female 138pts | |||||||||||||||||||||||||||||||
14th JW Jamie Willbourn Adult (14+) Open 138pts | |||||||||||||||||||||||||||||||
67th ![]() Max Collis Adult (14+) Male 137pts | |||||||||||||||||||||||||||||||
67th Josh Osborne Adult (14+) Male 137pts | |||||||||||||||||||||||||||||||
69th Harry Adam Adult (14+) Male 134pts | |||||||||||||||||||||||||||||||
19th ![]() Lucy-Lou Hodgson Adult (14+) Female 134pts | |||||||||||||||||||||||||||||||
15th ![]() Maksym Starun Adult (14+) Open 130pts | |||||||||||||||||||||||||||||||
10th ![]() John Addison Senior (45+) 130pts | |||||||||||||||||||||||||||||||
15th EF Ewan Finch Adult (14+) Open 130pts | |||||||||||||||||||||||||||||||
20th Iro Karanika Adult (14+) Female 129pts | |||||||||||||||||||||||||||||||
21st ![]() Anna Matheson Adult (14+) Female 129pts | |||||||||||||||||||||||||||||||
70th RL Richard Liszka Adult (14+) Male 127pts | |||||||||||||||||||||||||||||||
70th TM Tyler Main Adult (14+) Male 127pts | |||||||||||||||||||||||||||||||
72nd Allan Campbell Adult (14+) Male 125pts | |||||||||||||||||||||||||||||||
73rd ![]() Declan Smith Adult (14+) Male 124pts | |||||||||||||||||||||||||||||||
22nd LM Lauren Morrow Adult (14+) Female 122pts | |||||||||||||||||||||||||||||||
23rd ![]() Andrea Smith Adult (14+) Female 121pts | |||||||||||||||||||||||||||||||
24th LD Liane Do Rouys Adult (14+) Female 120pts | |||||||||||||||||||||||||||||||
17th Vernon Millar Adult (14+) Open 120pts | |||||||||||||||||||||||||||||||
74th ![]() Jose Martin Dizon Adult (14+) Male 120pts | |||||||||||||||||||||||||||||||
75th JP James Pheasant Adult (14+) Male 118pts | |||||||||||||||||||||||||||||||
76th PM Patrick McNeil Adult (14+) Male 117pts | |||||||||||||||||||||||||||||||
77th James Crozier Adult (14+) Male 114pts | |||||||||||||||||||||||||||||||
25th SN Sophie Nisbet Adult (14+) Female 114pts | |||||||||||||||||||||||||||||||
78th James Newman Adult (14+) Male 111pts | |||||||||||||||||||||||||||||||
18th ![]() josh misra Adult (14+) Open 110pts | |||||||||||||||||||||||||||||||
26th ![]() Jodie Halsall Adult (14+) Female 110pts | |||||||||||||||||||||||||||||||
18th Oliver Wilson Adult (14+) Open 110pts | |||||||||||||||||||||||||||||||
79th ![]() Joel Duncan Adult (14+) Male 110pts | |||||||||||||||||||||||||||||||
20th ![]() George Mitchell Adult (14+) Open 107pts | |||||||||||||||||||||||||||||||
27th ![]() Jodie Drummond Adult (14+) Female 107pts | |||||||||||||||||||||||||||||||
27th Rosie M Adult (14+) Female 107pts | |||||||||||||||||||||||||||||||
29th ![]() Mary Mishchenko Adult (14+) Female 104pts | |||||||||||||||||||||||||||||||
30th ![]() Carmen Wood Adult (14+) Female 100pts | |||||||||||||||||||||||||||||||
6th MT Mike Tonge Junior (U14) 98pts | |||||||||||||||||||||||||||||||
80th Bailey Smith Adult (14+) Male 97pts | |||||||||||||||||||||||||||||||
31st ![]() Amy Davies Adult (14+) Female 95pts | |||||||||||||||||||||||||||||||
32nd ![]() Lorna Gray Adult (14+) Female 95pts | |||||||||||||||||||||||||||||||
33rd ![]() Zofia Ochecka Adult (14+) Female 91pts | |||||||||||||||||||||||||||||||
81st ![]() Ethan Smith Adult (14+) Male 91pts | |||||||||||||||||||||||||||||||
82nd ![]() Sam Condy Adult (14+) Male 90pts | |||||||||||||||||||||||||||||||
21st Lloyd Burden Adult (14+) Open 87pts | |||||||||||||||||||||||||||||||
83rd ![]() Cormac Heslin Adult (14+) Male 87pts | |||||||||||||||||||||||||||||||
34th Jill McHugh Adult (14+) Female 84pts | |||||||||||||||||||||||||||||||
11th ![]() Hig H Senior (45+) 77pts | |||||||||||||||||||||||||||||||
84th HM Harry McCartney Adult (14+) Male 77pts | |||||||||||||||||||||||||||||||
85th FD Findlay Donnelly Adult (14+) Male 74pts | |||||||||||||||||||||||||||||||
35th ![]() Ellen Fraser Adult (14+) Female 67pts | |||||||||||||||||||||||||||||||
86th ![]() Cameron Greengrass Adult (14+) Male 64pts | |||||||||||||||||||||||||||||||
87th PG Patrick Gillies Adult (14+) Male 61pts | |||||||||||||||||||||||||||||||
88th ![]() Ben Lumsden Adult (14+) Male 60pts | |||||||||||||||||||||||||||||||
36th RM Rebecca Massie Adult (14+) Female 60pts | |||||||||||||||||||||||||||||||
7th ![]() Iona Woolham Junior (U14) 0pts | |||||||||||||||||||||||||||||||
22nd ![]() Scott Young Adult (14+) Open 0pts | |||||||||||||||||||||||||||||||
22nd ![]() Ethan Abernethy Adult (14+) Open 0pts | |||||||||||||||||||||||||||||||
22nd James Innes Adult (14+) Open 0pts |




























































































