
bhive Greenhills
🇵🇭 Manila
The bhive Campus Cup is a month-long inter-school bouldering league for students, built around school pride, camaraderie, and athlete development. Competition Format: - You’ll compete as an individual, earning points throughout the league. Your performances will also contribute to your school’s overall standings. Social Nights: We'll have a social night every week for off-the-wall challenges that can earn you bonus points both individually and for your school! 📍 August 5 – bhive Greenhills (Opening Night) Exclusive: Participants may purchase a discounted Royal Bee Membership on this day. 📍 August 12 – bhive Circuit Makati (Socials Night 2) 📍 August 19 – bhive Greenhills (Socials Night 3) 📍 August 26 – bhive Circuit Makati (Finals*) *The finalists will be determined from the leaderboard. The top 8 male and top 8 female participants will advance, with a maximum of two representatives per school in each category. Finalists will be announced on August 22. Please arrive early for check-in. Additional event guidelines and schedules will be sent before each league night. Prizes: 🏆 Overall Individual Champions (Men’s & Women’s Divisions) * One (1) year bhive Membership (non-transferable) * One (1) free registration to any eligible bhive event (e.g. Rocka Manila, Queso de Boulder, or selected workshops) 🏫 Overall School Champion The top-performing school will receive: * 50 bhive Day Passes Friendly Reminder: The bhive Campus Cup is exclusively for student climbers. The following are not eligible to compete: - Current or former National Team members - Event organizers and volunteers of BCC - Members of the bhive Youth Team
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Nygell Ong Male 2,050pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Arvee Ong Male 1,995pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Stan Fradejas Male 1,680pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Keith Plastina Male 1,665pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Jan Villalino Male 1,660pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Obe Guerrero Male 1,630pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Mikael Lebria Male 1,600pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Pio Santos Male 1,570pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Jaime Cua Male 1,565pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Hans Yao Male 1,525pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Jaime Layug Male 1,390pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Justin Zaguirre Male 1,275pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Annika Piñera Female 1,240pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() earl novicio Male 1,210pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Rico Rejano Male 1,160pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Vera Baoy Female 1,155pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Riever Mangali Male 980pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Amaya Beatrice Fernandez Female 950pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Alexei Christopher Cruz-Herrera Male 920pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Gabriel Saw Male 890pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Cyan Paolo Blanca Male 880pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Athan Nery Male 860pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Julian Yabut Male 850pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Bullet Ampatuan Male 820pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Raven Dancel Female 810pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Ethan Tobillo Male 805pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th AF Anya Feraren Female 750pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Phoenix Tajonera Male 725pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Gabe Rojas Male 665pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Josh Matthew Divina Male 650pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th MB Mil Batiancila Female 640pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th Dw Dae won Park Male 590pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Nichole Yam Female 480pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th AR Annika Razon Female 480pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th shana ang Female 470pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Gian Fermin Male 450pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Tim Agcaoili Male 435pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Joaquin Estrella Male 410pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Lorenzo Cabalona Male 400pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Mac John Earl Bautista Male 390pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Miguel Buenconsejo Male 360pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Raphael Silva-Netto Male 350pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Mikaela Gotico Female 350pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th Jolo Bartolome Male 320pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Elijah Manalo Male 320pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Lorenzo Miguel Toledo Male 315pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Angelica Pornel Female 260pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Hugh Constantine Dumlao Male 250pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Ma. Juliana Bariuan Female 245pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Joseph Banzon Male 240pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th JM JOSEF Miguel Dela Cruz Male 240pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th JM Jel May Dumayaca Female 230pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Tyler Jao Male 210pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st Lex Galo Dy Male 180pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Tanasha Soneji Female 180pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd tom alberto Male 170pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Hanz Michael Yap Male 150pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Annika Baquir Female 140pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Danica Castro Female 140pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44th PJ Philip Joaquin II Go Male 135pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Michelia Julienne Baduria Female 120pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th SM Sophia Marielle Reyes Female 110pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Aliza Zain Mokamad Female 100pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th DR Dory Robles Female 60pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Megan Test Female 40pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Felicia Boñales Female 40pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Ivan Lagos Male 10pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Nathaniel Adriano Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th JL Jocson Lim Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Maxine Tan Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd AJ Alex Joson Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th VS Viggo Sebastian Baoy Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Eiona Lim Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() max dy Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th MO Miguel Olidan Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Cooper Wang Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th DC Danny Carlos Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Rhys Luffman Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Hans Sicangco Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th John Tanseco Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Brandon Lee Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() JB Dela Cruz Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd LI Leona Ibali Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Grant Santos Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Joshua Emmanuel Policarpio Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Wax Rillon Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th EP Eandre Pua Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd AJ Alexandra Jala Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Devin Yap Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Liam Nubla Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th IT Isiah Ty Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Raiden Bernard Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Yuri Daytia Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th John Sia Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th JC Julian Casquejo Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Alonso Manalo Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Benjamin Clave Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th William Chavez Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Julianna Billena Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th John Alas Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Lucas Victorino Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Ana Catrina Arellano Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Rafael Bulahan Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th MR Mackenzie Redd Marcelino Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Dexter Aves Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th JP John Paul Duremdes Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Luke Regalado Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Aki Bukuhan Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th AA Ahmed Alzyad Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Jose Lorenzo Gonzales Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Koji Chua Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd AA Allyana Alentajan Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd SR Sab Romero Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Dustine Gian Rivera Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Rafael Alcantara Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Aliyah Jucaban Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Azekiel Ancheta Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Ivan Elma Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Handel Nesperos Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Iris Talatala Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Yñigo Angeles Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Fritz Carpio Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Cody Casem Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() luis santiago Male 0pts |










































































