
bhive Greenhills
🇵🇭 Manila
The bhive Campus Cup is a month-long inter-school bouldering league for students, built around school pride, camaraderie, and athlete development. Competition Format: - You’ll compete as an individual, earning points throughout the league. Your performances will also contribute to your school’s overall standings. Social Nights: We'll have a social night every week for off-the-wall challenges that can earn you bonus points both individually and for your school! 📍 August 5 – bhive Greenhills (Opening Night) Exclusive: Participants may purchase a discounted Royal Bee Membership on this day. 📍 August 12 – bhive Circuit Makati (Socials Night 2) 📍 August 19 – bhive Greenhills (Socials Night 3) 📍 August 26 – bhive Circuit Makati (Finals*) *The finalists will be determined from the leaderboard. The top 8 male and top 8 female participants will advance, with a maximum of two representatives per school in each category. Finalists will be announced on August 22. Please arrive early for check-in. Additional event guidelines and schedules will be sent before each league night. Prizes: 🏆 Overall Individual Champions (Men’s & Women’s Divisions) * One (1) year bhive Membership (non-transferable) * One (1) free registration to any eligible bhive event (e.g. Rocka Manila, Queso de Boulder, or selected workshops) 🏫 Overall School Champion The top-performing school will receive: * 50 bhive Day Passes Friendly Reminder: The bhive Campus Cup is exclusively for student climbers. The following are not eligible to compete: - Current or former National Team members - Event organizers and volunteers of BCC - Members of the bhive Youth Team
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Nygell Ong Male 750pts | ||||||||||||||||||||||||||
2nd ![]() Stan Fradejas Male 750pts | ||||||||||||||||||||||||||
3rd ![]() Pio Santos Male 685pts | ||||||||||||||||||||||||||
4th ![]() Keith Plastina Male 610pts | ||||||||||||||||||||||||||
5th JV Jan Villalino Male 595pts | ||||||||||||||||||||||||||
6th Gabe Rojas Male 575pts | ||||||||||||||||||||||||||
7th ![]() Phoenix Tajonera Male 565pts | ||||||||||||||||||||||||||
8th ![]() Jaime Layug Male 550pts | ||||||||||||||||||||||||||
9th ![]() Mikael Lebria Male 510pts | ||||||||||||||||||||||||||
10th ![]() Arvee Ong Male 500pts | ||||||||||||||||||||||||||
1st ![]() Annika Piñera Female 500pts | ||||||||||||||||||||||||||
11th ![]() Tim Agcaoili Male 435pts | ||||||||||||||||||||||||||
2nd ![]() Vera Baoy Female 370pts | ||||||||||||||||||||||||||
12th ![]() Alexei Christopher Cruz-Herrera Male 360pts | ||||||||||||||||||||||||||
13th ![]() Athan Nery Male 320pts | ||||||||||||||||||||||||||
13th ![]() Joaquin Estrella Male 320pts | ||||||||||||||||||||||||||
3rd Raven Dancel Female 320pts | ||||||||||||||||||||||||||
13th ![]() Elijah Manalo Male 320pts | ||||||||||||||||||||||||||
16th ![]() Gabriel Saw Male 310pts | ||||||||||||||||||||||||||
4th MB Mil Batiancila Female 270pts | ||||||||||||||||||||||||||
17th Dw Dae won Park Male 260pts | ||||||||||||||||||||||||||
18th ![]() Josh Matthew Divina Male 250pts | ||||||||||||||||||||||||||
19th ![]() Jaime Cua Male 220pts | ||||||||||||||||||||||||||
20th ![]() Tyler Jao Male 210pts | ||||||||||||||||||||||||||
21st Hans Yao Male 200pts | ||||||||||||||||||||||||||
22nd Lex Galo Dy Male 180pts | ||||||||||||||||||||||||||
5th Nichole Yam Female 160pts | ||||||||||||||||||||||||||
23rd ![]() Hugh Constantine Dumlao Male 160pts | ||||||||||||||||||||||||||
6th ![]() Mikaela Gotico Female 150pts | ||||||||||||||||||||||||||
7th ![]() Annika Baquir Female 140pts | ||||||||||||||||||||||||||
8th DC Danica Castro Female 140pts | ||||||||||||||||||||||||||
9th Megan Test Female 40pts | ||||||||||||||||||||||||||
24th ![]() Ivan Lagos Male 10pts | ||||||||||||||||||||||||||
25th Raiden Bernard Male 0pts | ||||||||||||||||||||||||||
25th ![]() Yuri Daytia Male 0pts | ||||||||||||||||||||||||||
25th John Sia Male 0pts | ||||||||||||||||||||||||||
10th ![]() Angelica Pornel Female 0pts | ||||||||||||||||||||||||||
25th ![]() Joseph Banzon Male 0pts | ||||||||||||||||||||||||||
25th JC Julian Casquejo Male 0pts | ||||||||||||||||||||||||||
25th ![]() Ethan Tobillo Male 0pts | ||||||||||||||||||||||||||
10th ![]() Amaya Beatrice Fernandez Female 0pts | ||||||||||||||||||||||||||
25th ![]() Alonso Manalo Male 0pts | ||||||||||||||||||||||||||
10th JM Jel May Dumayaca Female 0pts | ||||||||||||||||||||||||||
25th Benjamin Clave Male 0pts | ||||||||||||||||||||||||||
25th William Chavez Male 0pts | ||||||||||||||||||||||||||
25th ![]() Bullet Ampatuan Male 0pts | ||||||||||||||||||||||||||
10th AR Annika Razon Female 0pts | ||||||||||||||||||||||||||
10th ![]() Julianna Billena Female 0pts | ||||||||||||||||||||||||||
25th ![]() Gian Fermin Male 0pts | ||||||||||||||||||||||||||
25th LM Lorenzo Miguel Toledo Male 0pts | ||||||||||||||||||||||||||
25th John Alas Male 0pts | ||||||||||||||||||||||||||
10th shana ang Female 0pts | ||||||||||||||||||||||||||
25th ![]() Lucas Victorino Male 0pts | ||||||||||||||||||||||||||
10th ![]() Ana Catrina Arellano Female 0pts | ||||||||||||||||||||||||||
25th ![]() Rafael Bulahan Male 0pts | ||||||||||||||||||||||||||
25th MR Mackenzie Redd Marcelino Male 0pts | ||||||||||||||||||||||||||
25th Dexter Aves Male 0pts | ||||||||||||||||||||||||||
25th ![]() Mac John Earl Bautista Male 0pts | ||||||||||||||||||||||||||
25th JP John Paul Duremdes Male 0pts | ||||||||||||||||||||||||||
25th ![]() Luke Regalado Male 0pts | ||||||||||||||||||||||||||
25th Aki Bukuhan Male 0pts | ||||||||||||||||||||||||||
25th AA Ahmed Alzyad Male 0pts | ||||||||||||||||||||||||||
25th ![]() Jose Lorenzo Gonzales Male 0pts | ||||||||||||||||||||||||||
25th Koji Chua Male 0pts | ||||||||||||||||||||||||||
10th AA Allyana Alentajan Female 0pts | ||||||||||||||||||||||||||
25th Jolo Bartolome Male 0pts | ||||||||||||||||||||||||||
25th Julian Yabut Male 0pts | ||||||||||||||||||||||||||
10th SR Sab Romero Female 0pts | ||||||||||||||||||||||||||
25th ![]() Dustine Gian Rivera Male 0pts | ||||||||||||||||||||||||||
25th ![]() Rafael Alcantara Male 0pts | ||||||||||||||||||||||||||
10th ![]() Aliyah Jucaban Female 0pts | ||||||||||||||||||||||||||
25th ![]() Azekiel Ancheta Male 0pts | ||||||||||||||||||||||||||
25th tom alberto Male 0pts | ||||||||||||||||||||||||||
25th Ivan Elma Male 0pts | ||||||||||||||||||||||||||
25th Handel Nesperos Male 0pts | ||||||||||||||||||||||||||
10th Iris Talatala Female 0pts | ||||||||||||||||||||||||||
25th ![]() Yñigo Angeles Male 0pts | ||||||||||||||||||||||||||
25th ![]() Obe Guerrero Male 0pts | ||||||||||||||||||||||||||
25th ![]() Fritz Carpio Male 0pts | ||||||||||||||||||||||||||
25th Cody Casem Male 0pts | ||||||||||||||||||||||||||
25th ![]() luis santiago Male 0pts | ||||||||||||||||||||||||||
62nd ![]() Cyan Paolo Blanca Male 0pts | ||||||||||||||||||||||||||
62nd ![]() Justin Zaguirre Male 0pts | ||||||||||||||||||||||||||
21st AF Anya Feraren Female 0pts | ||||||||||||||||||||||||||
21st ![]() Michelia Julienne Baduria Female 0pts | ||||||||||||||||||||||||||
21st AJ Alexandra Jala Female 0pts | ||||||||||||||||||||||||||
62nd ![]() Miguel Buenconsejo Male 0pts | ||||||||||||||||||||||||||
62nd PJ Philip Joaquin II Go Male 0pts | ||||||||||||||||||||||||||
62nd ![]() Devin Yap Male 0pts | ||||||||||||||||||||||||||
62nd ![]() Liam Nubla Male 0pts | ||||||||||||||||||||||||||
62nd IT Isiah Ty Male 0pts |























































