
bhive Greenhills
🇵🇭 Manila
The bhive Campus Cup is a month-long inter-school bouldering league for students, built around school pride, camaraderie, and athlete development. Competition Format: - You’ll compete as an individual, earning points throughout the league. Your performances will also contribute to your school’s overall standings. Social Nights: We'll have a social night every week for off-the-wall challenges that can earn you bonus points both individually and for your school! 📍 August 5 – bhive Greenhills (Opening Night) Exclusive: Participants may purchase a discounted Royal Bee Membership on this day. 📍 August 12 – bhive Circuit Makati (Socials Night 2) 📍 August 19 – bhive Greenhills (Socials Night 3) 📍 August 26 – bhive Circuit Makati (Finals*) *The finalists will be determined from the leaderboard. The top 8 male and top 8 female participants will advance, with a maximum of two representatives per school in each category. Finalists will be announced on August 22. Please arrive early for check-in. Additional event guidelines and schedules will be sent before each league night. Prizes: 🏆 Overall Individual Champions (Men’s & Women’s Divisions) * One (1) year bhive Membership (non-transferable) * One (1) free registration to any eligible bhive event (e.g. Rocka Manila, Queso de Boulder, or selected workshops) 🏫 Overall School Champion The top-performing school will receive: * 50 bhive Day Passes Friendly Reminder: The bhive Campus Cup is exclusively for student climbers. The following are not eligible to compete: - Current or former National Team members - Event organizers and volunteers of BCC - Members of the bhive Youth Team
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Arvee Ong Male 1,335pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Nygell Ong Male 1,335pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Keith Plastina Male 1,225pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Stan Fradejas Male 1,225pts | ||||||||||||||||||||||||||||||||||||||||
5th Hans Yao Male 1,175pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Pio Santos Male 1,165pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Jan Villalino Male 1,070pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Riever Mangali Male 980pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Annika Piñera Female 920pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Justin Zaguirre Male 800pts | ||||||||||||||||||||||||||||||||||||||||
10th Rico Rejano Male 750pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Obe Guerrero Male 750pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Mikael Lebria Male 740pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Phoenix Tajonera Male 725pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Jaime Layug Male 710pts | ||||||||||||||||||||||||||||||||||||||||
15th Gabe Rojas Male 665pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() Alexei Christopher Cruz-Herrera Male 640pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() Cyan Paolo Blanca Male 640pts | ||||||||||||||||||||||||||||||||||||||||
2nd Raven Dancel Female 600pts | ||||||||||||||||||||||||||||||||||||||||
18th Dw Dae won Park Male 590pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Gabriel Saw Male 560pts | ||||||||||||||||||||||||||||||||||||||||
3rd MB Mil Batiancila Female 550pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Vera Baoy Female 540pts | ||||||||||||||||||||||||||||||||||||||||
5th AF Anya Feraren Female 480pts | ||||||||||||||||||||||||||||||||||||||||
20th ![]() Tim Agcaoili Male 435pts | ||||||||||||||||||||||||||||||||||||||||
21st ![]() Joaquin Estrella Male 410pts | ||||||||||||||||||||||||||||||||||||||||
6th Nichole Yam Female 380pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Ethan Tobillo Male 375pts | ||||||||||||||||||||||||||||||||||||||||
23rd Raphael Silva-Netto Male 350pts | ||||||||||||||||||||||||||||||||||||||||
24th Julian Yabut Male 330pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Athan Nery Male 320pts | ||||||||||||||||||||||||||||||||||||||||
25th Jolo Bartolome Male 320pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Elijah Manalo Male 320pts | ||||||||||||||||||||||||||||||||||||||||
28th ![]() Josh Matthew Divina Male 320pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Lorenzo Miguel Toledo Male 315pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Mikaela Gotico Female 290pts | ||||||||||||||||||||||||||||||||||||||||
8th AR Annika Razon Female 280pts | ||||||||||||||||||||||||||||||||||||||||
30th ![]() Hugh Constantine Dumlao Male 250pts | ||||||||||||||||||||||||||||||||||||||||
31st ![]() Joseph Banzon Male 240pts | ||||||||||||||||||||||||||||||||||||||||
32nd ![]() Jaime Cua Male 220pts | ||||||||||||||||||||||||||||||||||||||||
9th shana ang Female 220pts | ||||||||||||||||||||||||||||||||||||||||
33rd ![]() Tyler Jao Male 210pts | ||||||||||||||||||||||||||||||||||||||||
34th ![]() Gian Fermin Male 190pts | ||||||||||||||||||||||||||||||||||||||||
35th Lex Galo Dy Male 180pts | ||||||||||||||||||||||||||||||||||||||||
36th tom alberto Male 170pts | ||||||||||||||||||||||||||||||||||||||||
37th ![]() Mac John Earl Bautista Male 150pts | ||||||||||||||||||||||||||||||||||||||||
10th JM Jel May Dumayaca Female 140pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Annika Baquir Female 140pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Danica Castro Female 140pts | ||||||||||||||||||||||||||||||||||||||||
38th PJ Philip Joaquin II Go Male 135pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Michelia Julienne Baduria Female 120pts | ||||||||||||||||||||||||||||||||||||||||
14th SM Sophia Marielle Reyes Female 110pts | ||||||||||||||||||||||||||||||||||||||||
15th ![]() Aliza Zain Mokamad Female 100pts | ||||||||||||||||||||||||||||||||||||||||
16th Megan Test Female 40pts | ||||||||||||||||||||||||||||||||||||||||
39th ![]() Ivan Lagos Male 10pts | ||||||||||||||||||||||||||||||||||||||||
40th MO Miguel Olidan Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Cooper Wang Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th DC Danny Carlos Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Rhys Luffman Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Hans Sicangco Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th John Tanseco Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Brandon Lee Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() JB Dela Cruz Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th LI Leona Ibali Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Grant Santos Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Joshua Emmanuel Policarpio Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() earl novicio Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Wax Rillon Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th EP Eandre Pua Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th AJ Alexandra Jala Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Miguel Buenconsejo Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Devin Yap Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Liam Nubla Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th IT Isiah Ty Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Raiden Bernard Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Yuri Daytia Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th John Sia Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() Angelica Pornel Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th JC Julian Casquejo Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() Amaya Beatrice Fernandez Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Alonso Manalo Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Benjamin Clave Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th William Chavez Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Bullet Ampatuan Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() Julianna Billena Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th John Alas Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Lucas Victorino Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() Ana Catrina Arellano Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Rafael Bulahan Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th MR Mackenzie Redd Marcelino Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Dexter Aves Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th JP John Paul Duremdes Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Luke Regalado Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Aki Bukuhan Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th AA Ahmed Alzyad Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Jose Lorenzo Gonzales Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Koji Chua Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th AA Allyana Alentajan Female 0pts | ||||||||||||||||||||||||||||||||||||||||
17th SR Sab Romero Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Dustine Gian Rivera Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Rafael Alcantara Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() Aliyah Jucaban Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Azekiel Ancheta Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Ivan Elma Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Handel Nesperos Male 0pts | ||||||||||||||||||||||||||||||||||||||||
17th Iris Talatala Female 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Yñigo Angeles Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Fritz Carpio Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th Cody Casem Male 0pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() luis santiago Male 0pts | ||||||||||||||||||||||||||||||||||||||||
85th ![]() max dy Male 0pts |



































































