
bhive Makati
🇵🇭 Makati
The bhive Campus Cup is a month-long inter-school bouldering league for students, built around school pride, camaraderie, and athlete development. Competition Format: - You’ll compete as an individual, earning points throughout the league. Your performances will also contribute to your school’s overall standings. Social Nights: We'll have a social night every week for off-the-wall challenges that can earn you bonus points both individually and for your school! 📍 August 5 – bhive Greenhills (Opening Night) Exclusive: Participants may purchase a discounted Royal Bee Membership on this day. 📍 August 12 – bhive Circuit Makati (Socials Night 2) 📍 August 19 – bhive Greenhills (Socials Night 3) 📍 August 26 – bhive Circuit Makati (Finals*) *The finalists will be determined from the leaderboard. The top 8 male and top 8 female participants will advance, with a maximum of two representatives per school in each category. Finalists will be announced on August 22. Please arrive early for check-in. Additional event guidelines and schedules will be sent before each league night. Prizes: 🏆 Overall Individual Champions (Men’s & Women’s Divisions) * One (1) year bhive Membership (non-transferable) * One (1) free registration to any eligible bhive event (e.g. Rocka Manila, Queso de Boulder, or selected workshops) 🏫 Overall School Champion The top-performing school will receive: * 50 bhive Day Passes Friendly Reminder: The bhive Campus Cup is exclusively for student climbers. The following are not eligible to compete: - Current or former National Team members - Event organizers and volunteers of BCC - Members of the bhive Youth Team
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Arvee Ong Male 1,650pts | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Nygell Ong Male 1,650pts | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Stan Fradejas Male 1,370pts | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Mikael Lebria Male 1,370pts | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Jaime Cua Male 1,320pts | ||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Keith Plastina Male 1,315pts | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Pio Santos Male 1,315pts | ||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Jan Villalino Male 1,260pts | ||||||||||||||||||||||||||||||||||||||||||||||||
9th Hans Yao Male 1,120pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Justin Zaguirre Male 1,070pts | ||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Cyan Paolo Blanca Male 1,020pts | ||||||||||||||||||||||||||||||||||||||||||||||||
11th Rico Rejano Male 1,020pts | ||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Jaime Layug Male 1,000pts | ||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Obe Guerrero Male 910pts | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Annika Piñera Female 790pts | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd Raven Dancel Female 750pts | ||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Tim Agcaoili Male 750pts | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Amaya Beatrice Fernandez Female 745pts | ||||||||||||||||||||||||||||||||||||||||||||||||
4th AF Anya Feraren Female 740pts | ||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Gabriel Saw Male 690pts | ||||||||||||||||||||||||||||||||||||||||||||||||
17th JL Jocson Lim Male 680pts | ||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() earl novicio Male 640pts | ||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() luis santiago Male 640pts | ||||||||||||||||||||||||||||||||||||||||||||||||
20th DW Daniel William Gordon Male 520pts | ||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Alexei Christopher Cruz-Herrera Male 520pts | ||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Yñigo Angeles Male 500pts | ||||||||||||||||||||||||||||||||||||||||||||||||
5th MB Mil Batiancila Female 490pts | ||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Bullet Ampatuan Male 440pts | ||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Mac John Earl Bautista Male 440pts | ||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Joseph Banzon Male 420pts | ||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Josh Matthew Divina Male 400pts | ||||||||||||||||||||||||||||||||||||||||||||||||
27th AA Ahmed Alzyad Male 390pts | ||||||||||||||||||||||||||||||||||||||||||||||||
28th MO Miguel Olidan Male 380pts | ||||||||||||||||||||||||||||||||||||||||||||||||
29th PJ Philip Joaquin II Go Male 330pts | ||||||||||||||||||||||||||||||||||||||||||||||||
30th JP John Paul Duremdes Male 300pts | ||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Lorenzo Miguel Toledo Male 280pts | ||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Nathaniel Adriano Male 260pts | ||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Liam Nubla Male 260pts | ||||||||||||||||||||||||||||||||||||||||||||||||
34th Jolo Bartolome Male 230pts | ||||||||||||||||||||||||||||||||||||||||||||||||
6th shana ang Female 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||
35th Dw Dae won Park Male 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Annika Baquir Female 170pts | ||||||||||||||||||||||||||||||||||||||||||||||||
36th Hans Sicangco Male 140pts | ||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Mikaela Gotico Female 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||
37th LB Lance Biazon Male 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Elijah Manalo Male 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() max dy Male 70pts | ||||||||||||||||||||||||||||||||||||||||||||||||
40th JM JOSEF Miguel Dela Cruz Male 50pts | ||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Ash Nicole C. Female 30pts | ||||||||||||||||||||||||||||||||||||||||||||||||
41st Brandon Lee Male 30pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd YC Yejoon Cho Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Geosef Pereda Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Vince Choachuy Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Julio Luna Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd DC Danny Carlos Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Rhys Luffman Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Patrick James Geralde Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd John Tanseco Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th Nichole Yam Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Vera Baoy Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Raphael Silva-Netto Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th LI Leona Ibali Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Joshua Emmanuel Policarpio Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Michelia Julienne Baduria Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Miguel Buenconsejo Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Teij Mercado Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th AJ Alexandra Jala Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd John Sia Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Angelica Pornel Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd AA Allexus Andaya Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd JC Julian Casquejo Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Alonso Manalo Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Hugh Constantine Dumlao Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th JM Jel May Dumayaca Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Gabe Rojas Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Joaquin Estrella Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Phoenix Tajonera Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th AR Annika Razon Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Julianna Billena Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Gian Fermin Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Justin Jan Melchor Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd John Alas Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Keandra Basto Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Sofia Nadine Gillegean Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Rafael Bulahan Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd MR Mackenzie Redd Marcelino Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Luke Regalado Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Aki Bukuhan Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Lance Chiu Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Jose Lorenzo Gonzales Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th AA Allyana Alentajan Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Jan Elijah Espino Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th SR Sab Romero Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Julian Yabut Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Lex Galo Dy Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Aliyah Jucaban Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Azekiel Ancheta Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd tom alberto Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Josh Stephen Tabones Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Handel Nesperos Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th Iris Talatala Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Fritz Carpio Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Lorenz Angelo Casas Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Cody Casem Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
10th Megan Test Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Ivan Lagos Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
82nd ![]() Lorenzo Cabalona Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Tanasha Soneji Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
26th AJ Alex Joson Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
82nd pao flaminiano Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Eiona Lim Female 0pts |
































































