
Kendal Wall
🏴 Kendal
Round 2 of the 2026 SBL!
Categories
Senior Open25 Entries
Senior Female9 Entries
Veteran Open5 Entries
Junior Female4 Entries
Junior Open3 Entries
Veteran Female3 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ashley Mepham Senior Open 200pts | |||||||||||||||||||||||||
1st ![]() Thomas Austin Junior Open 195pts | |||||||||||||||||||||||||
2nd ![]() Max Whitehead Senior Open 194pts | |||||||||||||||||||||||||
1st Ella Baxter Senior Female 190pts | |||||||||||||||||||||||||
3rd ![]() Thomas Swinnerton Senior Open 190pts | |||||||||||||||||||||||||
1st ![]() Tim Austin Veteran Open 184pts | |||||||||||||||||||||||||
4th ![]() Patrick Wood Senior Open 180pts | |||||||||||||||||||||||||
4th ![]() Eddie Leedham Senior Open 180pts | |||||||||||||||||||||||||
1st Amelia Clark Junior Female 177pts | |||||||||||||||||||||||||
2nd ![]() Arthur Wray Junior Open 174pts | |||||||||||||||||||||||||
2nd ![]() Morgan Ridley Senior Female 174pts | |||||||||||||||||||||||||
6th Reuben Ashcroft Senior Open 170pts | |||||||||||||||||||||||||
7th ![]() Wilfred Barber Senior Open 168pts | |||||||||||||||||||||||||
3rd ![]() Sophie Archibald Senior Female 167pts | |||||||||||||||||||||||||
2nd ![]() Iggi Moore Veteran Open 167pts | |||||||||||||||||||||||||
8th Tom Kiddell Senior Open 164pts | |||||||||||||||||||||||||
9th Dan Sullivan Senior Open 154pts | |||||||||||||||||||||||||
3rd ![]() Craig Hargreaves Veteran Open 150pts | |||||||||||||||||||||||||
10th ![]() Liam Atkinson Senior Open 137pts | |||||||||||||||||||||||||
11th Perry Toyn Senior Open 137pts | |||||||||||||||||||||||||
3rd ![]() Wyatt Bow Junior Open 130pts | |||||||||||||||||||||||||
12th ![]() Hamish Traynor Senior Open 130pts | |||||||||||||||||||||||||
13th ![]() Jethro Hobbs Senior Open 121pts | |||||||||||||||||||||||||
4th ![]() Helen Lindsay Senior Female 120pts | |||||||||||||||||||||||||
14th Ethan Burgess Senior Open 120pts | |||||||||||||||||||||||||
15th ![]() Geoff Hodgson Senior Open 110pts | |||||||||||||||||||||||||
16th ![]() Dave Whatmough Senior Open 107pts | |||||||||||||||||||||||||
16th JH Jack Haney Senior Open 107pts | |||||||||||||||||||||||||
5th ![]() Lily Dann Senior Female 104pts | |||||||||||||||||||||||||
18th Josh Fecitt Senior Open 104pts | |||||||||||||||||||||||||
19th ![]() George Lee Senior Open 100pts | |||||||||||||||||||||||||
1st ![]() Annette Smith Veteran Female 100pts | |||||||||||||||||||||||||
20th DC Daniel Curtis Senior Open 98pts | |||||||||||||||||||||||||
2nd ![]() Pen Whatmough Junior Female 70pts | |||||||||||||||||||||||||
21st ![]() Lewis Whiting Senior Open 70pts | |||||||||||||||||||||||||
2nd BA Bridget Atkinson Junior Female 70pts | |||||||||||||||||||||||||
22nd ![]() James McConville Senior Open 60pts | |||||||||||||||||||||||||
4th Matt Atkinson Veteran Open 20pts | |||||||||||||||||||||||||
6th DH Daisy Hollister Senior Female 0pts | |||||||||||||||||||||||||
23rd ![]() Charlie Irwin Senior Open 0pts | |||||||||||||||||||||||||
6th Rupli Moores-Mason Senior Female 0pts | |||||||||||||||||||||||||
2nd ![]() Maeve Hartley Veteran Female 0pts | |||||||||||||||||||||||||
4th EB Erin Butler Junior Female 0pts | |||||||||||||||||||||||||
6th td tamara dutton-rea Senior Female 0pts | |||||||||||||||||||||||||
5th ![]() Toby Butler Veteran Open 0pts | |||||||||||||||||||||||||
6th Ema Morris Senior Female 0pts | |||||||||||||||||||||||||
23rd Zach Wells Senior Open 0pts | |||||||||||||||||||||||||
23rd Jordan Blackett Senior Open 0pts | |||||||||||||||||||||||||
2nd ![]() Scout Phoenix Veteran Female 0pts |
1 Route 1 34 climbers, 34 tops
2 Route 2 23 climbers, 23 tops
3 Route 3 34 climbers, 34 tops
4 Route 4 27 climbers, 27 tops
5 Route 5 34 climbers, 34 tops
6 Route 6 35 climbers, 35 tops
7 Route 7 35 climbers, 35 tops
8 Route 8 34 climbers, 34 tops
9 Route 9 25 climbers, 25 tops
10 Route 10 34 climbers, 34 tops
11 Route 11 32 climbers, 32 tops
12 Route 12 34 climbers, 34 tops
13 Route 13 19 climbers, 19 tops
14 Route 14 19 climbers, 19 tops
15 Route 15 26 climbers, 24 tops
16 Route 16 28 climbers, 27 tops
17 Route 17 28 climbers, 27 tops
18 Route 18 23 climbers, 19 tops
19 Route 19 4 climbers, 2 tops
20 Route 20 12 climbers, 11 tops
21 Route 21 3 climbers, 2 tops
22 Route 22 0 climbers, 0 tops
23 Route 23 0 climbers, 0 tops
24 Route 24 0 climbers, 0 tops
25 Route 25 0 climbers, 0 tops
































