
Chimera - Canterbury
🏴 Canterbury
Round 5 of the Mini-Comp Series!
Categories
Adult Male29 Entries
Adult Female6 Entries
Veterans Male6 Entries
Juniors Male6 Entries
Veterans Female2 Entries
Juniors Female2 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Tom Wolstenholme Adult Male 148pts | ||||||||||||||||
2nd ![]() Joseph Baxter Adult Male 136pts | ||||||||||||||||
1st GJ Gareth Jones Veterans Male 131pts | ||||||||||||||||
3rd Jago Slingsby Adult Male 130pts | ||||||||||||||||
4th ![]() Suppawit Jirasiriariyakul Adult Male 124pts | ||||||||||||||||
5th ![]() Jonah Vasu Adult Male 122pts | ||||||||||||||||
2nd Brett Evans Veterans Male 119pts | ||||||||||||||||
6th ![]() Sam Davies Adult Male 117pts | ||||||||||||||||
1st ![]() Ellis Manning Juniors Male 113pts | ||||||||||||||||
7th CT C T Adult Male 112pts | ||||||||||||||||
8th Conor Ward Adult Male 110pts | ||||||||||||||||
8th RB Rowan Brophy Adult Male 110pts | ||||||||||||||||
1st ![]() Freya Knapp Juniors Female 101pts | ||||||||||||||||
10th ![]() Billy Bojku Adult Male 101pts | ||||||||||||||||
1st Bex Deakin Adult Female 101pts | ||||||||||||||||
11th ![]() Toby J Adult Male 100pts | ||||||||||||||||
3rd ![]() Nathan Lang Veterans Male 99pts | ||||||||||||||||
12th ![]() Riley Harman Adult Male 99pts | ||||||||||||||||
13th ![]() Shawn Cheng Adult Male 97pts | ||||||||||||||||
2nd Paige Clarke Adult Female 97pts | ||||||||||||||||
13th ![]() Alejandro Collins Adult Male 97pts | ||||||||||||||||
3rd ![]() Kim . Adult Female 97pts | ||||||||||||||||
15th Jake Linney Adult Male 95pts | ||||||||||||||||
4th ![]() Ryan Robson Veterans Male 92pts | ||||||||||||||||
16th ![]() Harry Oakes Adult Male 92pts | ||||||||||||||||
2nd ![]() Bella Boas Juniors Female 91pts | ||||||||||||||||
2nd ![]() Jakob Vidal Juniors Male 89pts | ||||||||||||||||
17th Sean Brackenborough Adult Male 88pts | ||||||||||||||||
18th Ben Clark Adult Male 86pts | ||||||||||||||||
19th Ben Peachey Adult Male 86pts | ||||||||||||||||
4th ![]() Beth Goodwin Adult Female 81pts | ||||||||||||||||
20th RS Reuben Saul Adult Male 77pts | ||||||||||||||||
21st ![]() Ira Jones Adult Male 76pts | ||||||||||||||||
5th ![]() Steven Peachey Veterans Male 75pts | ||||||||||||||||
22nd ![]() Jack Henley Adult Male 74pts | ||||||||||||||||
5th ![]() Lily Cheverton Adult Female 68pts | ||||||||||||||||
3rd WC Will Cooper Juniors Male 65pts | ||||||||||||||||
23rd ![]() Shaun Ray Adult Male 65pts | ||||||||||||||||
4th RP Rin Piccinin Juniors Male 64pts | ||||||||||||||||
6th ![]() Miriam Sandiford Adult Female 62pts | ||||||||||||||||
24th CW Curtis Wray Adult Male 60pts | ||||||||||||||||
1st ![]() Catherine Morris Veterans Female 52pts | ||||||||||||||||
25th ![]() Alex Carby-Bennett Adult Male 52pts | ||||||||||||||||
2nd ![]() Helen Oakes Veterans Female 51pts | ||||||||||||||||
26th ![]() Gus Peters Adult Male 37pts | ||||||||||||||||
27th OM Oliver Menhennett Adult Male 28pts | ||||||||||||||||
5th ![]() Zayan Minhas Juniors Male 16pts | ||||||||||||||||
28th ![]() Anthony Trigg Adult Male 0pts | ||||||||||||||||
6th Adam Malasi Juniors Male 0pts | ||||||||||||||||
29th ![]() Caspian Finlay Adult Male 0pts | ||||||||||||||||
6th ![]() Ian Hufton Veterans Male 0pts |
1 Route 1 F4 45 climbers, 45 tops
2 Route 2 F5+ 46 climbers, 46 tops
3 Route 3 F6a+ 41 climbers, 41 tops
4 Route 4 F6a 33 climbers, 33 tops
5 Route 5 F7b+ 5 climbers, 4 tops
6 Route 6 F6c+ 10 climbers, 7 tops
7 Route 7 F6b+ 13 climbers, 11 tops
8 Route 8 F6b 46 climbers, 46 tops
9 Route 9 F4+ 45 climbers, 45 tops
10 Route 10 F6c 35 climbers, 35 tops
11 Route 11 F4 45 climbers, 45 tops
12 Route 12 F5 34 climbers, 32 tops
13 Route 13 F7a 13 climbers, 12 tops
14 Route 14 F6a 42 climbers, 42 tops
15 Route 15 F7a+ 5 climbers, 3 tops
16 Route 16 F5+ 40 climbers, 40 tops


































