
The Climbing Experience
🏴 Maidstone
Final round of the 2022 League!

Ended on 8th Dec 22 at 22:00

🇬🇧 Maidstone

Ended on 8th Apr 22 at 21:00

🇬🇧 Maidstone

Ended on 9th Jun 22 at 22:00

🇬🇧 Maidstone

Ended on 14th Aug 22 at 20:00

🇬🇧 Maidstone

Ended on 27th Oct 22 at 21:00

🇬🇧 Maidstone

Ended on 8th Dec 22 at 22:00

🇬🇧 Maidstone
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Oliver Nisbet Men's 3,535pts | ||||||||||||||||||||||||||
1st Martin Gubala Men's 3,535pts | ||||||||||||||||||||||||||
3rd ![]() Will Larkin Men's 2,618.3pts | ||||||||||||||||||||||||||
4th EL Emils Laganovskis Men's 2,035pts | ||||||||||||||||||||||||||
5th ![]() Max Sheldon Men's 1,868.3pts | ||||||||||||||||||||||||||
6th ![]() Ben Corry Men's 1,517.1pts | ||||||||||||||||||||||||||
7th ![]() Joel Finan Men's 1,025pts | ||||||||||||||||||||||||||
1st George Frankham Youth 7-14 (M) 964.5pts | ||||||||||||||||||||||||||
8th ![]() Adam Whyte Men's 961.9pts | ||||||||||||||||||||||||||
9th Anthony Trigg Men's 854.3pts | ||||||||||||||||||||||||||
1st ![]() Chiara Ferrazza Women's 658.4pts | ||||||||||||||||||||||||||
2nd ![]() Erin Maisey Women's 624.5pts | ||||||||||||||||||||||||||
3rd Rebecca Coston Women's 565.5pts | ||||||||||||||||||||||||||
10th Samuel Jones Men's 433.4pts | ||||||||||||||||||||||||||
10th ![]() Ian Tillott Men's 433.4pts | ||||||||||||||||||||||||||
12th ![]() Connor Yeeles Men's 374.5pts | ||||||||||||||||||||||||||
4th Reshae McPherson Women's 332.9pts | ||||||||||||||||||||||||||
1st ![]() Poppy Brown Youth 7-14 (F) 315.7pts | ||||||||||||||||||||||||||
13th Giovani Vizzotto Men's 276.5pts | ||||||||||||||||||||||||||
5th ![]() Maisie Barden Women's 236.9pts | ||||||||||||||||||||||||||
14th Abinash Joshi Men's 227.6pts | ||||||||||||||||||||||||||
15th ![]() Miles Davies Men's 219.5pts | ||||||||||||||||||||||||||
6th S K Women's 215.5pts | ||||||||||||||||||||||||||
16th Barry Imms Men's 185.9pts | ||||||||||||||||||||||||||
2nd ![]() Mahad Islam chowdhury Youth 7-14 (M) 182.6pts | ||||||||||||||||||||||||||
17th Dennis Koenen Men's 136.2pts | ||||||||||||||||||||||||||
18th Ethan Hall Men's 90.9pts | ||||||||||||||||||||||||||
7th ![]() Morwenna Corry Women's 85.5pts | ||||||||||||||||||||||||||
3rd Jacob Chantler Youth 7-14 (M) 81.7pts | ||||||||||||||||||||||||||
19th ![]() Arran Barclay Men's 81.2pts | ||||||||||||||||||||||||||
20th Ian Davis Men's 75.7pts | ||||||||||||||||||||||||||
21st Philip Ford Men's 52.6pts | ||||||||||||||||||||||||||
22nd jordan jarvis Men's 47.6pts | ||||||||||||||||||||||||||
23rd Myles Wenham Men's 40pts | ||||||||||||||||||||||||||
23rd ![]() Calvin Griffiths Men's 40pts | ||||||||||||||||||||||||||
25th Lee Edgar Men's 35.7pts | ||||||||||||||||||||||||||
25th ![]() Nick Worsfold Men's 35.7pts | ||||||||||||||||||||||||||
27th Ryan Jones Men's 0pts | ||||||||||||||||||||||||||
27th ![]() Dan Sargent Men's 0pts | ||||||||||||||||||||||||||
8th ![]() Katherine Endacott Women's 0pts | ||||||||||||||||||||||||||
27th Steve Preston Men's 0pts | ||||||||||||||||||||||||||
27th Tom Rowing Men's 0pts | ||||||||||||||||||||||||||
27th ![]() Paul Carroll Men's 0pts | ||||||||||||||||||||||||||
2nd Es Burnett Youth 7-14 (F) 0pts | ||||||||||||||||||||||||||
27th Andy O’Connor Men's 0pts | ||||||||||||||||||||||||||
27th ![]() Noel O’Brien Men's 0pts | ||||||||||||||||||||||||||
27th Tom Smith Men's 0pts | ||||||||||||||||||||||||||
27th ![]() Harrison Earl Men's 0pts | ||||||||||||||||||||||||||
27th ![]() Jordan Chattenton Men's 0pts | ||||||||||||||||||||||||||
27th ![]() Royston . Men's 0pts |
























