
The Ledge
🏴 Inverness
Round 1 of 3. Ledge Winter Bouldering Leauge
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Stephen Keir Open Male 624.4pts | |||||||||||||||||||||||||
2nd ![]() Harris Walmsley Open Male 596.9pts | |||||||||||||||||||||||||
3rd Steven ADDISON Open Male 544.4pts | |||||||||||||||||||||||||
4th Ruairidh Macleod Open Male 543.1pts | |||||||||||||||||||||||||
5th David Hartop Open Male 528.1pts | |||||||||||||||||||||||||
6th AE Alistair Everington Open Male 500.9pts | |||||||||||||||||||||||||
7th ![]() Christopher Purcell Open Male 497.4pts | |||||||||||||||||||||||||
8th ![]() George Newbould Open Male 488.9pts | |||||||||||||||||||||||||
1st ![]() Robert Spence U17 Male 472.4pts | |||||||||||||||||||||||||
9th ![]() Ewan McNaught Open Male 464.6pts | |||||||||||||||||||||||||
2nd ![]() Ben Flieger U17 Male 463.3pts | |||||||||||||||||||||||||
10th Tarun Holdcroft Open Male 453.8pts | |||||||||||||||||||||||||
1st JW Jason Walker Super Vets Male (55+) 449pts | |||||||||||||||||||||||||
1st ![]() Paul Freudenthal Vets Male 439.3pts | |||||||||||||||||||||||||
2nd ![]() Chris Vanderhoven Vets Male 439pts | |||||||||||||||||||||||||
3rd Callum Matthews U17 Male 437.6pts | |||||||||||||||||||||||||
11th Danny MacGillivray Open Male 429.8pts | |||||||||||||||||||||||||
12th ![]() Toby Burton Open Male 429.4pts | |||||||||||||||||||||||||
13th Aedan Mackintosh Open Male 428.6pts | |||||||||||||||||||||||||
14th ![]() Jonathan Crow Open Male 419pts | |||||||||||||||||||||||||
3rd Jim Higgins Vets Male 411.7pts | |||||||||||||||||||||||||
4th Daniel Urquhart U17 Male 407.2pts | |||||||||||||||||||||||||
15th ![]() Mclaren Marshall Open Male 404.7pts | |||||||||||||||||||||||||
1st Lucy Budge Open Female 401.7pts | |||||||||||||||||||||||||
5th KH Kyle Hunter U17 Male 394.4pts | |||||||||||||||||||||||||
1st ![]() Bronwynn PARKER U17 female 389.1pts | |||||||||||||||||||||||||
6th ![]() Travis Ayton-Mackenzie U17 Male 383.2pts | |||||||||||||||||||||||||
7th ![]() Aidan Drew U17 Male 379.6pts | |||||||||||||||||||||||||
2nd ![]() Holly Walker Open Female 328.9pts | |||||||||||||||||||||||||
16th PC Patxi Campelo Open Male 325pts | |||||||||||||||||||||||||
17th ![]() Joshua Crosby Open Male 323.3pts | |||||||||||||||||||||||||
18th ![]() Ewan Russell Open Male 309.8pts | |||||||||||||||||||||||||
19th Ethan P Open Male 309.6pts | |||||||||||||||||||||||||
20th ![]() Scott Ayton Open Male 304.7pts | |||||||||||||||||||||||||
1st Jacqui Hughes Vets Female 304.5pts | |||||||||||||||||||||||||
8th Calum MacNeil U17 Male 304.4pts | |||||||||||||||||||||||||
2nd ![]() Ailsa Spence U17 female 302.9pts | |||||||||||||||||||||||||
21st Daniel Postranecky Open Male 302.8pts | |||||||||||||||||||||||||
3rd Katie Paterson Open Female 294.5pts | |||||||||||||||||||||||||
9th William Margetson U17 Male 288.2pts | |||||||||||||||||||||||||
3rd ![]() Eva Silvestri U17 female 284.6pts | |||||||||||||||||||||||||
4th Amber Kenny Open Female 284.1pts | |||||||||||||||||||||||||
4th Freyja Vanderhoven U17 female 284pts | |||||||||||||||||||||||||
5th Eliza Greening U17 female 278.6pts | |||||||||||||||||||||||||
22nd ![]() Josh Turier Open Male 274.8pts | |||||||||||||||||||||||||
6th Iona Robinson U17 female 269.8pts | |||||||||||||||||||||||||
7th ![]() Lucy-Lou Hodgson U17 female 268.8pts | |||||||||||||||||||||||||
10th Theo Mcfarlane U17 Male 258.6pts | |||||||||||||||||||||||||
4th SS Stuart Simpson Vets Male 204.9pts | |||||||||||||||||||||||||
2nd ![]() Max Besana Vets Female 195pts | |||||||||||||||||||||||||
5th ![]() Ali Quinn Vets Male 189.6pts | |||||||||||||||||||||||||
23rd James Spence Open Male 185pts | |||||||||||||||||||||||||
11th Duncan ? U17 Male 169.9pts | |||||||||||||||||||||||||
5th ![]() Skye Mason Open Female 88.8pts | |||||||||||||||||||||||||
8th IR Ian Robinson U17 female 0pts | |||||||||||||||||||||||||
24th ![]() Ben Watson Open Male 0pts | |||||||||||||||||||||||||
6th ![]() Ellen Macaskill Open Female 0pts |





























