
Durham Climbing Centre
🏴 Durham
WBS R1 - 16/11/26 to 03/01/27
Categories
Open Male32 Entries
Open Female4 Entries
Under 16 Male3 Entries
Under 16 Female2 Entries
Vets Female2 Entries
Non Binary2 Entries
Under 13 Male1 Entries
Vets Male1 Entries
Under 13 Female0 Entries
Super Vets Male0 Entries
Super Vets Female0 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Aiden Beveridge Open Male 101pts | ||||||||||
2nd ![]() Christian Makin Open Male 86pts | ||||||||||
3rd ![]() Jake Hodgson Open Male 77pts | ||||||||||
3rd ![]() Jake Morgan Open Male 77pts | ||||||||||
3rd ![]() Rob Burgess Open Male 77pts | ||||||||||
6th Adam Jones Open Male 77pts | ||||||||||
7th Patrick Creagh Open Male 75pts | ||||||||||
8th ![]() Ryan Law Open Male 74pts | ||||||||||
8th Johnathon Bryden Open Male 74pts | ||||||||||
10th Scott . Open Male 71pts | ||||||||||
11th ![]() Maddox Dabreo Open Male 68pts | ||||||||||
12th AJ Alexei James-Cudworth Open Male 66pts | ||||||||||
13th Izadin Qasem Open Male 65pts | ||||||||||
1st Leon Tumarkin Under 16 Male 58pts | ||||||||||
14th HP Huw Page Open Male 55pts | ||||||||||
1st ![]() lesley swinney Vets Female 55pts | ||||||||||
14th NS Noé Sauvage Open Male 55pts | ||||||||||
1st Rosemary Wills Under 16 Female 55pts | ||||||||||
1st ![]() Dove Huang Open Female 54pts | ||||||||||
16th ![]() Simon Perry Open Male 53pts | ||||||||||
1st Will McKenzie Vets Male 53pts | ||||||||||
17th LB Lewis Brereton Open Male 49pts | ||||||||||
2nd ![]() Oliver Nicholson Under 16 Male 49pts | ||||||||||
17th ![]() Ardy Ehteshami Open Male 49pts | ||||||||||
1st Lucas McKenzie Under 13 Male 48pts | ||||||||||
19th LP Luca Parker Open Male 46pts | ||||||||||
3rd ![]() Jake Patterson Under 16 Male 46pts | ||||||||||
20th ![]() Remi Adegboye Open Male 44pts | ||||||||||
2nd Alex L-W Open Female 41pts | ||||||||||
21st ![]() Dominic Hudson Open Male 36pts | ||||||||||
22nd ![]() Andries Smith Bodle Open Male 35pts | ||||||||||
23rd ![]() Ben Dixon Open Male 33pts | ||||||||||
3rd IN Isabella Nevin Open Female 22pts | ||||||||||
24th ![]() Samora Leslie Open Male 22pts | ||||||||||
2nd EW Emma Woodhall Vets Female 19pts | ||||||||||
4th Tina Chart Open Female 11pts | ||||||||||
25th ![]() Connor Shannon Open Male 0pts | ||||||||||
25th ![]() Ambrus Hencz Open Male 0pts | ||||||||||
2nd ![]() Rebecca Loveless Under 16 Female 0pts | ||||||||||
1st ![]() Jasper Edwards Non Binary 0pts | ||||||||||
1st ![]() erin d Non Binary 0pts | ||||||||||
25th ![]() Alasdair Cresswell Open Male 0pts | ||||||||||
25th Ethan Baxter Open Male 0pts | ||||||||||
25th Joseph - Open Male 0pts | ||||||||||
25th ![]() Rob Nilsen Open Male 0pts | ||||||||||
31st IB Ilai Babczyk Open Male 0pts | ||||||||||
31st ![]() William Davies Open Male 0pts |
1 Route 1 23 climbers, 23 tops
2 Route 2 34 climbers, 34 tops
3 Route 3 30 climbers, 29 tops
4 Route 4 33 climbers, 33 tops
5 Route 5 3 climbers, 1 tops
6 Route 6 27 climbers, 27 tops
7 Route 7 6 climbers, 4 tops
8 Route 8 29 climbers, 29 tops
9 Route 9 18 climbers, 16 tops
10 Route 10 1 climbers, 1 tops



























