
Eden Rock (Newcastle)
🏴 Newcastle
The Winter Indoor Bouldering League 26-27! Each round will be 50 problems ranging in difficulty, that will be up for a month to try. 10 points will be awarded for a top 1 Extra point for a Flash 3 point will be awarded for reaching the zone hold, but no top. So a maximum of 11 points per problem. There is no maximum attempts, problems can be worked in sections (after flash go) but must be climbed from the start hold, in order to achieve any points. Please be honest, we have CCTV to check for any questionable scores. Please refer to instagram or ask a member of staff if you have further questions.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Harry Mitchell Open Male 517pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Tom Wallace Open Male 507pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Jacob Dillerstone Open Male 499pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th TN Tom Nally Open Male 469pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() mountain flower Open Male 467pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Samuel Lees Open Male 465pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Richard Davies Vet Male 451pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Daniel Nicholson Open Male 447pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Joseph Fieldhouse Open Male 441pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Ty Smith Open Male 431pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Mike Lea Vet Male 429pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Alasdair Sylvester Open Male 429pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Henry Thomas Open Male 427pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Ben Heal Open Male 420pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Dave Scott Open Male 415pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Sean Seery Open Male 412pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Cassim Ladha Open Male 403pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Jasper Blackman Open Male 390pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Craig Lewis Marshall Open Male 386pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Hugo Oh Graham Para Open 384pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Robert Lavin Vet Male 381pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Alex Ladha Under 12 Male 379pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Matt Charlton Open Male 379pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Cait Young Open Female 378pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Katri Cornelissen Vet Female 373pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Peter Turner Vet Male 355pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Alex Stuart Open Male 354pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Sam Heggie Open Male 354pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Jake Seymour Open Male 352pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Steve Blake Super Vet Male 350pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Ben Ternent Open Male 349pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Ryan Graham Open Male 349pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Seth C Vet Male 328pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Alex Bell Open Male 327pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Ian Stewart Super Vet Male 320pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th FA Felix Askins Open Male 320pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Euan Murray Open Male 316pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Rachel Gilmore Open Female 310pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Ayla Madgwick Under 16 Female 309pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th WW William Walker Vet Male 308pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Nat PD Open 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Noah Greener Open Male 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Ryan Rebucha-Langman Open Male 303pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd GM Galina Masterova Open Female 301pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Freddie Jones Under 12 Male 301pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Angus Ladha Under 12 Male 301pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th LA Lillie Anthony Open Female 296pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Nicola Douglas Open 295pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Russell Lovett Super Vet Male 293pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th William Jaggar Open Male 289pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Christopher Miller Open Male 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th DM David Mclaughlan Open Male 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Vicky H Vet Female 285pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Jacob Parkin Open Male 280pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Anna Střižíková Open Female 276pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Winnie Lea Open Female 275pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Joel Campbell Open Male 275pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th Felix Matthews Open Male 275pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Theo Theobald Open 271pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Michael H Vet Male 271pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th Adam O’Connor Open Male 271pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Sandra Gawel Open Female 270pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Matt Henderson Super Vet Male 267pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Ben W Vet Male 264pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th CG Craig Greenhill Vet Male 263pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() George Mellor Open Male 261pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Harvey Laird Open Male 260pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Lord Nancybottom Open Male 257pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Sophie Turner Under 16 Female 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() 🧗Will D Open Male 255pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Rio Kisjantoro Open Male 255pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Braden Scott Open Male 253pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Blaise Lawson Open 248pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Soph S Open Female 246pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Scott Dawson Open Male 245pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Sean Hastings Open Male 245pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th John Hebron Open Male 245pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() lily-may Barnes Open Female 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Nic F Open Female 240pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Louise Flokhart Open Female 231pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th G Browne Open Female 223pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Matthew Brown Open Male 222pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th ET Ethan Tavaststjerna Open Male 222pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Sean Davis Open Male 221pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Stephen Porteus Super Vet Male 221pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Jarrod Bailey Vet Male 218pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Ellie Tellez Under 16 Female 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Phoebe Dean Under 16 Female 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Ian Cowie Open Male 211pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th ![]() Stephen Dryden Open Male 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Ben Allen Under 16 Male 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Sarah Hipkiss Vet Female 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Evan Knight Open Male 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th EC Ellie Clark Open Female 205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Archie Stronach Open 203pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th LJ Leila Jolly Vet Female 203pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Andrew Kelley Vet Male 201pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Emma Rawsthorne Open Female 201pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Charlotte Kelley Under 16 Female 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() John Spencer Super Vet Male 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Lucy Slater Open Female 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st ![]() Lloyd Benson Open Male 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Heath Grimman Under 16 Male 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Rory Campbell Open 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Lucy Michie Open Female 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Lara Kennedy Under 12 Female 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Andy Davy Vet Male 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Ramona Smith Open Female 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Lex Wilkins Open Male 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Wolf Wilson connell Open Male 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Rosemary Preston Open Female 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Thulsi Hewage Open Female 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Alfie Chino Open Male 179pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Pauline Porteus Vet Female 179pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ruby burnham Open Female 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th Oliver Ghosal Open Male 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th ![]() Slab Daddy Open Male 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() John Hughes Open Male 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Enrico Rivoli Open Male 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th David Smith Open Male 173pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st SH Sandra Hood Super Vet Female 169pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th ![]() Rhys Wynn Open Male 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st lK luke Kong Open Male 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd WS Will Sproats Open Male 162pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd Isaac Webb Open Male 153pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th DS Dave Stainthorpe Super Vet Male 152pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Rob Allen Vet Male 145pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Daniel Gallon Open Male 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() Maxim Gil Open Male 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Bronwen Blake Super Vet Female 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Evan Lysaght Open 138pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Tom Young Open 137pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th GW Graham W Open Male 132pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th Micky Toner Open Male 131pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th ![]() Joe Bashir Open Male 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
69th Martin Steward Open Male 123pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Aimee Bambridge Open Female 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
70th ![]() Aneesh Kamath Open Male 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st ![]() Louis Stephenson Open Male 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd BS Blake Sagan Open Male 115pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Paul Quin Super Vet Male 114pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Paul Quin Super Vet Male 114pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd ![]() Ronan Karas Open Male 102pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd CR Chiara Rivers Open Female 101pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th Finn Prowse Hall Open Male 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th Lewis Bacon Open Male 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th DP Dom Paymanfar Open Male 97pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Izzy Goodall Open Female 97pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th Tim G Open Male 88pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
78th Tony Brett Open Male 86pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th ![]() Stuart Tait Open Male 80pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th ![]() Liam Meacham Open Male 79pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Elizabeth Tappin Para Open 79pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Paul F Vet Male 77pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st ![]() Rob Woodward Open Male 77pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd Rhys Glover Open Male 69pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
83rd Alex Zabala Open Male 66pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Jules Merkle Open 55pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Max McKinnon Open 55pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Sarah Davy Open Female 39pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th Faye C Open Female 28pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th Tony A Open Male 22pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Veerapattra Apitidakul Open Female 21pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
85th Michael McNicholas Open Male 11pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() James L Hunter Vet Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Digby Harrison Under 16 Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
86th Trung Ton Open Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Cas Ladha Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Jason T Vet Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
86th Benjamin Cooper Open Male 0pts |







































































































