
Tide Climbing
🏴 Cornwall
Round 1
Categories
Mixed U1615 Entries
Men’s open13 Entries
Women’s open6 Entries
Men’s Vet5 Entries
Women’s vet2 Entries
Linked Rounds (3) 






Tide Winter LeagueEnded
Ended on 21st Feb 24 at 21:00

Tide Climbing
🇬🇧 Cornwall

Round 1Ended
Ended on 13th Dec 23 at 21:00

Tide Climbing
🇬🇧 Cornwall
🧗 Boulder📋 Tide Winter League

Round 2Ended
Ended on 24th Ja 24 at 21:00

Tide Climbing
🇬🇧 Cornwall
🧗 Boulder📋 Tide Winter League

Round 3Ended
Ended on 21st Feb 24 at 21:00

Tide Climbing
🇬🇧 Cornwall
🧗 Boulder📋 Tide Winter League
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jake Nichol Men’s open 188pts | ||||||||||||||||||||
2nd ![]() Sam Rearden Men’s open 185pts | ||||||||||||||||||||
1st ![]() Rich Draisey Men’s Vet 181pts | ||||||||||||||||||||
1st Annika Burghall Women’s open 158pts | ||||||||||||||||||||
3rd ![]() Jack Lanyon Men’s open 156pts | ||||||||||||||||||||
4th ![]() Ashley Hill Men’s open 144pts | ||||||||||||||||||||
2nd ![]() Ian Strongman Men’s Vet 138pts | ||||||||||||||||||||
1st ![]() Barnaby Mustoe Mixed U16 130pts | ||||||||||||||||||||
2nd James Crook Mixed U16 128pts | ||||||||||||||||||||
2nd ella Roberts-Price Mixed U16 128pts | ||||||||||||||||||||
5th ![]() jamie berry Men’s open 109pts | ||||||||||||||||||||
6th Alex Burgess-Cross Men’s open 105pts | ||||||||||||||||||||
2nd ![]() Georgie Sweet Women’s open 103pts | ||||||||||||||||||||
7th Matt Riordan Men’s open 97pts | ||||||||||||||||||||
8th ![]() Jonny Mars Men’s open 91pts | ||||||||||||||||||||
4th ![]() Ben Waters Mixed U16 91pts | ||||||||||||||||||||
3rd Chris Dent Men’s Vet 87pts | ||||||||||||||||||||
3rd Sammy Brisdon Women’s open 85pts | ||||||||||||||||||||
4th ![]() Mitch Singer Men’s Vet 84pts | ||||||||||||||||||||
5th ![]() marlie strike Mixed U16 82pts | ||||||||||||||||||||
6th ![]() Myrtle Haslam-Hopwood Mixed U16 80pts | ||||||||||||||||||||
9th Dylan Cooper-Waite Men’s open 80pts | ||||||||||||||||||||
4th ![]() Lisa Morton Women’s open 78pts | ||||||||||||||||||||
10th ![]() Sion Roberts Men’s open 78pts | ||||||||||||||||||||
11th Ben Gemmill Men’s open 71pts | ||||||||||||||||||||
1st ![]() Emma Cox Women’s vet 61pts | ||||||||||||||||||||
5th Zoe Thomas-Buffin Women’s open 60pts | ||||||||||||||||||||
7th ![]() Charlotte Luxton Mixed U16 60pts | ||||||||||||||||||||
5th Jamie Strike Men’s Vet 54pts | ||||||||||||||||||||
6th ![]() Patty Cake Women’s open 54pts | ||||||||||||||||||||
8th ![]() Sam Draisey Mixed U16 52pts | ||||||||||||||||||||
9th Sennen Netherton Mixed U16 50pts | ||||||||||||||||||||
12th ![]() Chris Lewis Men’s open 48pts | ||||||||||||||||||||
13th ![]() Stuart Hinde Men’s open 40pts | ||||||||||||||||||||
10th ![]() Finley Singer Mixed U16 40pts | ||||||||||||||||||||
11th ![]() Alex Teagle Mixed U16 35pts | ||||||||||||||||||||
2nd ![]() Rebecca Stott Women’s vet 33pts | ||||||||||||||||||||
12th ![]() Alexi Stott Mixed U16 30pts | ||||||||||||||||||||
13th ![]() Megan Brown Mixed U16 27pts | ||||||||||||||||||||
14th ![]() Ava Waters Mixed U16 20pts | ||||||||||||||||||||
15th Brandon Netherton Mixed U16 0pts |
1 Route 1 V2 60 climbers, 64 tops
2 Route 2 V4 24 climbers, 20 tops
3 Route 3 VB 60 climbers, 70 tops
4 Route 4 V4 18 climbers, 14 tops
5 Route 5 V2 66 climbers, 74 tops
6 Route 6 V4 13 climbers, 13 tops
7 Route 7 V7 13 climbers, 10 tops
8 Route 8 V4 24 climbers, 21 tops
9 Route 9 V6 17 climbers, 16 tops
11 Route 11 11 climbers, 10 tops
12 Route 12 V1 73 climbers, 84 tops
13 Route 13 V6 10 climbers, 9 tops
14 Route 14 V0 52 climbers, 60 tops
15 Route 15 V2 60 climbers, 66 tops
16 Route 16 V3 31 climbers, 29 tops
17 Route 17 V4 18 climbers, 13 tops
18 Route 18 V5 12 climbers, 10 tops
19 Route 19 VB 60 climbers, 70 tops
20 Route 20 V2 37 climbers, 44 tops
21 Route 21 V3 31 climbers, 32 tops


























